1992-2012NEZ PERCE

  • Upload
    john-m

  • View
    223

  • Download
    0

Embed Size (px)

Citation preview

  • 8/10/2019 1992-2012NEZ PERCE

    1/69

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    o

    s

    C B C

    n

    o

    D

    G

    g

    B

    R

    R P

    o

    L

    a

    F

    a

    1992 Careywood 304 252 77 84 68 0

    1992 Cocolalla 411 342 115 102 109 0

    1992 Edgemere 393 305 92 72 128 0

    1992 Granite 200 154 61 51 36 1

    1992 Markham 185 163 40 49 69 0

    1992 Newport 801 637 236 157 226 2

    1992 SpirityValley 375 305 103 99 96 1

    1992 BONNER SD 2 2 669 2 158 724 614 732 4

    1992 12Huetter 1103 808 218 329 238 7

    1992 13Stateline 907 704 274 196 212 2

    1992 14NPF 2284 1624 565 504 500 5

    1992 15PF 2432 1747 482 620 522 28

    1992 16Hauser 1209 878 273 282 283 0

    1992 17Rathdrum 2598 1787 547 549 630 2

    1992 18Airport 885 648 195 245 191 2

    1992 19SpiritLake 1379 990 351 257 363 1

    1992 21Rimrock 1127 894 207 331 330 0

    1992 22Athol 1086 723 256 205 226 4

    1992 30Greenferry 1050 751 253 256 210 2

    1992 102 0 959 348 363 222 1

    1992 KOOTENAI SD 2 16 060 12 513 3 969 4 137 3 927 54

    1992 Dist. 2 Total 18 729 14 671 4 693 4 751 4 659 58

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    o

    s

    C B C

    n

    o

    D

    G

    g

    B

    R

    R P

    o

    L

    a

    F

    a

    1992 1CDA 2,270 1,425 506 407 464 2

    1992 3CDA 2,470 1,700 577 548 528 1

    1992 4CDA 1,087 692 261 180 231 1

    1992 5CDA 2,106 1,518 443 555 471 1

    1992 6CDA 1,588 1,070 409 332 300 1

    1992 7CDA 1,788 1,172 400 361 373 0

    1992 8CDA 2,606 1,936 521 832 558 3

    1992 10EDalton 1,664 1,315 356 507 423 0

    1992 11WDalton 379 257 74 91 87 0

    1992 20HaydenLake 1,920 1,396 314 614 447 1

    1992 32Hayden 2,560 1,864 520 724 565 1

    1992 103 0 1,770 649 710 355 2

    Voting Statistics President

    Voting Statistics President

  • 8/10/2019 1992-2012NEZ PERCE

    2/69

    1992 KOOTENAI SD 3 20 438 16 115 5 030 5 861 4 802 13

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    os

    C B C

    n

    o

    D

    G

    g

    B

    R

    R P

    o

    L

    a

    F

    a

    1992 1Prichard/Murray 179 143 52 19 65 0

    1992 2Mullan 657 485 312 48 108 0

    1992 3Wallace 657 459 221 80 139 2

    1992 4Wallace 474 318 139 73 90 0

    1992 5Silverton 469 295 114 68 103 0

    1992 6Osburn 733 518 227 107 165 1

    1992 7Osburn 714 526 248 112 145 2

    1992 8Kellogg 586 354 152 70 116 0

    1992 9Kellogg 957 647 317 146 161 1

    1992 10Kellogg 521 311 158 78 62 01992 11Wardner 158 90 50 16 18 0

    1992 12Smelterville 405 287 175 39 66 0

    1992 13Pinehurst 344 246 109 61 69 0

    1992 14Pinehurst 950 701 291 172 215 1

    1992 15Kingston/Cata 864 639 285 152 183 0

    1992 16Calder 133 84 28 17 31 1

    1992 17Clarkia 58 43 20 3 16 0

    1992 18Avery 89 62 37 9 12 0

    1992 19Absentee 562 247 171 114 0

    1992 SHOSHONE SD 4 8 948 6 770 3 182 1 441 1 878 8

    1992 Plummer 722 497 175 175 139 2

    1992 Tensed 381 290 110 103 69 01992 BENEWAH SD 4 1 103 787 285 278 208 2

    1992 2CDA 2659 1788 684 545 507 3

    1992 9WolfLodge 292 214 49 83 72 0

    1992 23Harrison 543 353 122 106 113 0

    1992 24Cataldo 541 382 129 128 116 0

    1992 25Medimont 296 225 91 59 63 0

    1992 26SPF 1396 1041 300 344 370 0

    1992 27Blackwell 681 520 136 213 168 0

    1992 28Mica 595 471 144 165 150 0

    1992 29Worley 582 365 149 99 102 1

    1992 31Fernan 1558 1192 277 526 367 0

    1992 33Avondale 1330 940 206 434 287 0

    1992 104 0 880 267 365 217 2

    1992 KOOTENAI SD 4 10 473 8 371 2 554 3 067 2 532 6

    1992 Dist. 4 Total 20 524 15 928 6 021 4 786 4 618 16

    Voting Statistics Congress 1

    Voting Statistics President

    Governor

  • 8/10/2019 1992-2012NEZ PERCE

    3/69

    T

    a

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    o

    s

    C

    L

    y

    L

    R

    D

    H

    e

    C

    w

    h

    R

    L

    y

    E

    H

    w

    D

    P

    B

    R

    1994 4Careywood/Granite 537 377 180 188 164 185

    1994 6Cocolalla 414 284 140 137 130 135

    1994 11Edgemere/Markham 643 414 176 226 146 231

    1994 25Newport 813 481 251 220 244 199

    1994 31SpirityValley 388 262 138 127 125 130

    1994 BONNER SD 2 2 795 1 818 885 898 809 880

    1994 12 1,329 802 294 478 284 451

    1994 13 909 511 280 201 266 191

    1994 14 2,416 1,308 657 570 688 500

    1994 15 2,536 1,445 606 734 622 660

    1994 16 1,264 707 330 348 306 291

    1994 17 2,813 1,466 694 654 721 610

    1994 18 909 539 214 295 215 277

    1994 19 1,494 732 373 305 392 290

    1994 21 1,295 782 323 421 335 387

    1994 22 1,180 628 319 264 311 249

    1994 30 1,200 663 275 345 265 315

    1994 102Absentee 0 612 255 318 246 307

    1994 KOOTENAI SD 2 17 345 10 195 4 620 4 933 4 651 4 528

    1994 District 2 Total 20 140 12 013 5 505 5 831 5 460 5 408

    T

    a

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    o

    s

    C

    L

    y

    L

    R

    D

    H

    e

    C

    w

    h

    R

    L

    y

    E

    H

    w

    D

    P

    B

    R

    1994 1 2,137 1,024 502 441 509 4111994 3 2,372 1,340 662 576 665 528

    1994 4 1,088 457 235 171 235 182

    1994 5 2,237 1,321 612 590 629 563

    1994 6 1,529 783 382 341 407 295

    1994 7 2,001 1,122 489 537 540 466

    1994 8 2,647 1,613 648 865 704 798

    1994 10 1,738 1,136 431 585 429 546

    1994 11 362 190 82 97 85 89

    Voting Statistics Congress 1 Governor

  • 8/10/2019 1992-2012NEZ PERCE

    4/69

    1994 20 1,881 1,168 438 655 467 608

    1994 32 2,809 1,566 611 845 636 772

    1994 103Absentee 0 1,378 590 672 645 614

    1994 KOOTENAI SD 3 20 801 13 098 5 682 6 375 5 951 5 872

    T

    a

    #

    R

    s

    e

    e

    V

    e

    s

    #

    B

    o

    s

    C

    L

    y

    L

    R

    D

    H

    e

    C

    w

    h

    R

    L

    y

    E

    H

    w

    D

    P

    B

    R

    1994 1Prichard/Murray 169 122 59 48 59 51

    1994 2Mullan 653 410 290 89 276 100

    1994 3Wallace 628 331 215 92 200 104

    1994 4Wallace 470 252 151 85 133 991994 5Silverton 443 247 138 90 125 105

    1994 6Osburn 676 416 246 146 249 138

    1994 7Osburn 696 403 252 125 241 127

    1994 8Kellogg 496 246 143 75 152 77

    1994 9Kellogg 834 514 324 147 306 164

    1994 10Kellogg 446 245 150 82 161 67

    1994 11Wardner 139 71 55 10 50 16

    1994 12Smelterville 392 219 154 49 152 41

    1994 13Pinehurst 298 183 110 54 99 66

    1994 14Pinehurst 903 541 320 187 317 173

    1994 15Kingston/Cataldo 818 506 273 189 266 187

    1994 16Calder 142 84 52 28 36 43

    1994 17Clarkia 49 48 30 13 23 20

    1994 18Avery 92 42 30 8 28 13

    1994 Absentee19 0 295 146 124 151 122

    1994 SHOSHONE SD 4 8 344 5 175 3 138 1 641 3 024 1 713

    1994 Plummer 710 408 199 203 176 204

    1994 Tensed 359 237 123 110 84 134

    1994 BENEWAH SD 4 1 069 645 322 313 260 338

    1994 2 2,517 1,309 686 539 669 500

    1994 9 339 211 77 125 81 123

    1994 23 506 335 196 127 185 124

    1994 24 537 310 141 149 138 148

    1994 25 293 213 102 98 102 95

    1994 26 1,407 829 363 428 348 3841994 27 703 462 182 238 193 238

    1994 28 619 416 175 216 168 200

    1994 29 589 309 153 139 145 135

    1994 31 1,579 1,014 397 532 389 522

    1994 33 1,438 907 353 500 332 495

    1994 104Absentee 0 673 272 351 261 338

    1994 KOOTENAI SD 4 27 903 17 765 9 453 7 121 9 044 7 149

    Voting Statistics Congress 1 Governor

  • 8/10/2019 1992-2012NEZ PERCE

    5/69

    1994 District 4 Total 37 316 23 585 12 913 9 075 12 328 9 200

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    B

    C

    n

    o

    D

    B

    D

    e

    R

    R

    P

    o

    R

    H

    y

    B

    o

    w

    L

    1996 4Careywood 622 495 157 229 82 4

    1996 6Cocolalla 492 425 132 204 69 2

    1996 11Edgemere 767 593 158 277 111 7

    1996 25Newport 846 678 244 249 147 9

    1996 31SpiritValley 483 401 114 197 67 2

    1996 BONNER SD 2 3 210 2 592 805 1 156 476 24

    1996 1Spirit 1,737 931 309 383 195 3

    1996 2Athol 1,329 751 263 298 147 6

    1996 3Chilcot 825 440 99 205 117 2

    1996 4Hauser 1,513 923 262 413 155 8

    1996 5TwinLakes 1,340 773 261 343 137 3

    1996 6Rathdrum 1,841 1,073 330 463 230 5

    1996 7Garwood 1,493 963 234 472 200 10

    1996 8Greenferry 1,107 688 201 347 101 3

    1996 14Stateline 1,230 725 300 249 132 6

    1996 15PF 1,284 806 282 336 142 2

    1996 16PF 1,622 947 352 346 161 5

    1996 17 1,785 1,038 355 468 163 5

    1996 19 705 416 117 231 48 0

    1996 25PF 1,820 1,070 403 411 181 7

    1996 26PF 1,436 843 222 443 135 0

    1996 27PF 1,062 697 203 374 81 8

    1996 Absentee 0 1,725 602 901 143 7

    1996 KOOTENAI SD 2 22 129 14 809 4 795 6 683 2 468 80

    1996 District 2 Total 25 339 17 401 5 600 7 839 2 944 104

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    B

    C

    n

    o

    D

    B

    D

    e

    R

    R

    P

    o

    R

    H

    y

    B

    o

    w

    L

    1996 9HaydenLake 1,290 793 242 415 108 3

    United States President

    United States President

    Voting Statistics

    Voting Statistics

  • 8/10/2019 1992-2012NEZ PERCE

    6/69

    1996 10CityofHayden 1,604 950 236 490 172 5

    1996 11CityofHayden 1,367 830 284 387 121 2

    1996 12Haydenrural 1,379 829 216 489 101 7

    1996 18 272 152 50 70 23 0

    1996 20Huetter 1,363 796 237 390 123 2

    1996 21CDA 772 458 164 193 74 3

    1996 22CDA 861 498 153 264 64 21996 23DaltonGardens* 936 614 157 308 108 3

    1996 24EDalton 971 589 156 304 103 2

    1996 28CDA 1,777 995 339 471 129 7

    1996 29CDA 1,172 540 220 202 82 4

    1996 30CDA 701 410 159 164 61 4

    1996 31CDA 1,036 508 210 187 72 6

    1996 32CDA 1,693 1,016 367 422 175 9

    1996 33CDA 935 554 193 258 79 6

    1996 35CDA 1,190 551 249 200 72 3

    1996 36CDA 1,041 570 202 243 95 7

    1996 39CDA 1,586 726 305 243 136 5

    1996 40CDA 1,504 852 340 303 153 91996 41CDA 888 435 155 181 72 8

    1996 Absentee 0 3,192 1,306 1,536 194 17

    1996 KOOTENAI SD 3 24 338 16 858 5 940 7 720 2 317 114

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    B

    C

    n

    o

    D

    B

    D

    e

    R

    R

    P

    o

    R

    H

    y

    B

    o

    w

    L

    1996 1Murray/Prichard 198 146 59 35 42 0

    1996 2Mullan 643 409 239 67 74 2

    1996 3Wallace 610 354 181 68 81 1

    1996 4Wallace 472 266 118 77 58 3

    1996 5Silverton 447 264 119 84 49 5

    1996 6Osburn 683 461 203 115 105 6

    1996 7Osburn 704 488 228 131 105 0

    1996 8Kellogg 496 305 135 74 80 4

    1996 9Kellogg 844 600 311 142 118 5

    1996 10Kellogg 465 279 136 78 48 11996 11Wardner 115 80 49 12 11 1

    1996 12Smelterville 433 264 156 41 58 1

    1996 13Pinehurst 325 217 109 57 45 0

    1996 14Pinehurst 939 633 298 161 142 2

    1996 15Kingston 838 608 264 160 157 6

    1996 16Calder 138 111 23 48 31 1

    1996 17Clarkia 69 51 24 9 15 0

    1996 18Avery 80 50 31 11 7 0

    United States Presidentoting Statistics

  • 8/10/2019 1992-2012NEZ PERCE

    7/69

    1996 Absentee 614 298 218 57 13

    1996 SHOSHONE SD 4 8 499 6 200 2 981 1 588 1 283 51

    1996 Plummer 830 651 285 255 82 5

    1996 Tensed 416 325 146 123 42 2

    1996 BENEWAH SD 4 1 246 976 431 378 124 7

    1996 13Avondale 1,660 1,080 257 665 128 8

    1996 34Fernan 1,558 960 300 475 133 161996 37SPFsuburb 1,012 659 210 302 98 2

    1996 38CougarBay 1,428 888 248 451 151 8

    1996 42CDA 1,442 711 302 240 122 11

    1996 43CDA 876 460 171 155 99 5

    1996 44WolfLodge 1,102 657 177 356 90 8

    1996 45RoseLake 565 384 118 148 90 2

    1996 46MicaBay 865 569 147 331 63 3

    1996 47Harrison 698 425 139 168 86 2

    1996 48Medimont 370 255 86 83 67 4

    1996 49Worley 527 362 164 135 44 0

    1996 Absentee 0 1,602 573 828 127 13

    1996 KOOTENAI SD 4 12 103 9 012 2 892 4 337 1 298 82

    1996 District 4 Total 21 848 16 188 6 304 6 303 2 705 140

    B

    M

    D

    M

    k

    C

    a

    R

    G

    g

    J

    M

    e

    d

    N

    D

    W

    i

    a

    m

    D

    1998 4Careywood 88 281 14 133

    1998 6Cocolalla 78 207 10 113

    1998 11Edgemere 99 320 11 141

    1998 25Newport 152 297 28 210

    1998 31SpiritValley 66 241 14 102

    1998 BONNER SD 2 483 1 346 77 699

    1998 1 203 402 22 301

    1998 2 151 499 19 245

    1998 3 93 185 6 129

    1998 4 213 413 28 309

    1998 5 144 373 20 248

    1998 6 177 499 25 307

    1998 7 148 519 20 241

    1998 8 148 371 12 204

    1998 14 157 247 12 217

    1998 15 192 384 22 287

    1998 16 217 394 23 319

    1998 17 205 518 28 323

    United States Senate Congress 1st Dist

  • 8/10/2019 1992-2012NEZ PERCE

    8/69

    1998 19 55 225 9 94

    1998 25 224 461 26 337

    1998 26 135 430 8 244

    1998 27 114 343 4 171

    1998 Absentee 459 957 32 624

    1998 KOOTENAI SD 2 3 035 7 220 316 4 600

    1998 District 2 Total 3 518 8 566 393 5 299

    B

    M

    D

    M

    k

    C

    a

    R

    G

    g

    J

    M

    e

    d

    N

    D

    W

    i

    a

    m

    D

    1998 9 141 419 9 238

    1998 10 119 405 15 210

    1998 11 187 491 13 265

    1998 12 146 510 10 268

    1998 18 33 70 5 40

    1998 20 146 425 4 236

    1998 21 143 297 8 210

    1998 22 93 250 4 168

    1998 23 102 384 9 182

    1998 24 117 368 12 219

    1998 28 191 548 8 3431998 29 118 242 11 170

    1998 30 112 203 9 147

    1998 31 133 209 11 187

    1998 32 214 458 16 324

    1998 33 130 257 8 203

    1998 35 155 181 11 206

    1998 36 128 228 11 184

    1998 39 182 247 11 255

    1998 40 252 339 16 364

    1998 41 95 198 6 144

    1998 Absentee 791 1,401 53 1,046

    1998 KOOTENAI SD 3 3 728 8 130 260 5 609

    United States Senate Congress 1

    United States Senate Congress 1st Dist

  • 8/10/2019 1992-2012NEZ PERCE

    9/69

    B

    M

    D

    M

    k

    C

    a

    R

    G

    g

    J

    M

    e

    d

    N

    D

    W

    i

    am

    D

    1998 1Murray/Prichard 45 61 5 60

    1998 2Mullan 172 123 8 215

    1998 3Wallace 106 103 9 151

    1998 4Wallace 75 109 9 103

    1998 5Silverton 71 103 3 102

    1998 6Osburn 128 187 8 202

    1998 7Osburn 161 155 8 196

    1998 8Kellogg 80 84 7 107

    1998 9Kellogg 145 242 8 2421998 10Kellogg 88 102 8 130

    1998 11Wardner 18 23 0 30

    1998 12Smelterville 95 69 8 119

    1998 13Pinehurst 63 67 4 75

    1998 14Pinehurst 173 222 10 222

    1998 15Kingston 165 227 19 226

    1998 16Calder 24 50 4 21

    1998 17Clarkia 19 13 2 28

    1998 18Avery 23 9 2 24

    1998 Absentee 94 131 6 121

    1998 SHOSHONE SD 4 1 745 2 080 128 2 374

    1998 Plummer 124 304 12 2331998 Tensed 70 158 8 126

    1998 BENEWAH SD 4 194 462 20 359

    1998 13 167 617 9 293

    1998 34 211 554 7 337

    1998 37 158 474 31 259

    1998 38 99 341 11 170

    1998 42 195 258 15 293

    1998 43 116 172 9 169

    1998 44 110 314 7 172

    1998 45 84 184 6 114

    1998 46 118 348 5 176

    1998 47 34 145 6 62

    1998 48 62 112 5 67

    1998 49 80 173 6 143

    1998 50 66 146 4 89

    1998 Absentee 386 812 16 517

    1998 KOOTENAI SD 4 10 940 20 277 790 15 929

    1998 District 4 Total 12 879 22 819 938 18 662

  • 8/10/2019 1992-2012NEZ PERCE

    10/69

    A

    G

    e

    D

    G

    g

    B

    R

    R

    p

    N

    W

    I

    H

    y

    B

    ow

    L

    2000 Careywood 756 547 139 368 8 4

    2000 Cocolalla 626 461 93 321 19 2

    2000 Edgemere 959 660 140 451 29 7

    2000 Newport 912 645 190 401 16 8

    2000 SpiritValley 642 472 102 325 13 3

    2000 BONNER SD 2 3895 2785 664 1866 85 24

    2000 1 1,683 991 301 615 21 7

    2000 2 1,956 1,155 281 806 15 6

    2000 3 595 328 127 172 7 22000 4 1,524 945 281 571 29 7

    2000 5 1,330 804 269 471 17 4

    2000 6Rathdrum 1,983 1,179 329 770 6 6

    2000 7 1,647 1,046 246 740 19 8

    2000 8 1,294 839 209 581 17 5

    2000 14 1,226 736 234 461 10 2

    2000 17 2,003 1,162 319 734 25 6

    2000 19 791 457 113 311 8 1

    2000 15PF 1,668 969 278 353 15 3

    2000 16PF 1,822 1,051 354 208 16 6

    2000 25PF 1,996 1,065 327 644 23 8

    2000 26PF 1,388 724 188 479 12 12000 27PF 1,168 710 198 464 10 4

    2000 abs2 0 3337 940 2231 33 14

    2000 KOOTENAI 2 24 074 17 498 4 994 10 611 283 90

    2000 District 2 Total 27,969 20,283 5,658 12,477 368 114

    A

    G

    e

    D

    G

    g

    B

    R

    R

    p

    N

    W

    I

    H

    y

    B

    o

    w

    L

    2000 21CDA 1,392 872 281 533 16 6

    2000 22CDA 837 451 153 269 11 3

    2000 28CDA 1,783 928 324 543 20 5

    2000 29CDA 1,048 514 173 300 11 8

    PRESIDENT

    PRESIDENT

  • 8/10/2019 1992-2012NEZ PERCE

    11/69

    2000 30CDA 812 475 154 281 9 1

    2000 31CDA 935 486 197 250 6 5

    2000 32CDA 1,575 949 305 559 23 9

    2000 33CDA 862 517 178 294 16 2

    2000 35CDA 1,010 521 191 280 19 2

    2000 36CDA 930 511 181 290 19 6

    2000 39CDA 1,316 564 257 243 32 112000 40CDA 1,351 745 323 347 34 7

    2000 41CDA 808 372 121 203 35 1

    2000 9HaydenLake 1,217 742 187 506 14 2

    2000 10Hayden 1,406 831 211 565 21 6

    2000 11Hayden 1,795 1,084 286 732 17 2

    2000 23DaltonGardens 916 615 151 423 12 2

    2000 12 1,555 874 220 584 35 7

    2000 24 1,284 877 209 602 29 6

    2000 18 261 159 39 107 1 2

    2000 20 1,293 782 221 497 17 5

    2000 abs SD3 0 4303 1419 2565 116 23

    2000 KOOTENAI 3 24 386 18 172 5 781 10 973 513 121

    A

    G

    e

    D

    G

    g

    B

    R

    R

    p

    N

    W

    I

    H

    y

    B

    o

    w

    L

    2000 1Murray/Prichard 221 136 68 59 22000 2Mullan 566 357 175 149 2 6

    2000 3Wallace 562 301 131 132 10 4

    2000 4Wallace 447 252 99 131 5 4

    2000 5Silverton 408 252 103 132 5 6

    2000 6Osburn 624 387 130 222 13 3

    2000 7Osburn 729 437 184 216 5 6

    2000 8Kellogg 521 295 119 146 6 3

    2000 9Kellogg 895 527 207 252 15 6

    2000 10Kellogg 507 269 126 124 5 3

    2000 11Wardner 125 83 37 36 1

    2000 12Smelterville 463 269 118 121 3

    2000 13Pinehurst 346 228 76 132 2 2

    2000 14Pinehurst 981 606 229 321 8 2

    2000 15Kingston 971 587 198 336 9 10

    2000 16Calder 159 98 15 74 1

    2000 17Clarkia 90 54 18 31

    2000 18Avery 86 47 12 32 1

    2000 Absentee 0 450 180 233 3 7

    2000 SHOSHONE SD 4 8 701 5 635 2 225 2 879 92 66

    2000 6Plummer 824 523 164 316 5 7

    PRESIDENT

  • 8/10/2019 1992-2012NEZ PERCE

    12/69

    2000 10Tensed 433 308 102 185 3 2

    2000 BENEWAH SD 4 1 257 831 266 501 8 9

    2000 42CDA 1,265 647 277 284 43 13

    2000 43CDA 760 422 155 215 27 2

    2000 13Avondale 1,868 1,015 244 716 26 5

    2000 34 1,599 959 308 597 28 14

    2000 37 1,676 994 232 665 27 42000 38 853 535 148 341 18 10

    2000 44 894 551 143 353 26 3

    2000 45 608 375 102 241 6 2

    2000 46 964 624 176 391 23 3

    2000 47 449 260 72 169 7 0

    2000 48 402 267 63 179 14 2

    2000 49 552 324 119 176 7 1

    2000 50 474 291 81 175 11 4

    2000 absestSD4 0 2141 593 1379 61 15

    2000 KOOTENAI 4 12 364 9 405 2 713 5 881 324 78

    2000 District 4 Total 22 322 15 871 5 204 9 261 424 153

    2002

    2002

    Counties

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    A

    a

    B

    n

    D

    L

    y

    E

    C

    a

    g

    [

    R

    D B

    a

    m

    L

    B

    y

    R

    c

    d

    D

    2002 1Benewah 143 96 22 72 2 22

    2002 2Center 440 343 83 245 7 92

    2002 3College 569 417 146 258 6 158

    2002 4Emida 148 85 28 48 6 282002 5Fernwood 277 163 42 104 14 34

    2002 6Plummer 789 534 211 276 10 206

    2002 7Santa 213 136 38 88 10 37

    2002 8St.Joe 59 46 7 38 0 6

    2002 9St.Maries 941 698 168 487 9 200

    2002 10Tensed 392 285 96 170 6 101

    2002 11Townsite 775 549 206 323 13 201

    2002 BENEWAH SD 2 4 746 3 352 1 047 2 109 83 1 085

    2002 5Careywood 699 392 119 262 7 113

    2002 7Cocolalla 463 251 81 160 7 78

    2002 11Edgemere 811 428 180 236 14 179

    2002 18Lakeview 36 19 4 14 0 8

    2002 20Northside 135 79 26 49 3 232002 22Oldtown 779 456 167 268 16 162

    2002 29SpiritValley 662 340 109 226 5 115

    2002 31WestBranch 244 123 64 54 2 61

    2002 32Westmond 739 428 142 275 6 150

    2002 33WPriestRiverBench 273 158 53 102 0 59

    2002 BONNER SD 2 4 841 2 674 945 1 646 60 948

    2002 69Worley 853 441 176 225 11 184

    2002 71Ogara 336 179 59 114 5 67

    U.S. SENATOR CONGRESS 1

  • 8/10/2019 1992-2012NEZ PERCE

    13/69

    2002 72Absentee 0 154 58 91 3 68

    2002 KOOTENAI SD 2 1 189 774 293 430 19 319

    2002 1Murray-Prichard 183 98 44 48 1 39

    2002 2Mullan 490 290 163 105 12 169

    2002 3Wallace 504 243 128 96 8 118

    2002 4Wallace 407 198 76 110 5 67

    2002 5Silverton 390 210 94 103 7 1002002 6Osburn 628 350 170 160 11 163

    2002 7Osburn 734 394 191 187 6 198

    2002 8Kellogg 441 197 90 95 7 81

    2002 9Kellogg 769 406 182 207 7 183

    2002 10Kellogg 444 190 85 96 3 79

    2002 11Wardner 126 63 32 24 3 29

    2002 12Smelterville 390 197 103 79 5 112

    2002 13Pinehurst 315 168 75 88 3 80

    2002 14Pinehurst 867 469 211 237 6 221

    2002 15Kingston/Cataldo 850 430 174 242 3 181

    2002 16Calder 147 81 20 59 1 18

    2002 17Clarkia 82 37 21 14 0 222002 18Avery 71 40 20 16 1 19

    2002 Absentee 0 305 129 158 8 129

    2002 SHOSHONE SD 2 7 838 4 366 2 008 2 124 97 2 008

    2002 District 2 Total 22 497 12 637 5 367 6 635 281 5 284

    Counties

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    A

    a

    B

    n

    D

    L

    y

    E

    C

    a

    g

    R

    D

    B

    a

    m

    L

    B

    y

    R

    c

    d

    D

    2002 1SpiritLakec/r 917 369 153 192 17 144

    2002 2wAtholr 764 309 79 218 9 86

    2002 3Atholc/r 840 352 108 227 11 106

    2002 4Bayviewr 709 339 131 200 6 133

    2002 5TwinLakesr 1,083 475 165 290 13 184

    2002 6Chilcor 976 464 124 328 9 134

    2002 9RathdrumPrairie2 1,001 446 116 319 7 130

    2002 10Rathdruminside 847 335 110 217 8 107

    2002 11Rathdruminside 517 205 73 128 3 81

    2002 12RathdrumPrairie3 722 310 103 193 8 104

    2002 13Rockaway 1,173 497 121 363 11 137

    2002 14CityofHayden 686 302 93 201 3 99

    2002 15Avondalesuburbw 966 471 152 310 5 161

    2002 16CityofHaydenLake 1,281 629 159 456 11 198

    2002 17CityofHaydenplus 865 411 106 296 4 132

    2002 18CityofHaydenplus 845 361 126 228 5 125

    2002 19CityofHaydenplus 1,050 472 132 330 8 137

    U.S. SENATOR CONGRESS 1

  • 8/10/2019 1992-2012NEZ PERCE

    14/69

    2002 20CityofHaydenplus 887 391 150 226 9 158

    2002 21CityofHaydneplus 963 403 142 255 4 153

    2002 22EDalton 1,215 601 151 438 8 193

    2002 40Dalton 1,082 603 178 407 12 197

    2002 73Absentee 0 2,033 643 1,332 37 690

    2002 KOOTENAI SD 3 19 389 10 778 3 315 7 154 208 3 589

    Counties

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    A

    a

    B

    n

    D

    L

    y

    E

    C

    a

    g

    R

    D

    B

    a

    m

    L

    B

    y

    R

    c

    d

    D

    2002 37CDA 775 357 136 216 4 138

    2002 38CDAplus 837 428 137 285 3 162

    2002 39CDAplus 1,090 509 169 321 13 186

    2002 41CDAplus 898 420 148 258 9 170

    2002 42CDA 622 267 113 150 3 125

    2002 43CDA 881 360 134 215 6 146

    2002 44CDA 746 306 111 184 9 115

    2002 45CDAplus 1,096 524 189 329 3 206

    2002 46CDAplus 948 478 159 306 10 168

    2002 47CDA 771 325 138 172 11 131

    2002 48CDAplus 768 378 160 207 10 158

    2002 49CDAplus 798 406 156 227 14 178

    2002 50EastruralNFernanLake 902 475 141 308 17 173

    2002 51CDA 694 200 94 97 7 1032002 52CDA 748 351 123 217 5 138

    2002 53CDA 930 350 144 187 16 155

    2002 54CDA 958 365 179 168 12 199

    2002 55CDA 801 309 146 147 12 147

    2002 56CDA 710 316 149 146 14 154

    2002 57CDAplus 788 384 145 226 8 170

    2002 58CDA 911 387 173 191 15 190

    2002 59CDA 599 240 111 119 7 117

    2002 60CDA 707 294 131 152 7 138

    2002 74Absentee 0 2,174 889 1,209 52 973

    2002 KOOTENAI SD 4 18 978 10 603 4 175 6 037 267 4 540

    U.S. SENATOR CONGRESS 1

    U.S. SENATOR CONGRESS 1

  • 8/10/2019 1992-2012NEZ PERCE

    15/69

    Counties

    T

    a

    N

    m

    R

    s

    e

    e

    V

    e

    s

    N

    m

    B

    o

    s

    C

    A

    a

    B

    n

    D

    L

    y

    E

    C

    a

    g

    R

    D

    B

    a

    m

    L

    B

    y

    R

    c

    d

    D

    2002 7HauserLaker 1,010 474 174 275 21 199

    2002 8RathdrumPrairie1 1,179 534 183 340 7 195

    2002 23Stateline 737 320 116 194 4 121

    2002 24PF 772 305 117 180 6 114

    2002 25PFplus 738 308 88 214 4 102

    2002 26PF 755 340 102 231 5 101

    2002 27PF 787 318 120 191 4 124

    2002 28RathdrumPrairie4 647 305 92 203 8 91

    2002 29PF 882 390 166 209 12 1702002 30PFplus 812 352 108 234 4 117

    2002 31PF 585 222 84 133 4 83

    2002 32PF 945 419 153 251 9 166

    2002 33PF 652 294 104 186 3 102

    2002 34PF 1,152 526 154 360 8 167

    2002 35Huetter 694 270 93 169 8 94

    2002 36PFplus 963 406 110 286 8 124

