3
Ski Jumping / Saut à Ski Прыжки на лыжах с трамплина Men´s Team / Équipe Командный старт, мужчины Final Results Итоговые результаты / Résultats définitifs MON 17 FEB 2014 / End Time 23:06 RusSki Gorki Ski Jumping Center Комплекс трамплинов Русские Горки Complexe de tremplins Russkie Gorki SJM490102_73D3 1.0 Report Created MON 17 FEB 2014 23:41 Jury / Competition Management Judges Hill Data / Calculation FIS Race Director HOFER Walter (FIS) FIS Technical Delegate PALSRUD Bertil (NOR) Chief of Competition VASHURIN Yevgeniy (RUS) FIS Assistant TD MLAKAR Marko (SLO) FIS Assistant RD TEPES Miran (FIS) FIS Equipment Controller TOERMAENEN Jouko (FIS) A KOTHLEITNER Hermann (AUT) B MALEC Pascal (FRA) C THOMA Stefan (ITA) D WALSETH Ole (NOR) E WUERSTEN Christian (SUI) SC KALININ Yuri (RUS) Hill Type Large Hill Hill Size HS / (95%) 140 m / (133 m) K-Point 125 m Meter Value 1.8 points / m Gate Factor 7.56 points / m Wind Factors - head / tail 10.80 / 13.07 points / m/s Rank Bib Name Speed [km/h] Dist [m] Dist Points Judges Marks A B C D E Judges Points Gate / Wind Compensation Gate Points [m/s] Points Round Points Group Rank Total 1 11 GER - GERMANY 519.0 1 522.1 2 1041.1 11-1 WANK Andreas 93.1 132.0 72.6 18.5 18.0 18.5 18.0 18.0 54.5 123.2 7 32 0.36 -3.9 93.7 128.0 65.4 18.0 18.5 18.5 18.0 18.0 54.5 125.5 6 33 -0.43 5.6 11-2 KRAUS Marinus 93.3 136.5 80.7 17.5 17.5 17.5 17.5 17.5 52.5 136.1 1 33 -0.22 2.9 93.6 134.5 77.1 19.0 18.5 19.0 18.0 18.5 56.0 132.0 1 34 0.10 -1.1 11-3 WELLINGER Andreas 93.9 133.0 74.4 17.5 17.5 18.0 17.5 17.0 52.5 125.3 4 33 0.15 -1.6 94.0 134.5 77.1 18.5 18.5 18.5 17.5 18.5 55.5 133.9 1 34 -0.10 1.3 11-4 FREUND Severin 93.2 131.5 71.7 18.5 18.0 19.0 18.5 19.0 56.0 134.4 2 32 -0.51 6.7 93.4 131.0 70.8 18.5 18.5 19.0 18.5 18.5 55.5 130.7 5 33 -0.34 4.4 2 12 AUT - AUSTRIA 516.5 2 521.9 3 1038.4 12-1 HAYBOECK Michael 93.1 134.0 76.2 18.5 17.5 18.5 18.0 17.5 54.0 127.7 3 32 0.23 -2.5 93.6 130.0 69.0 18.5 18.5 18.5 18.0 18.0 55.0 130.4 3 33 -0.49 6.4 12-2 MORGENSTERN Thomas 93.4 129.0 67.2 18.0 18.0 18.5 18.0 18.0 54.0 124.3 2 33 -0.24 3.1 93.5 133.5 75.3 18.5 18.5 19.0 18.5 19.0 56.0 129.9 2 34 0.13 -1.4 12-3 DIETHART Thomas 93.4 136.0 79.8 19.0 19.0 19.0 19.0 19.0 57.0 136.0 1 33 0.07 -0.8 93.5 132.5 73.5 18.5 18.5 18.5 18.5 18.0 55.5 130.2 2 34 -0.09 1.2 12-4 SCHLIERENZAUER Gregor 93.3 128.5 66.3 18.5 18.5 18.5 18.0 18.5 55.5 128.5 5 32 -0.51 6.7 93.8 132.0 72.6 19.0 18.5 18.5 18.5 18.5 55.5 131.4 4 33 -0.25 3.3 3 8 JPN - JAPAN 507.5 3 517.4 4 1024.9 8-1 SHIMIZU Reruhi 92.5 132.5 73.5 18.5 18.5 18.5 18.5 19.0 55.5 127.8 2 32 0.11 -1.2 93.2 131.5 71.7 18.5 18.5 18.5 18.5 18.0 55.5 132.6 2 33 -0.41 5.4 8-2 TAKEUCHI Taku 93.3 127.0 63.6 17.5 17.5 18.0 17.5 17.5 52.5 117.9 5 33 -0.14 1.8 93.5 130.0 69.0 17.5 18.0 17.5 18.0 17.5 53.0 120.5 7 34 0.14 -1.5 8-3 ITO Daiki 93.4 130.5 69.9 18.0 18.0 18.5 18.0 18.5 54.5 130.3 2 33 -0.45 5.9 93.7 132.0 72.6 18.0 18.5 18.5 18.0 18.0 54.5 127.0 4 34 0.01 -0.1 8-4 KASAI Noriaki 93.1 134.0 76.2 18.5 18.5 18.5 18.5 18.5 55.5 131.5 3 32 0.02 -0.2 93.3 134.0 76.2 18.5 18.5 18.0 18.5 18.5 55.5 137.3 3 33 -0.43 5.6 4 9 POL - POLAND 489.2 4 522.6 1 1011.8 9-1 KOT Maciej 93.0 131.5 71.7 17.5 18.0 18.5 18.0 18.5 54.5 125.0 5 32 0.11 -1.2 93.7 129.0 67.2 18.0 18.0 18.0 18.0 18.0 54.0 126.8 4 33 -0.43 5.6 9-2 ZYLA Piotr 92.6 121.0 52.8 17.0 17.0 17.5 17.5 17.0 51.5 107.2 9 33 -0.22 2.9 92.7 132.0 72.6 18.5 18.5 18.5 18.5 18.5 55.5 126.3 3 34 0.17 -1.8 9-3 ZIOBRO Jan 93.0 130.5 69.9 18.0 18.0 18.0 18.0 18.0 54.0 127.8 3 33 -0.30 3.9 93.1 133.0 74.4 18.5 18.5 18.5 18.0 18.0 55.0 129.7 3 34 -0.02 0.3 9-4 STOCH Kamil 92.8 130.5 69.9 18.5 18.0 19.0 18.5 19.0 56.0 129.2 4 32 -0.25 3.3 93.2 135.0 78.0 19.5 19.0 19.5 19.0 19.0 57.5 139.8 1 33 -0.33 4.3 5 10 SLO - SLOVENIA 488.2 5 507.4 5 995.6 10-1 TEPES Jurij 93.4 133.0 74.4 18.0 18.5 18.5 18.0 18.5 55.0 127.1 4 32 0.21 -2.3 93.7 126.5 62.7 17.5 17.5 17.5 18.0 17.0 52.5 121.2 8 33 -0.46 6.0 10-2 KRANJEC Robert 93.0 120.5 51.9 17.0 17.0 17.0 17.5 17.5 51.5 103.9 10 33 -0.04 0.5 93.2 131.0 70.8 18.5 18.0 18.0 18.0 18.0 54.0 121.9 6 34 0.27 -2.9 10-3 DAMJAN Jernej 92.9 128.0 65.4 18.0 18.0 18.0 18.0 17.5 54.0 119.5 6 33 -0.01 0.1 93.2 130.5 69.9 18.0 18.0 18.0 18.0 18.0 54.0 125.3 7 34 -0.11 1.4 10-4 PREVC Peter 92.8 133.5 75.3 18.5 18.5 19.0 19.0 19.5 56.5 137.7 1 32 -0.45 5.9 93.2 136.0 79.8 18.5 19.5 19.0 18.5 19.0 56.5 139.0 2 33 -0.21 2.7 Page 1/3

RusSki Gorki Ski Jumping Center Ski Jumping Комплекс ... · PDF fileSki Jumping Прыжки на лыжах с трамплина / Saut à Ski Men´s Team Командный

  • Upload
    ngothuy

  • View
    223

  • Download
    4

Embed Size (px)

Citation preview

Ski Jumping / Saut à SkiПрыжки на лыжах с трамплина

Men´s Team / ÉquipeКомандный старт, мужчины

Final ResultsИтоговые результаты / Résultats définitifs

MON 17 FEB 2014

/ End Time 23:06

RusSki Gorki Ski Jumping CenterКомплекс трамплинов Русские ГоркиComplexe de tremplins Russkie Gorki

SJM490102_73D3 1.0 Report Created MON 17 FEB 2014 23:41

Jury / Competition Management Judges Hill Data / CalculationFIS Race Director HOFER Walter (FIS)FIS Technical Delegate PALSRUD Bertil (NOR)Chief of Competition VASHURIN Yevgeniy (RUS)FIS Assistant TD MLAKAR Marko (SLO)FIS Assistant RD TEPES Miran (FIS)FIS Equipment Controller TOERMAENEN Jouko (FIS)

A KOTHLEITNER Hermann (AUT)B MALEC Pascal (FRA)C THOMA Stefan (ITA)D WALSETH Ole (NOR)E WUERSTEN Christian (SUI)SC KALININ Yuri (RUS)

Hill Type Large HillHill Size HS / (95%) 140 m / (133 m)K-Point 125 mMeter Value 1.8 points / mGate Factor 7.56 points / mWind Factors - head / tail 10.80 / 13.07 points / m/s

Rank Bib NameSpeed[km/h]

Dist[m]

DistPoints

Judges MarksA B C D E

JudgesPoints

Gate / Wind CompensationGate Points [m/s] Points

RoundPoints

GroupRank

Total

1 11 GER - GERMANY519.0 1522.1 2

1041.1

11-1 WANK Andreas93.1 132.0 72.6 18.5 18.0 18.5 18.0 18.0 54.5 123.2 732 0.36 -3.993.7 128.0 65.4 18.0 18.5 18.5 18.0 18.0 54.5 125.5 633 -0.43 5.6

11-2 KRAUS Marinus93.3 136.5 80.7 17.5 17.5 17.5 17.5 17.5 52.5 136.1 133 -0.22 2.993.6 134.5 77.1 19.0 18.5 19.0 18.0 18.5 56.0 132.0 134 0.10 -1.1

11-3 WELLINGER Andreas93.9 133.0 74.4 17.5 17.5 18.0 17.5 17.0 52.5 125.3 433 0.15 -1.694.0 134.5 77.1 18.5 18.5 18.5 17.5 18.5 55.5 133.9 134 -0.10 1.3

11-4 FREUND Severin93.2 131.5 71.7 18.5 18.0 19.0 18.5 19.0 56.0 134.4 232 -0.51 6.793.4 131.0 70.8 18.5 18.5 19.0 18.5 18.5 55.5 130.7 533 -0.34 4.4

2 12 AUT - AUSTRIA516.5 2521.9 3

1038.4

12-1 HAYBOECK Michael93.1 134.0 76.2 18.5 17.5 18.5 18.0 17.5 54.0 127.7 332 0.23 -2.593.6 130.0 69.0 18.5 18.5 18.5 18.0 18.0 55.0 130.4 333 -0.49 6.4

12-2 MORGENSTERN Thomas93.4 129.0 67.2 18.0 18.0 18.5 18.0 18.0 54.0 124.3 233 -0.24 3.193.5 133.5 75.3 18.5 18.5 19.0 18.5 19.0 56.0 129.9 234 0.13 -1.4

12-3 DIETHART Thomas93.4 136.0 79.8 19.0 19.0 19.0 19.0 19.0 57.0 136.0 133 0.07 -0.893.5 132.5 73.5 18.5 18.5 18.5 18.5 18.0 55.5 130.2 234 -0.09 1.2

12-4 SCHLIERENZAUER Gregor93.3 128.5 66.3 18.5 18.5 18.5 18.0 18.5 55.5 128.5 532 -0.51 6.793.8 132.0 72.6 19.0 18.5 18.5 18.5 18.5 55.5 131.4 433 -0.25 3.3

3 8 JPN - JAPAN507.5 3517.4 4

1024.9

8-1 SHIMIZU Reruhi92.5 132.5 73.5 18.5 18.5 18.5 18.5 19.0 55.5 127.8 232 0.11 -1.293.2 131.5 71.7 18.5 18.5 18.5 18.5 18.0 55.5 132.6 233 -0.41 5.4

8-2 TAKEUCHI Taku93.3 127.0 63.6 17.5 17.5 18.0 17.5 17.5 52.5 117.9 533 -0.14 1.893.5 130.0 69.0 17.5 18.0 17.5 18.0 17.5 53.0 120.5 734 0.14 -1.5

8-3 ITO Daiki93.4 130.5 69.9 18.0 18.0 18.5 18.0 18.5 54.5 130.3 233 -0.45 5.993.7 132.0 72.6 18.0 18.5 18.5 18.0 18.0 54.5 127.0 434 0.01 -0.1

8-4 KASAI Noriaki93.1 134.0 76.2 18.5 18.5 18.5 18.5 18.5 55.5 131.5 332 0.02 -0.293.3 134.0 76.2 18.5 18.5 18.0 18.5 18.5 55.5 137.3 333 -0.43 5.6

4 9 POL - POLAND489.2 4522.6 1

1011.8

9-1 KOT Maciej93.0 131.5 71.7 17.5 18.0 18.5 18.0 18.5 54.5 125.0 532 0.11 -1.293.7 129.0 67.2 18.0 18.0 18.0 18.0 18.0 54.0 126.8 433 -0.43 5.6

9-2 ZYLA Piotr92.6 121.0 52.8 17.0 17.0 17.5 17.5 17.0 51.5 107.2 933 -0.22 2.992.7 132.0 72.6 18.5 18.5 18.5 18.5 18.5 55.5 126.3 334 0.17 -1.8

9-3 ZIOBRO Jan93.0 130.5 69.9 18.0 18.0 18.0 18.0 18.0 54.0 127.8 333 -0.30 3.993.1 133.0 74.4 18.5 18.5 18.5 18.0 18.0 55.0 129.7 334 -0.02 0.3

9-4 STOCH Kamil92.8 130.5 69.9 18.5 18.0 19.0 18.5 19.0 56.0 129.2 432 -0.25 3.393.2 135.0 78.0 19.5 19.0 19.5 19.0 19.0 57.5 139.8 133 -0.33 4.3

5 10 SLO - SLOVENIA488.2 5507.4 5

995.6

10-1 TEPES Jurij93.4 133.0 74.4 18.0 18.5 18.5 18.0 18.5 55.0 127.1 432 0.21 -2.393.7 126.5 62.7 17.5 17.5 17.5 18.0 17.0 52.5 121.2 833 -0.46 6.0

10-2 KRANJEC Robert93.0 120.5 51.9 17.0 17.0 17.0 17.5 17.5 51.5 103.9 1033 -0.04 0.593.2 131.0 70.8 18.5 18.0 18.0 18.0 18.0 54.0 121.9 634 0.27 -2.9

10-3 DAMJAN Jernej92.9 128.0 65.4 18.0 18.0 18.0 18.0 17.5 54.0 119.5 633 -0.01 0.193.2 130.5 69.9 18.0 18.0 18.0 18.0 18.0 54.0 125.3 734 -0.11 1.4

10-4 PREVC Peter92.8 133.5 75.3 18.5 18.5 19.0 19.0 19.5 56.5 137.7 132 -0.45 5.993.2 136.0 79.8 18.5 19.5 19.0 18.5 19.0 56.5 139.0 233 -0.21 2.7

Page 1/3

Ski Jumping / Saut à SkiПрыжки на лыжах с трамплина

Men´s Team / ÉquipeКомандный старт, мужчины

Final ResultsИтоговые результаты / Résultats définitifs

MON 17 FEB 2014

/ End Time 23:06

RusSki Gorki Ski Jumping CenterКомплекс трамплинов Русские ГоркиComplexe de tremplins Russkie Gorki

SJM490102_73D3 1.0 Report Created MON 17 FEB 2014 23:41

Rank Bib NameSpeed[km/h]

Dist[m]

DistPoints

Judges MarksA B C D E

JudgesPoints

Gate / Wind CompensationGate Points [m/s] Points

RoundPoints

GroupRank

Total

6 7 NOR - NORWAY486.0 6504.7 6

990.7

7-1 BARDAL Anders93.4 137.5 82.5 18.5 18.5 19.0 19.0 19.0 56.5 137.7 132 0.12 -1.393.7 133.0 74.4 18.0 18.5 18.5 18.5 18.0 55.0 134.8 133 -0.41 5.4

7-2 FANNEMEL Anders93.3 129.5 68.1 18.0 17.5 18.5 18.0 17.5 53.5 123.4 333 -0.14 1.893.5 133.0 74.4 17.5 17.5 18.0 17.5 17.0 52.5 125.4 534 0.14 -1.5

7-3 JACOBSEN Anders93.2 119.0 49.2 17.0 17.0 18.0 17.5 17.5 52.0 111.5 933 -0.79 10.393.4 130.5 69.9 18.5 18.0 18.5 18.5 18.5 55.5 125.8 634 -0.03 0.4

7-4 VELTA Rune92.5 125.0 60.0 17.5 18.0 18.0 18.0 18.0 54.0 113.4 732 0.06 -0.693.0 125.5 60.9 18.0 18.0 18.0 18.0 18.0 54.0 118.7 733 -0.29 3.8

7 6 CZE - CZECH REPUBLIC476.0 7491.8 7

967.8

6-1 JANDA Jakub92.2 131.0 70.8 18.0 18.0 18.5 18.5 18.5 55.0 123.3 632 0.23 -2.592.8 127.5 64.5 18.0 18.5 18.0 18.5 18.0 54.5 121.6 733 -0.20 2.6

6-2 HAJEK Antonin93.0 128.0 65.4 17.0 17.5 17.5 18.0 17.5 52.5 121.4 433 -0.27 3.593.0 131.0 70.8 17.5 18.5 18.0 18.5 18.5 55.0 126.1 434 -0.02 0.3

6-3 KOUDELKA Roman93.5 122.5 55.5 17.0 17.5 17.5 17.5 17.5 52.5 122.1 533 -1.08 14.193.6 130.5 69.9 18.0 18.5 18.0 18.0 18.0 54.0 126.1 534 -0.17 2.2

6-4 MATURA Jan92.4 122.5 55.5 17.0 17.0 17.5 17.5 17.5 52.0 109.2 932 -0.13 1.792.7 127.5 64.5 17.5 17.5 18.0 17.5 18.0 53.0 118.0 833 -0.04 0.5

8 5 FIN - FINLAND461.5 8481.3 8

942.8

5-1 KOIVURANTA Anssi93.0 129.5 68.1 17.5 18.0 18.0 18.0 18.0 54.0 120.8 832 0.12 -1.393.5 130.0 69.0 18.0 18.0 18.0 18.0 18.0 54.0 126.5 533 -0.27 3.5

5-2 MAEAETTAE Jarkko92.9 128.5 66.3 17.5 17.5 17.0 17.5 17.5 52.5 117.1 633 0.16 -1.793.0 124.0 58.2 16.5 16.5 17.0 17.0 17.0 50.5 110.5 834 -0.14 1.8

5-3 MUOTKA Olli93.6 123.0 56.4 16.0 16.5 16.0 16.5 16.5 49.0 113.2 733 -0.60 7.893.7 126.0 61.8 17.0 17.0 17.0 17.0 17.5 51.0 114.1 834 -0.10 1.3

5-4 AHONEN Janne93.2 124.5 59.1 16.5 17.0 17.0 17.5 17.0 51.0 110.4 832 -0.02 0.393.9 132.0 72.6 18.5 18.0 18.5 18.0 18.5 55.0 130.2 633 -0.20 2.6

Not Qualified for Final Round9 4 RUS - RUSSIAN FEDERATION 422.3 9 422.3

4-1 HAZETDINOV Ilmir 92.9 121.0 52.8 17.0 17.5 17.5 17.0 17.5 52.0 102.1 932 0.25 -2.74-2 ROMASHOV Alexey 92.8 124.5 59.1 17.5 17.5 17.5 17.5 17.0 52.5 108.5 833 0.29 -3.14-3 VASSILIEV Dimitry 93.3 123.5 57.3 16.5 17.0 16.5 17.0 17.0 50.5 113.2 733 -0.41 5.44-4 KORNILOV Denis 92.7 118.5 48.3 17.0 17.0 17.0 17.0 17.0 51.0 98.5 1132 0.07 -0.8

10 2 USA - UNITED STATES OF AMERICA 402.5 10 402.52-1 FRENETTE Peter 92.4 113.0 38.4 16.5 16.5 16.5 16.0 16.5 49.5 84.2 1232 0.34 -3.72-2 FAIRALL Nicholas 93.2 120.5 51.9 17.0 17.0 17.0 17.0 17.0 51.0 102.0 1233 0.08 -0.92-3 JOHNSON Anders 93.5 119.0 49.2 16.0 17.0 16.5 16.0 16.0 48.5 101.9 1033 -0.32 4.22-4 ALEXANDER Nicholas 92.9 126.5 62.7 17.5 17.5 17.5 17.5 17.5 52.5 114.4 632 0.07 -0.8

11 1 KOR - REPUBLIC OF KOREA 402.0 11 402.01-1 KANG Chil-Ku 92.5 116.5 44.7 17.0 16.5 17.0 15.5 15.5 49.0 91.2 1132 0.23 -2.51-2 KIM Hyun-Ki 92.9 126.0 61.8 17.5 17.0 18.0 18.0 17.0 52.5 113.5 733 0.07 -0.81-3 CHOI Heung-Chul 93.0 117.0 45.6 16.5 16.5 16.5 16.5 16.0 49.5 99.5 1133 -0.34 4.41-4 CHOI Seou 92.1 117.0 45.6 17.0 17.0 17.0 16.5 16.5 50.5 97.8 1232 -0.13 1.7

12 3 CAN - CANADA 399.2 12 399.23-1 MORRICE Trevor 92.9 117.5 46.5 17.0 17.0 16.5 16.5 17.0 50.5 94.3 1032 0.25 -2.73-2 KOREK Dusty 92.6 121.5 53.7 16.5 16.5 17.5 17.5 17.0 51.0 102.6 1133 0.19 -2.13-3 ROWLEY Matthew 93.2 125.5 60.9 9.5 10.0 10.0 9.5 10.0 29.5 94.7 1233 -0.33 4.33-4 BOYD-CLOWES Mackenzie 93.0 123.5 57.3 17.5 17.0 17.5 17.5 17.0 52.0 107.6 1032 0.16 -1.7

Page 2/3

Ski Jumping / Saut à SkiПрыжки на лыжах с трамплина

Men´s Team / ÉquipeКомандный старт, мужчины

Final ResultsИтоговые результаты / Résultats définitifs

MON 17 FEB 2014

/ End Time 23:06

RusSki Gorki Ski Jumping CenterКомплекс трамплинов Русские ГоркиComplexe de tremplins Russkie Gorki

SJM490102_73D3 1.0 Report Created MON 17 FEB 2014 23:41

Competition / Weather Information

TimeBase Values

Wind Gate LengthWeather

Temp Start / Finish [°C] Humid Tan. Wind [m/s]

Air Snow [%] Min Max Avg

1st Round Group 1 21:15 - 22:07 0.00 32 91.60m Cloudy 5.5 / 6.0 -3.0 / -3.0 80 / 77 -1.08 0.36 -0.08

Group 2 0.00 33 92.10m

Group 3 0.00 33 92.10m

Group 4 0.00 32 91.60m

Final Round Group 1 22:26 - 23:06 0.00 33 92.10m Cloudy 5.5 / 5.5 -3.0 / -3.0 79 / 78 -0.49 0.27 -0.16

Group 2 0.00 34 92.60m

Group 3 0.00 34 92.60m

Group 4 0.00 33 92.10m

Statistics

Gate

No DiffAthletes Falls

Distance [m] Speed [km/h] Competitors / NOCs

Min Max Avg Min Max Avg In start list Started With results

1st Round Group 1 32 12 0 113.0 137.5 127.4 92.2 93.4 92.8 48/12 48/12 48/12

Group 2 33 12 0 120.5 136.5 126.0 92.6 93.4 93.0

Group 3 33 12 1 117.0 136.0 125.6 92.9 93.9 93.3

Group 4 32 12 0 117.0 134.0 126.2 92.1 93.3 92.8

Final Round Group 1 33 8 0 126.5 133.0 129.4 92.8 93.7 93.4 32/8 32/8 32/8

Group 2 34 8 0 124.0 134.5 131.1 92.7 93.6 93.2

Group 3 34 8 0 126.0 134.5 131.1 93.1 94.0 93.5

Group 4 33 8 0 125.5 136.0 131.6 92.7 93.9 93.3

FIS Technical Delegate: Chief of Competition:

PALSRUD Bertil (NOR) VASHURIN Yevgeniy (RUS)

NOTE

How point scores are calculatedThe team total points are the sum of all four individual point scores.

A competitor is awarded 60 points for jumping the K-point distance. For every metre more or less than the K point, a competitor has 1.8 points added or subtracted from his total. In addition,competitors are awarded points for style (for flight, landing and out-run) up to a maximum of 20 per judge. Five judges score each jump, with the highest and lowest scores discarded and thescores of the other three summed and added to the competitor's points for distance. If there are gate and/or tangential wind changes during the round, gate and/or wind compensation points areadded or subtracted to the total points.

Teams ranked after the 8th position have competed in the 1st round only.

LEGENDAvg Average Diff Difference Dist DistanceHumid Humidity Start / Finish Max Maximum Min MinimumNo Number SC Start Controller Tan. Wind Tangential WindTemp Temperature

Page 3/3