397
srno rollno name f_name caste correct wrong star blk total_mark 1 00001 A RAJA NARAYANA S N ANGAPPAN GENERAL 0 0 0 0 ABSENT 2 00002 AABHA SOOD ANAND SOOD GENERAL 56 23 0 42 201 3 00003 AAKANKSHA KALIA NARENDER KUMAR KALIA GENERAL 75 42 0 4 258 4 00004 AAKANSHA SAXENA KRISHNA KISHORE SAXENA GENERAL 70 42 0 9 238 5 00005 AAKARSH KAMRA GIRISH KAMRA GENERAL 71 24 0 26 260 6 00006 AAKARSHAN ADITYA AJAY KUMAR GENERAL 0 0 0 0 ABSENT 7 00007 AAKASH DEEP RAJ KUMAR GENERAL 48 35 0 38 157 8 00008 AAKASH GARG RAKESH GARG GENERAL 89 27 0 5 329 9 00009 AAKASH JUNEJA WAZIRCHAND JUNEJA GENERAL 61 54 1 5 189 10 00010 AAKASH KOHLI S L KOHLI GENERAL 75 46 0 0 254 11 00011 AAKASH SINGHAL DINESH KUMAR SINGHAL GENERAL 50 71 0 0 129 12 00012 AAKRITI SAXENA D K SAXENA GENERAL 0 0 0 0 ABSENT 13 00013 AALIMA ZAIDI SYED AQIL HUSAIN ZAIDI GENERAL 0 0 0 0 ABSENT 14 00014 AAMIR AKHTAR MD AKHTARUL HUSSAIN GENERAL 71 50 0 0 234 15 00015 AAMIR RAIS RAHAT RAIS GENERAL 94 22 0 5 354 16 00016 AANCHAL THAKUR GURDIAL SINGH GENERAL 95 16 0 10 364 17 00017 AARTI VIJAY KUMAR GENERAL 56 40 0 25 184 18 00018 AARTI BATRA C P BATRA GENERAL 55 32 0 34 188 19 00019 AARTI BHARDWAJ PARTAP SINGH BHARDWAJ GENERAL 0 0 0 0 ABSENT 20 00020 AARTI JANGRA DHARAM PAUL JANGRA GENERAL 43 72 0 6 100 21 00021 AARTI MALIK V S MALIK GENERAL 0 0 0 0 ABSENT 22 00022 AARTI SHARMA K N SHARMA GENERAL 52 55 0 14 153 23 00023 AARTI SHARMA MANGE RAM SHARMA GENERAL 70 21 0 30 259 24 00024 AARTI SHARMA SURENDAR SHARMA GENERAL 55 47 0 19 173 25 00025 AARTI SHARMA VED PARKASH GENERAL 34 36 0 51 100 26 00026 AARTI SINGH D P SINGH GENERAL 0 0 0 0 ABSENT 27 00027 AARTI SOLANKI RAMPHAL SINGH SC 33 32 1 55 99 28 00028 AARTI TYAGI SATENDER TYAGI GENERAL 58 34 0 29 198 29 00029 AARTI UPADHYAY RAKESH UPADHYAY GENERAL 59 30 0 32 206 30 00030 AARTI VERMA RAKESH VERMA GENERAL 60 26 0 35 214 31 00031 AARZOO VERMA S P VERMA BC 0 0 0 0 ABSENT 32 00032 AASH MOHD ISHRIAL BC-DESM 59 62 0 0 174 33 00033 AASHISH ARYA SOHAN LAL ARYA GENERAL 99 15 0 7 381 34 00034 AASHISH BISHNOI RAJENDRA BISHNOI GENERAL 60 52 1 8 187 35 00035 AASHISH GUPTA S K GUPTA GENERAL 66 55 0 0 209 36 00036 AASHISH KHURANA AJIT KHURANA GENERAL 68 50 0 3 222

srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

1 00001 A RAJA NARAYANA S N ANGAPPAN GENERAL 0 0 0 0 ABSENT

2 00002 AABHA SOOD ANAND SOOD GENERAL 56 23 0 42 201

3 00003 AAKANKSHA KALIA NARENDER KUMAR KALIA GENERAL 75 42 0 4 258

4 00004 AAKANSHA SAXENA KRISHNA KISHORE SAXENA GENERAL 70 42 0 9 238

5 00005 AAKARSH KAMRA GIRISH KAMRA GENERAL 71 24 0 26 260

6 00006 AAKARSHAN ADITYA AJAY KUMAR GENERAL 0 0 0 0 ABSENT

7 00007 AAKASH DEEP RAJ KUMAR GENERAL 48 35 0 38 157

8 00008 AAKASH GARG RAKESH GARG GENERAL 89 27 0 5 329

9 00009 AAKASH JUNEJA WAZIRCHAND JUNEJA GENERAL 61 54 1 5 189

10 00010 AAKASH KOHLI S L KOHLI GENERAL 75 46 0 0 254

11 00011 AAKASH SINGHAL DINESH KUMAR SINGHAL GENERAL 50 71 0 0 129

12 00012 AAKRITI SAXENA D K SAXENA GENERAL 0 0 0 0 ABSENT

13 00013 AALIMA ZAIDI SYED AQIL HUSAIN ZAIDI GENERAL 0 0 0 0 ABSENT

14 00014 AAMIR AKHTAR MD AKHTARUL HUSSAIN GENERAL 71 50 0 0 234

15 00015 AAMIR RAIS RAHAT RAIS GENERAL 94 22 0 5 354

16 00016 AANCHAL THAKUR GURDIAL SINGH GENERAL 95 16 0 10 364

17 00017 AARTI VIJAY KUMAR GENERAL 56 40 0 25 184

18 00018 AARTI BATRA C P BATRA GENERAL 55 32 0 34 188

19 00019 AARTI BHARDWAJ PARTAP SINGH BHARDWAJ GENERAL 0 0 0 0 ABSENT

20 00020 AARTI JANGRA DHARAM PAUL JANGRA GENERAL 43 72 0 6 100

21 00021 AARTI MALIK V S MALIK GENERAL 0 0 0 0 ABSENT

22 00022 AARTI SHARMA K N SHARMA GENERAL 52 55 0 14 153

23 00023 AARTI SHARMA MANGE RAM SHARMA GENERAL 70 21 0 30 259

24 00024 AARTI SHARMA SURENDAR SHARMA GENERAL 55 47 0 19 173

25 00025 AARTI SHARMA VED PARKASH GENERAL 34 36 0 51 100

26 00026 AARTI SINGH D P SINGH GENERAL 0 0 0 0 ABSENT

27 00027 AARTI SOLANKI RAMPHAL SINGH SC 33 32 1 55 99

28 00028 AARTI TYAGI SATENDER TYAGI GENERAL 58 34 0 29 198

29 00029 AARTI UPADHYAY RAKESH UPADHYAY GENERAL 59 30 0 32 206

30 00030 AARTI VERMA RAKESH VERMA GENERAL 60 26 0 35 214

31 00031 AARZOO VERMA S P VERMA BC 0 0 0 0 ABSENT

32 00032 AASH MOHD ISHRIAL BC-DESM 59 62 0 0 174

33 00033 AASHISH ARYA SOHAN LAL ARYA GENERAL 99 15 0 7 381

34 00034 AASHISH BISHNOI RAJENDRA BISHNOI GENERAL 60 52 1 8 187

35 00035 AASHISH GUPTA S K GUPTA GENERAL 66 55 0 0 209

36 00036 AASHISH KHURANA AJIT KHURANA GENERAL 68 50 0 3 222

Page 2: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

37 00037 AASHISH PHULL SATISH KUMAR PHULL GENERAL 0 0 0 0 ABSENT

38 00038 AASHMOHAMMAD AMARDEEN GENERAL 52 47 0 22 161

39 00039 AASIM ALI AZHAR ALI GENERAL 92 27 0 2 341

40 00040 AASTHA BAGGA AJAY BAGGA GENERAL 61 42 0 18 202

41 00041 AATISH BANSAL SATISH BANSAL GENERAL 33 55 0 33 77

42 00042 AAYUSH GUPTA MADAN GOPAL GUPTA GENERAL 104 17 0 0 399

43 00043 AAYUSH SAXENA NEEL KAMAL SAXENA GENERAL 54 57 0 10 159

44 00044 AAYUVAN SINGH PRITAM SINGH GENERAL 36 42 0 43 102

45 00045 ABDUL AZAD YAKUB KHAN BC 0 0 0 0 ABSENT

46 00046 ABDUL QADIR JAMSHAD ALI GENERAL 0 0 0 0 ABSENT

47 00047 ABDUL WAHEED AKHTAR HUSSAIN BC 34 84 0 3 52

48 00048 ABHA CHAUHAN BALVEER CHAUHAN GENERAL 0 0 0 0 ABSENT

49 00049 ABHAS BANSAL RAJENDER PRASHAD GUPTA GENERAL 0 0 0 0 ABSENT

50 00050 ABHAY BANSAL RAMESH BANSAL GENERAL 60 48 0 13 192

51 00051 ABHAY KANT UPADHYAY JAISHANKAR UPADHYAY GENERAL 71 50 0 0 234

52 00052 ABHAY KUMAR RAJ KISHORE SINGH GENERAL 0 0 0 0 ABSENT

53 00053 ABHAY KUMAR TAYAL AJIT KUMAR TAYAL GENERAL 64 47 0 10 209

54 00054 ABHAY PRATAP SINGH SUKHBIR SINGH PH-B-LOW 93 20 0 8 352

55 00055 ABHAY PRATAP YADAV S.R YADAV GENERAL 0 0 0 0 ABSENT

56 00056 ABHAY SHUKLA SADA RAM GENERAL 0 0 0 0 ABSENT

57 00057 ABHAYVEER SHARMA SUKHDEV RAI SHARMA GENERAL 62 36 0 23 212

58 00058 ABHEY GUPTA ASHOK GUPTA GENERAL 0 0 0 0 ABSENT

59 00059 ABHIJAT RAMGOPAL GAUR GENERAL 44 73 0 4 103

60 00060 ABHIJEET BAJAD MOHINDER PAL SINGH GENERAL 0 0 0 0 ABSENT

61 00061 ABHIJEET CHAUDHARY SURINDER SINGH GENERAL 39 43 0 39 113

62 00062 ABHIJEET D DUBEY DINESH C DUBEY GENERAL 0 0 0 0 ABSENT

63 00063 ABHIJEET KUMAR S S SINGH GENERAL 61 60 0 0 184

64 00064 ABHIJEET PARTAP SINGH CHAUDHRYANIL CHAUDHARY GENERAL 62 57 0 2 191

65 00065 ABHIJEET PRAKASH SARJU PRASAD OJHA GENERAL 89 17 0 15 339

66 00066 ABHIJEET SINGROHA HIRA SINGH SINGROHA GENERAL 69 40 0 12 236

67 00067 ABHIJIT MEHROTRA NARENDRA NATH MEHROTRA GENERAL 0 0 0 0 ABSENT

68 00068 ABHIJIT SUNNY RANJAN KUMAR GENERAL 0 0 0 0 ABSENT

69 00069 ABHILASHA KANWAR PAL SINGH CHAUHAN GENERAL 37 70 0 14 78

70 00070 ABHILASHA BHADORIA R L S BHADORIA GENERAL 0 0 0 0 ABSENT

71 00071 ABHILASHA BHARTI OM PRAKASH BHARTI GENERAL 79 33 0 9 283

72 00072 ABHILASHA SAPRA OM PRAKASH SAPRA GENERAL 0 0 0 0 ABSENT

Page 3: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

73 00073 ABHILASHA SEMWAL LALITA PRASAD SEMWAL GENERAL 0 0 0 0 ABSENT

74 00074 ABHILASHA SHARMA RAGHUVEER SHARMA GENERAL 44 48 2 27 126

75 00075 ABHILASHA THAKUR HARNAM SINGH THAKUR GENERAL 72 21 0 28 267

76 00076 ABHILASHA YADAV KRISHAN GOPAL GEN-DESM 32 38 0 51 90

77 00077 ABHIMANYU DEVRAJ D R SINGH GENERAL 78 24 0 19 288

78 00078 ABHIMANYU KUMAR ANJANI KUMAR GENERAL 63 49 0 9 203

79 00079 ABHIMANYU KUMAR SINGLA ARUN KUMAR SINGLA GENERAL 89 17 0 15 339

80 00080 ABHIMANYU KUMAR TIWARI BHAGAVAN JEE TIWARI GENERAL 82 36 0 3 292

81 00081 ABHIMANYU LALL SANJAY LALL GENERAL 0 0 0 0 ABSENT

82 00082 ABHIMANYU RAJPUT R S RAJPUT GENERAL 101 20 0 0 384

83 00083 ABHIMANYU RATHOR AMAR SINGH RATHOR GENERAL 0 0 0 0 ABSENT

84 00084 ABHIMANYU REDHU JAGAT SINGH REDHU GENERAL 66 40 0 15 224

85 00085 ABHIMANYU S SHARMA SURINDER SHARMA GENERAL 0 0 0 0 ABSENT

86 00086 ABHIMANYU SINGH JITENDER SINGH GENERAL 63 42 0 16 210

87 00087 ABHIMANYU TANWAR SUDERSHAN PAL SINGH TANWAR GENERAL 82 39 0 0 289

88 00088 ABHINANDA SURINDER KUMAR GENERAL 0 0 0 0 ABSENT

89 00089 ABHINANDAN SHARMA BHUPINDER SHARMA GENERAL 64 43 0 14 213

90 00090 ABHINANDAN THAKUR KASHMIR SINGH THAKUR GENERAL 0 0 0 0 ABSENT

91 00091 ABHINASH JAIN SUKAL CHAND GENERAL 58 60 0 3 172

92 00092 ABHINAV AHLAWAT SURENDER KUMAR AHLAWAT GENERAL 71 32 0 18 252

93 00093 ABHINAV JAIN ARVIND JAIN GENERAL 55 65 0 1 155

94 00094 ABHINAV JAIN PARMOD KUMAR JAIN GENERAL 0 0 0 0 ABSENT

95 00095 ABHINAV JHA P JHA GENERAL 98 23 0 0 369

96 00096 ABHINAV KALIA C L KALIA GENERAL 61 45 0 15 199

97 00097 ABHINAV KAUSHIK SATPAL KAUSHIK GENERAL 60 43 1 17 196

98 00098 ABHINAV KRISHNA SHYAM KRISHNA GENERAL 0 0 0 0 ABSENT

99 00099 ABHINAV KUMAR PRAKASH KUMAR SINGH GENERAL 63 52 0 6 200

100 00100 ABHINAV MUDGAL BRAJESH MUDGAL GENERAL 84 29 0 8 307

101 00101 ABHINAV SINGH ANIL KUMAR GENERAL 0 0 0 0 ABSENT

102 00102 ABHINAV SINGH KULDEEP SINGH GENERAL 0 0 0 0 ABSENT

103 00103 ABHINAV SOOD NAWAL SOOD GENERAL 55 66 0 0 154

104 00104 ABHINAV TEWARI ACHCHHAY LAL TEWARI GENERAL 82 31 0 8 297

105 00105 ABHINAV VARDHAN SHARMA ANAND VARDHAN SHARMA GENERAL 74 39 0 8 257

106 00106 ABHINAY GOEL RAJINDER KUMAR GOEL GENERAL 34 73 0 14 63

107 00107 ABHINAY SHARMA L R SHARMA GENERAL 0 0 0 0 ABSENT

108 00108 ABHINAYA KAPOOR ADHIR KAPOOR GENERAL 0 0 0 0 ABSENT

Page 4: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

109 00109 ABHINOV BATRA DALIP KUMAR BATRA GENERAL 40 81 0 0 79

110 00110 ABHIRANJANA SHARMA SHAMBHU NATH SHARMA GENERAL 0 0 0 0 ABSENT

111 00111 ABHISAR DEV DAVINDER DEV GENERAL 37 60 0 24 88

112 00112 ABHISHAKE GOSWAMI RAJENDER KUMAR GEN-DESM 42 79 0 0 89

113 00113 ABHISHEIK SAINI RAJENDER PRASAD SAINI GENERAL 0 0 0 0 ABSENT

114 00114 ABHISHEK CHANDER PAL SINGH GENERAL 47 60 0 14 128

115 00115 ABHISHEK DINESH MOHAN GENERAL 66 55 0 0 209

116 00116 ABHISHEK KAILASH CHANDER GUPTA GENERAL 35 61 0 25 79

117 00117 ABHISHEK O P SHARMA GENERAL 0 0 0 0 ABSENT

118 00118 ABHISHEK SHASHI KUMAR GENERAL 56 64 1 0 159

119 00119 ABHISHEK SURESH CHAND GENERAL 40 78 0 3 82

120 00120 ABHISHEK AGGARWAL SATISH KUMAR AGGARWAL GENERAL 82 34 0 5 294

121 00121 ABHISHEK ANAND ABHAY KUMAR TIWARY GENERAL 81 36 0 4 288

122 00122 ABHISHEK ANAND SHASHI BHUSHAN DUTTA JHA GENERAL 0 0 0 0 ABSENT

123 00123 ABHISHEK ARORA KISHAN CHAND ARORA GENERAL 0 0 0 0 ABSENT

124 00124 ABHISHEK ARORA RAVINDER ARORA GENERAL 47 31 0 43 157

125 00125 ABHISHEK BATRA NARESH KUMAR BATRA GENERAL 40 79 0 2 81

126 00126 ABHISHEK BHATI DHANPAL SINGH BHATI GENERAL 0 0 0 0 ABSENT

127 00127 ABHISHEK CHAUDHARY DHARAMPAL GENERAL 58 54 0 9 178

128 00128 ABHISHEK DHIMAN BRAHMA NAND DHIMAN GENERAL 43 43 0 35 129

129 00129 ABHISHEK DHULL BALWAN SINGH GENERAL 45 56 0 20 124

130 00130 ABHISHEK DUA RAJENDER KUMAR DUA GENERAL 30 61 0 30 59

131 00131 ABHISHEK DWIVEDI S C DWIVEDI GENERAL 80 41 0 0 279

132 00132 ABHISHEK GAKHAR RAKESH KUMAR GENERAL 47 44 0 30 144

133 00133 ABHISHEK GARG HARISH GARG GENERAL 18 52 1 50 19

134 00134 ABHISHEK GOEL SAJJAN KUMAR GOEL GENERAL 35 51 0 35 89

135 00135 ABHISHEK GOYAL PARDEEP KUMAR GOYAL GENERAL 68 40 0 13 232

136 00136 ABHISHEK GOYAL RAJENDRA PRASAD GOYAL GENERAL 71 36 0 14 248

137 00137 ABHISHEK GUPTA NARESH KUMAR GUPTA GENERAL 41 64 0 16 100

138 00138 ABHISHEK GUPTA SAT PAL GUPTA GENERAL 55 44 0 22 176

139 00139 ABHISHEK JHAMB VIJAY KUMAR JHAMB GENERAL 57 64 0 0 164

140 00140 ABHISHEK KATHURIA ARVIND KATHURIA GENERAL 45 48 0 28 132

141 00141 ABHISHEK KRISHNA VIDYA BHUSHAN SHUKLA GENERAL 87 26 0 8 322

142 00142 ABHISHEK KUMAR BHARAT RAJ GENERAL 0 0 0 0 ABSENT

143 00143 ABHISHEK KUMAR NAGINA PASWAN GENERAL 0 0 0 0 ABSENT

144 00144 ABHISHEK KUMAR PREM CHANDRA GUPTA GENERAL 0 0 0 0 ABSENT

Page 5: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

145 00145 ABHISHEK KUMAR RAMESH CHAND GENERAL 88 19 0 14 333

146 00146 ABHISHEK KUMAR MAURYA HEERA LAL MAURYA GENERAL 61 53 0 7 191

147 00147 ABHISHEK KUMAR MISHRA KAMLESH MISHRA GENERAL 86 25 0 10 319

148 00148 ABHISHEK KUMAR PANDEY DAYA NAND PANDEY GENERAL 0 0 0 0 ABSENT

149 00149 ABHISHEK KUMAR PANDEY TUNG NATH PANDEY GENERAL 0 0 0 0 ABSENT

150 00150 ABHISHEK KUMAR SINGH DADAN PRASAD SINGH GENERAL 0 0 0 0 ABSENT

151 00151 ABHISHEK MISHRA DEVENDRA NATH MISHRA GENERAL 0 0 0 0 ABSENT

152 00152 ABHISHEK MUDGIL NARESH MUDGIL GENERAL 27 38 0 56 70

153 00153 ABHISHEK NAITHANY SATISH CHANDRA NAITHANY GENERAL 95 21 0 5 359

154 00154 ABHISHEK PAL SINGH KRISHAN PAL SINGH GENERAL 69 38 0 14 238

155 00155 ABHISHEK PANDEY BRIJESH KUMAR PANDEY GENERAL 87 22 0 12 326

156 00156 ABHISHEK PRABHAKAR VISHWANATH PRABHAKAR GENERAL 50 65 0 6 135

157 00157 ABHISHEK PRATAP SINGH SURESH PRATAP SINGH GENERAL 56 29 0 36 195

158 00158 ABHISHEK RAJ KRISHNA BALLABH SINGH GENERAL 0 0 0 0 ABSENT

159 00159 ABHISHEK RAJ TILAK RAJ VERMA GENERAL 51 30 0 40 174

160 00160 ABHISHEK RANA NAFE SINGH RANA GENERAL 87 24 0 10 324

161 00161 ABHISHEK RANJAN RAMESH CHANDRA PRASAD GENERAL 0 0 0 0 ABSENT

162 00162 ABHISHEK RISHI PARVEEN RISHI GENERAL 0 0 0 0 ABSENT

163 00163 ABHISHEK RITABH SHUKLA T N SHUKLA GENERAL 78 34 0 9 278

164 00164 ABHISHEK S TANWAR SUKHBIR SINGH GENERAL 57 64 0 0 164

165 00165 ABHISHEK SAHU RAJ KUMAR SAHU GENERAL 83 32 0 6 300

166 00166 ABHISHEK SANWARIA RAGHUBIR SINGH SC 65 33 0 23 227

167 00167 ABHISHEK SAXENA RAM MOHAN SAXENA GENERAL 55 39 0 27 181

168 00168 ABHISHEK SHARMA KRISHAN SAWROOP SHARMA GENERAL 51 68 0 2 136

169 00169 ABHISHEK SHARMA L R SHARMA GENERAL 0 0 0 0 ABSENT

170 00170 ABHISHEK SHARMA RAMESH KUMAR SHARMA GENERAL 70 43 0 8 237

171 00171 ABHISHEK SINGH ARJUN SINGH GENERAL 50 14 0 57 186

172 00172 ABHISHEK SINGH BALBIR SINGH GENERAL 75 32 0 14 268

173 00173 ABHISHEK SINGH CHANDRA SINGH GENERAL 0 0 0 0 ABSENT

174 00174 ABHISHEK SINGH H B SINGH GENERAL 52 28 0 41 180

175 00175 ABHISHEK SINGH KESHAV KUMAR SINGH GENERAL 86 20 0 15 324

176 00176 ABHISHEK SINGH OM PRAKASH SINGH GENERAL 0 0 0 0 ABSENT

177 00177 ABHISHEK SINGH SATVIR SINGH GENERAL 68 40 0 13 232

178 00178 ABHISHEK SINGH NEGI MAHAVIR SINGH NEGI GENERAL 0 0 0 0 ABSENT

179 00179 ABHISHEK SINGH YADAV NARAYAN SINGH YADAV GENERAL 0 0 0 0 ABSENT

180 00180 ABHISHEK SOOD RAJINDER SOOD GENERAL 94 20 0 7 356

Page 6: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

181 00181 ABHISHEK SRIVASTAVA AJAY KUMAR SRIVASTAVA GENERAL 64 39 0 18 217

182 00182 ABHISHEK SRIVASTAVA DEEPAK SRIVASTAVA GENERAL 0 0 0 0 ABSENT

183 00183 ABHISHEK SRIVASTAVA JUGESH KUMAR SRIVASTAVA GENERAL 26 40 0 55 64

184 00184 ABHISHEK TRIPATHI MADHUSUDAN TRIPATHI GENERAL 78 28 0 15 284

185 00185 ABHISHEK VASHISHT CHANDER PARKASH SHARMA GENERAL 53 51 0 17 161

186 00186 ABHISHEK VERMA VIJAY VERMA GENERAL 47 28 0 46 160

187 00187 ABHISHEKH SINGLA RAKESH KUMAR GENERAL 44 76 0 1 100

188 00188 ABHYUDAI SRIVASTAVA JAGDISH PRASAD SRIVASTAVA GENERAL 59 46 0 16 190

189 00189 ABID ALI H ABBAS GENERAL 45 54 0 22 126

190 00190 ABINASH KUMAR SHASHI BHUSHAN SINGH GENERAL 62 49 0 10 199

191 00191 ACHHAR KUMAR OM PARKASH GENERAL 56 34 1 30 189

192 00192 ACHHAT SRIVASTAVA DEVI PRASAD SRIVASTAVA GENERAL 81 26 0 14 298

193 00193 ACHHE LAL YADAV RAM PALAT YADAV GENERAL 59 53 0 9 183

194 00194 ACHINT SOOD HARI MOHAN SOOD GENERAL 37 76 0 8 72

195 00195 ACHINT UPADHYAY RAM PRATAP SINGH GENERAL 67 36 0 18 232

196 00196 ACHLA VASHISHTH ARUN KUMAR GENERAL 46 46 0 29 138

197 00197 ADARSH SAINI HUKAM SINGH SAINI GENERAL 0 0 0 0 ABSENT

198 00198 ADARSH SRIVASTAVA RAM KUMAR SRIVASTAVA GENERAL 87 14 0 20 334

199 00199 ADARSH VARMA MANOJ KUMAR VERMA GENERAL 67 30 2 22 236

200 00200 ADEEM ANJUM ISAR AHMED SIDDIQUI GENERAL 72 25 0 24 263

201 00201 ADESH KUMAR ILAM CHAND GENERAL 0 0 0 0 ABSENT

202 00202 ADESH KUMAR NAND LAL BC 30 91 0 0 29

203 00203 ADESH KUMAR SHARMA NARANDRA KUMAR SHARMA GENERAL 0 0 0 0 ABSENT

204 00204 ADESH KUMARI YADAV BALBIR SINGH YADAV GENERAL 57 31 0 33 197

205 00205 ADISH AGGARWAL ANIL KUMAR GENERAL 71 48 0 2 236

206 00206 ADIT AGGARWAL AJAY AGGARWAL GENERAL 70 35 0 16 245

207 00207 ADIT RANA JOGINDER SINGH RANA GENERAL 70 42 0 9 238

208 00208 ADITAYA BANSAL PARDEEP BANSAL GENERAL 111 8 0 2 436

209 00209 ADITAYA RATHORE BAHADUR SINGH RATHORE GENERAL 63 54 0 4 198

210 00210 ADITI BHIM SAIN GENERAL 26 46 0 49 58

211 00211 ADITI BHATI ANIL KUMAR BHATI GENERAL 53 58 0 10 154

212 00212 ADITI CHAWLA A K CHAWLA GENERAL 56 56 0 9 168

213 00213 ADITI DIXIT PRADEEP KUMAR RAWAT GENERAL 74 25 0 22 271

214 00214 ADITI GIRDHAR FIRANGI LAL JAGGA GENERAL 54 11 0 56 205

215 00215 ADITI GUPTA GOVIND PYARE GUPTA GENERAL 83 37 0 1 295

216 00216 ADITI JAIN ANIL KUMAR JAIN GENERAL 53 44 0 24 168

Page 7: srno rollno name f name caste correct wrong star blk total ... · 124 00124 abhishek arora ravinder arora general 47 31 0 43 157 125 00125 abhishek batra naresh kumar batra general

srno rollno name f_name caste correct wrong star blk total_mark

217 00217 ADITI KAPUR MOHIT KAPUR GENERAL 0 0 0 0 ABSENT

218 00218 ADITI KUMARI RAJENDRA PRASAD CHOUDHARY GENERAL 0 0 0 0 ABSENT

219 00219 ADITI KUMARI RAMJEE YADAV GENERAL 81 34 0 6 290

220 00220 ADITI MOHAN RAM MOHAN SHARMA GENERAL 78 31 0 12 281

221 00221 ADITI SINGH V P SINGH GENERAL 54 45 0 22 171

222 00222 ADITI THAKUR AMAR SINGH THAKUR GENERAL 64 47 0 10 209

223 00223 ADITYA BHARDWAJ RAM KARAN BHARDWAJ GENERAL 46 62 0 13 122

224 00224 ADITYA CHHIBBER ARUN CHHIBBER GENERAL 72 33 0 16 255

225 00225 ADITYA GARG RAM NIWAS GARG GENERAL 34 87 0 0 49

226 00226 ADITYA GAUR PURSHOTTAM DUTT SHARMA GENERAL 64 41 0 16 215

227 00227 ADITYA GROVER SUBHASH CHANDER GROVER GENERAL 0 0 0 0 ABSENT

228 00228 ADITYA GUNJAN DEEPAK NARAYAN MISHRA GENERAL 68 50 0 3 222

229 00229 ADITYA GUPTA SUDHIR GUPTA GENERAL 95 26 0 0 354

230 00230 ADITYA GUPTA SUNIL GUPTA GENERAL 61 21 0 39 223

231 00231 ADITYA KAUSHIK SURENDERA KAUSHIK GENERAL 53 59 1 8 152

232 00232 ADITYA KRITI RAVI PARKASH GENERAL 65 56 0 0 204

233 00233 ADITYA KUMAR PREM PARKASH GENERAL 0 0 0 0 ABSENT

234 00234 ADITYA KUMAR PUSHKAR DUTT GENERAL 28 38 0 55 74

235 00235 ADITYA KUMAR SHYAM VIR SINGH GENERAL 0 0 0 0 ABSENT

236 00236 ADITYA KUMAR PATHAK MUKUL PATHAK GENERAL 74 39 0 8 257

237 00237 ADITYA KUMAR SINGHAL SHRINIWAS GUPTA GENERAL 94 27 0 0 349

238 00238 ADITYA PAL BHUPINDER PAL SINGLA GENERAL 35 64 0 22 76

239 00239 ADITYA PRASAD GOPAL JEE PRASAD GENERAL 0 0 0 0 ABSENT

240 00240 ADITYA PRATAP VATAN SINGH GENERAL 58 61 0 2 171

241 00241 ADITYA PRATAP SINGH ANIL KUMAR SINGH GENERAL 52 60 0 9 148

242 00242 ADITYA PRATAP SINGH YOGENDRA PAL SINGH GENERAL 61 46 0 14 198

243 00243 ADITYA SANGHI NARESH KUMAR SANGHI GENERAL 0 0 0 0 ABSENT

244 00244 ADITYA SENGAR P B S SENGAR GENERAL 54 66 0 1 150

245 00245 ADITYA SHARDA D K SHARDA GENERAL 44 31 0 46 145

246 00246 ADITYA SHARMA KULBHUSHAN SHARMA GENERAL 49 54 0 18 142

247 00247 ADITYA SHARMA SURESH CHANDER BHARDWAJ GENERAL 45 66 0 10 114

248 00248 ADITYA SINGH D R RAMESH SINGH GENERAL 50 65 0 6 135

249 00249 ADITYA SINGH YADAV MOHINDER SINGH YADAV BC 89 19 1 12 336

250 00250 ADITYA THAKUR KAILASH THAKUR GENERAL 49 52 0 20 144

251 00251 ADITYA VERMA ASHOK VERMA BC 76 39 0 6 265

252 00252 ADNAN HASEEB QAZI HASIBUL HASAN GENERAL 69 40 0 12 236

