revues de l'eau

Embed Size (px)

Citation preview

  • 7/23/2019 revues de l'eau

    1/12

    Title ISSN S

    1 Water Research 431354 Q1

    2 Cryosphere 19940424 Q1

    3 Journal of Geophysical Research 1480227 Q14 Water Resources Research 431397 Q1

    5 y!rolo"y an! #arth $yste% $ciences 10275&0& Q1

    & y!ro'iolo"ical (rocesses 10991085 Q1

    7 $aline $yste%s 174&1448 Q1

    8 Groun! Water 00174&7) Q1

    9 Journal of y!raulic #n"ineerin" 7339429 Q1

    10 *rri"ation $cience 14321319 Q1

    11 Water Resources +ana"e%ent 15731&50 Q1

    12 ,esalination 1191&4 Q1

    13 10990755 Q1

    14 Ri-er Research an! .pplications 153514&7 Q1

    15 221&8& Q1

    1& 2&2&&&7 Q1

    17 y!ro'iolo"ia 15735117 Q1

    18 194354&0 Q1

    19 #n-iron%ental Geoche%istry an! ealth 15732983 Q1

    20 143&3259 Q1

    21 *nternational Re-ie/ of y!ro'iolo"y 15222&32 Q1

    22 Journal of the .%erican Water Resources .ssociation 1093474) Q1

    23 733949& Q1

    24 atural aar!s 15730840 Q1

    25 y!ro"eolo"y Journal 14312174 Q1

    2& Water .ir an! $oil (ollution 15732932 Q1

    27 Groun! Water +onitorin" an! Re%e!iation 10&93&29 Q1

    28 Journal of Water an! ealth 14778920 Q1

    29 #n-iron%ental oicolo"y 15227278 Q2

    30 Clean $oil .ir Water 18&30&50 Q2

    31 #n-iron%ental #arth $ciences 18&&&280 Q2

    32 e#arth 18153828 Q2

    33 Clay an! Clay +inerals 98&04 Q2

    .6uatic Conser-ation +arine an! resh/ater#cosyste%s

    Journal of y!raulic Research,e Recherchesy!rauli6ues

    y!rolo"ical $ciences JournalJournal !es $ciencesy!rolo"i6ues

    Journal of Water/ay (ort Coastal an! :cean#n"ineerin"

    $tochastic #n-iron%ental Research an! Ris;.ssess%ent

    Journal of Water Resources (lannin" an! +ana"e%ent .$C#

  • 7/23/2019 revues de l'eau

    2/12

    34 #stonian Journal of #arth $ciences 173&4728 Q2

    35 Journal of *rri"ation an! ,raina"e #n"ineerin" .$C# 7339437 Q2

    3& Journal of y!rolo"ic #n"ineerin" .$C# 10840&99 Q2

    37 *nternational Journal of Water Resources ,e-elop%ent 13&00&48 Q2

    38 1&0&9935 Q2

    39 Geo"raphy Co%pass 17498198 Q2

    40 Water *nternational 25080&0 Q2

    41 Water $cience an! echnolo"y 2731223 Q2

    42 Water (olicy 13&&7017 Q2

    43 Journal of

  • 7/23/2019 revues de l'eau

    3/12

    70

  • 7/23/2019 revues de l'eau

    4/12

    104 0 Q4

    105 1472194 Q4

    10& 0549799) Q4107 ulletin 1539&088 Q4

    108 Journal of the e/ #n"lan! Water Wor;s .ssociation 284939 Q4

    109 Re-ista !e :'ras (u'licas 348&19 Q4

    110 .6uatic *n-asions 18185487 Q4

    111 *W+* Wor;in" (apers 201257&3 Q4

    112 Water (ractice an! echnolo"y 1751231) Q4

    Retrie-e! fro% http///?sci%a"oDr?co%?

    Wor;in" (aper of the =ni-ersity of

  • 7/23/2019 revues de l'eau

    5/12

    JR H index Total Refs.

    2?44& 145 &77 1&57 2&87& 8902

    1?919 12 75 &8 3512 280

    1?8&7 207 2708 77&7 137935 251021?&28 103 47& 13&4 245&3 3894

    1?274 45 249 4&2 12140 123&

    1?231 77 409 1100 19&&8 2&72

    1?132 9 3 39 1&9 112

    1?028 52 131 353 390& 479

    1?027 57 170 582 4258 &48

    0?953 29 81 137 3394 301

    0?951 35 205 538 8094 1170

    0?93& && 880 2352 28471 &739

    0?929 42 77 298 4331 581

    0?904 50 215 277 11590 528

    0?874 35 132 383 2721 370

    0?8&& 48 113 301 5092 494

    0?8&3 71 402 1357 21514 2&52

    0?859 31 41 9& 1040 118

    0?814 30 77 211 3155 370

    0?811 2& 112 28& 4314 445

    0?807 30 42 138 2219 248

    0?807 53 100 320 4347 534

    0?77& 50 55 229 1545 377

    0?729 3& 340 429 12857 &84

    0?727 44 124 435 555& 57&

    0?711 59 528 918 21785 1522

    0?707 30 40 117 1084 111

    0?&72 27 74 213 285& 341

    0?&&3 43 1&5 238 7574 470

    0?&58 29 150 372 5582 790

    0?&54 51 712 1391 2&718 1882

    0?&53 4 0 9 0 15

    0?&37 51 54 202 2404 280

    Total Docs.(2011)

    Total Docs.(3years)

    Total Cites(3years)

  • 7/23/2019 revues de l'eau

    6/12

    0?&24 12 20 84 7&7 112

    0?&01 37 109 390 2814 343

    0?599 41 113 47& 3518 503

    0?591 21 48 13& 1279 150

    0?5&3 27 49 170 1270 158

    0?559 11 &0 237 5180 317

    0?539 24 72 14& 2222 144

    0?531 81 740 1991 15&24 2499

    0?51 27 57 185 2074 203

    0?485 24 58 10& 2839 134

    0?452 14 &0 172 1219 2&3

    0?439 11 23 &4 805 4&

    0?435 25 37 127 1421 1310?43 15 2& 95 830 70

    0?424 13 &2 90 2179 124

    0?422 1& 97 178 23&8 132

    0?401 8 30 98 1072 87

    0?398 42 145 504 9&0& 444

    0?394 5 83 117 3483 84

    0?385 47 4& 559 485 1&&

    0?381 13 57 187 1207 143

    0?375 3 8 42 178 25

    0?372 15 35 89 1221 91

    0?3&9 8 3& 102 99& 100

    0?3&4 11 25 102 1010 83

    0?3&1 7 15 99 520 70

    0?34& 11 57 1&4 1295 103

    0?344 15 5& 110 1&24 72

    0?33& 13 117 395 2131 335

    0?332 5 35 &8 1175 52

    0?324 7 31 125 11&9 115

    0?318 33 95 259 3434 244

    0?31& 10 80 105 2339 79

    0?315 29 34 112 1078 59

    0?309 10 21 21 948 17

    0?309 5 40 12& 740 50

  • 7/23/2019 revues de l'eau

    7/12

    0?29& 21 33 91 795 57

    0?29 5 &0 95 1290 57

    0?285 & 23 74 &91 50

    0?272 11 23 9& 8&0 440?2&7 11 559 1011 13398 &32

    0?2&1 10 4& 59 1210 44

    0?253 2 4 4& &80 11

    0?233 3 5 20 1&& 10

    0?223 4 32 53 1347 32

    0?213 13 49 119 1347 48

    0?207 7 153 385 5384 212

    0?202 7 93 227 2171 370?199 5 35 180 843 52

    0?183 14 19 81 432 50

    0?181 9 8& 2&2 1838 27

    0?1&2 8 &1 211 904 44

    0?1&1 2 14 1& 550 &

    0?158 5 89 351 582 25

    0?147 5 13 95 249 1&

    0?142 5 8 4& 20& 12

    0?141 2 19 1& 573 4

    0?141 3 5& 1&5 1455 2&

    0?132 1 &1 173 202 3

    0?13 & 23 && 520 8

    0?12& 4 3& 82 492 7

    0?12& 5 0 1 0 0

    0?125 2 25 10 1085 2

    0?123 & 0 27 0 1

    0?121 7 23 84 455 12

    0?112 2 17 5& 297 &

    0?11 3 1& 114 300 2

    0?108 1 0 3 0 0

    0?107 2 0 20 0 4

    0?10& 0 1 4 &7 0

  • 7/23/2019 revues de l'eau

    8/12

    0?102 1 5 15 372 0

    0?101 0 8 25 590 0

    0?101 0 15 32 34 00?101 2 & 4& 22 1

    0?1 5 0 55 0 1

    0?1 3 80 293 59& 2

    0 3 90 0 2&8& 0

    0 0 3 0 83 0

    0 1 81 0 1138 0

  • 7/23/2019 revues de l'eau

    9/12

    Ref. Doc. Co!ntry

    1&22 5?17 39?7 =nite! Bin"!o%

    &8 3?&3 4&?83 Ger%any

    7594 3?07 50?94 =nite! $tates1300 2?87 51?& =nite! $tates

    454 2?7& 48?7& Ger%any

    1025 2?51 48?09 =nite! Bin"!o%

    39 1?95 5&?33 =nite! Bin"!o%

    2&0 1?58 29?82 =nite! Bin"!o%

    445 1?25 25?05 =nite! $tates

    134 1?94 41?9 Ger%any

    53& 2?15 39?48 etherlan!s

    2324 2?81 32?35 etherlan!s

    28& 1?83 5&?25 =nite! Bin"!o%

    2&9 1?81 53?91 =nite! Bin"!o%

    313 1?1& 20?&1 $pain

    275 1?55 45?0& =nite! Bin"!o%

    1281 1?83 53?52 etherlan!s

    89 1?05 25?37 =nite! $tates

    201 1?&8 40?97 etherlan!s

    273 1?&& 38?52 =nite! $tates

    134 1?27 52?83 Ger%any

    29& 1?81 43?47 =nite! Bin"!o%

    205 1?5 28?09 =nite! $tates

    404 1?&8 37?81 etherlan!s

    411 1?45 44?81 Ger%any

    830 1?&& 41?2& etherlan!s

    97 0?95 27?1 =nite! Bin"!o%

    212 1?47 38?59 =nite! Bin"!o%

    234 1?94 45?9 =nite! $tates

    357 2?28 37?21 Ger%any

    1335 1?2 37?53 Ger%any

    9 1 0 Ger%any

    199 1?17 44?52 =nite! $tates

    Cita"leDocs.

    (3years)

    Cites Doc.(2years)

  • 7/23/2019 revues de l'eau

    10/12

    80 1?47 38?35 #stonia

    301 1?09 25?82 =nite! $tates

    402 1?3 31?13 =nite! $tates

    129 0?9 2&?&5 =nite! Bin"!o%

    1&5 0?99 25?92 =nite! Bin"!o%

    235 1?32 8&?33 =nite! Bin"!o%

    128 1?22 30?8& =nite! Bin"!o%

    19&7 1?19 21?11 =nite! Bin"!o%

    183 0?72 3&?39 =nite! Bin"!o%

    104 1?29 48?95 *taly

    172 1?47 20?32 (olan!

    48 0?88 35 Ger%any

    124 1?02 38?41 ,en%ar;8& 0?&3 31?92 Cana!a

    8& 1?18 35?15 =nite! Bin"!o%

    172 0?71 24?41 =nite! Bin"!o%

    9& 0?98 35?73 =nite! Bin"!o%

    482 0?94 &&?25 =nite! $tates

    117 0?75 41?9& Ger%any

    392 0?33 10?54 =nite! $tates

    187 0?73 21?18 =nite! $tates

    3& 0?81 22?25 .ustralia

    87 0?98 34?89 Japan

    88 1?08 27?&7 etherlan!s

    100 0?87 40?4 =nite! $tates

    95 0?52 34?&7 $pain

    129 0?&8 22?72 =nite! Bin"!o%

    99 0?& 29 =nite! $tates

    395 0?79 18?21 China

    59 0?88 33?57 ,en%ar;

    125 0?9 37?71 *ran

    257 0?9 3&?15 $outh .frica

    9& 0?74 29?24 =nite! Bin"!o%

    111 0?5 31?71 =nite! Bin"!o%

    21 0?57 45?14 e/ @ealan!

    12& 0?37 18?5 >rail

  • 7/23/2019 revues de l'eau

    11/12

    84 0?57 24?09 =nite! Bin"!o%

    95 0?& 21?5 Ro%ania

    73 0?&2 30?04 $lo-a;ia

    9& 0?27 37?39 (olan!99& 0?&3 23?97 =nite! $tates

    58 0?8& 2&?3 =nite! Bin"!o%

    45 0?25 170 Ger%any

    20 0?& 33?2 =nite! $tates

    53 0?5 42?09 rance

    100 0?47 27?49 China

    379 0?57 35?19 Ger%any

    22& 0?13 23?34 Russian e!eration178 0?25 24?09 $lo-enia

    81 0?28 22?74 ur;ey

    25& 0?1 21?37 Ger%any

    202 0?23 14?82 rance

    14 0?43 39?29 =nite! $tates

    318 0?1 &?54 rance

    94 0?21 19?15 +eico

    4& 0?18 25?75 =nite! Bin"!o%

    11 0?3& 30?1& etherlan!s

    1&4 0?17 25?98 =nite! $tates

    138 0?02 3?31 Ger%any

    43 0?21 22?&1 inlan!

    82 0?04 13?&7 etherlan!s

    1 0 0 Cana!a

    10 0?2 43?4 etherlan!s

    27 0 0 (olan!

    84 0?08 19?78 =nite! $tates

    5& 0?07 17?47 (olan!

    114 0?04 18?75 =nite! Bin"!o%

    3 0 0 =nite! $tates

    20 0?2 0 $au!i .ra'ia

    4 0 &7 $ri

  • 7/23/2019 revues de l'eau

    12/12

    15 0 74?4 =nite! Bin"!o%

    25 0 73?75 =nite! $tates

    25 0 2?27 =nite! $tates32 0?05 3?&7 =nite! $tates

    54 0 0 =nite! $tates

    228 0?01 7?45 $pain

    0 0 29?84 inlan!

    0 0 27?&7 $ri