2

Click here to load reader

Le classement Juristes Associés des cabinets d'avocats (rentabilité)

Embed Size (px)

Citation preview

Page 1: Le classement Juristes Associés des cabinets d'avocats (rentabilité)

URISTESJ _associés p_3

www.juristesassocies.biz N° 337/338_09_09_11

Classement_Ratio CA/Productif : les 100 premiers

›››

N° Cabinet Ville Ratio CA/Prod CA 2010 (M€) Nb Prod Croissance Ratio

1 LATHAM & WATKINS Paris 1,180 95,6 81 3,3 %

2 RIBEYRE DAVID ET ASSOCIES Lyon 1,030 5,2 5 2,2 %

3 SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP Paris 1,014 22,3 22 -7,9 %

4 DARROIS VILLEY MAILLOT BROCHIER Paris 0,804 45,0 56 -19,6 %

5 BREDIN PRAT Paris 0,670 75,0 112 3,2 %

6 WILLKIE FARR & GALLAGHER LLP Paris 0,644 39,9 62 -6,7 %

7 PROSKAUER Paris 0,631 17,7 28 11,0 %

8 WHITE & CASE LLP Paris 0,609 71,9 118 7,0 %

9 JONES DAY Paris 0,605 53,8 89 4,5 %

10 PAUL HASTINGS Paris 0,588 22,3 38 15,8 %

11 DECHERT Paris 0,581 27,9 48 20,1 %

12 ORRICK RAMBAUD MARTEL Paris 0,559 61,5 110 10,4 %

13 LINKLATERS Paris 0,529 90,0 170 -10,9 %

14 FRESHFIELDS BRUCKHAUS DERINGER Paris 0,527 80,0 152 -3,8 %

15 MAYER BROWN Paris 0,522 35,0 67 -0,7 %

16 CLIFFORD CHANCE EUROPE LLP Paris 0,522 95,0 182 2,2 %

17 WINSTON & STRAWN Paris 0,512 35,4 69 -1,9 %

18 ALLEN & OVERY LLP Paris 0,511 70,0 137 -11,8 %

19 WILHELM & ASSOCIES Paris 0,480 8,6 18 64,8 %

20 HERBERT SMITH LLP Paris 0,469 43,4 92,7 2,6 %

21 BAKER & MCKENZIE Paris 0,468 73,5 157 -4,2 %

22 STEHLIN ET ASSOCIES Paris 0,443 11,5 26 30,7 %

23 DE PARDIEU BROCAS MAFFEI Paris 0,439 43,2 98,4 1,5 %

24 VERON & ASSOCIES Paris 0,437 6,6 15 -4,0 %

25 CMS BUREAU FRANCIS LEFEBVRE Neuilly-sur-Seine 0,434 145,9 336 10,9 %

26 SIMMONS & SIMMONS Paris 0,433 25,5 59 8,7 %

27 VEIL JOURDE Paris 0,425 17,0 40 0,9 %

28 HOGAN LOVELLS Paris 0,419 59,1 141 NC

29 SALANS Paris 0,415 53,2 128 -7,7 %

30 GIDE LOYRETTE NOUEL Paris 0,415 143,2 345 3,9 %

31 SJ BERWIN Paris 0,409 21,6 52,8 12,8 %

32 AYACHE SALAMA & ASSOCIES Paris 0,397 12,7 32 17,6 %

33 FTPA Paris 0,389 14,0 36 0,7 %

34 JEANTETASSOCIES Paris 0,381 32,0 84 -18,9 %

35 NORTON ROSE Paris 0,380 31,2 82 9,2 %

36 COURTOIS LEBEL Paris 0,376 7,1 19 -5,5 %

37 COTTY VIVANT MARCHISIO & LAUZERAL Paris 0,373 13,8 37 -3,5 %

38 FRANKLIN Paris 0,373 15,8 42,4 10,6 %

39 AUGUST & DEBOUZY AVOCATS Paris 0,369 41,0 111 6,8 %

40 HOLMAN FENWICK & WILLAN Paris 0,367 11,0 30 4,8 %

41 ARSENE TAXAND Paris 0,362 18,7 51,7 -6,1 %

42 CHAINTRIER AVOCATS Paris 0,357 9,7 27 -3,7 %

43 COURNOT ASSOCIATION D'AVOCATS Paris 0,354 4,6 13 85,3 %

44 DE GAULLE FLEURANCE & ASSOCIES Paris 0,344 23,7 69 -5,8 %

45 UGGC & ASSOCIES Paris 0,336 30,9 92 0,2 %

46 FIDUFRANCE AVOCATS Paris 0,333 5,0 15 NC

47 SQUIRE SANDERS HAMMONDS Paris 0,327 10,1 31 -23,3 %

48 LEFEVRE PELLETIER & ASSOCIES Paris 0,318 24,0 75,4 9,9 %

49 HOCHE SOCIETE D'AVOCATS Paris 0,318 12,4 39 29,0 %

50 STASI CHATAIN & ASSOCIES Paris 0,317 5,7 18 NC

© L

a R

adio

gra

phie

des c

abin

ets

d’a

vocats

d’a

ffaires -

2011

Page 2: Le classement Juristes Associés des cabinets d'avocats (rentabilité)

URISTESJ _associésp_4

www.juristesassocies.biz N° 337/338_09_09_11

Classement_Ratio CA/Productif : les 100 premiers (suite)

N° Cabinet Ville Ratio CA/Prod CA 2010 (M€) Nb Prod Croissance Ratio

51 BIRD & BIRD Paris 0,315 25,5 81 -8,3 %

52 TAYLOR WESSING Paris 0,314 16,0 51 0,4 %

53 CARBONNIER, LAMAZE, RASLE & ASSOCIES Paris 0,310 15,5 50 -10,3 %

54 CLYDE & CO Paris 0,310 6,5 21 22,1 %

55 REINHART MARVILLE TORRE Paris 0,309 13,6 44 -6,6 %

56 KGA AVOCATS Paris 0,308 10,5 34 2,5 %

57 ALTANA Paris 0,303 9,4 31 NC

58 DEPREZ GUIGNOT & ASSOCIES Paris 0,297 11,0 37 -10,8 %

59 CGR LEGAL Paris 0,286 6,9 24 NC

60 LAVOIX AVOCATS Paris 0,286 2,0 7 NC

61 LAUDE ESQUIER CHAMPEY Paris 0,283 2,5 8,8 -23,5 %

62 FLICHY GRANGE AVOCATS Paris 0,282 12,4 44 47,8 %

63 COBLENCE ET ASSOCIES Paris 0,281 6,2 22 -8,5 %

64 TOISON VILLEY BROUD Paris 0,279 4,5 16 NC

65 REED SMITH Paris 0,279 10,6 38 -21,0 %

66 GATIENNE BRAULT & ASSOCIES Paris 0,278 2,5 9 1,0 %

67 ALEXANDRE - LEVY - KAHN Strasbourg 0,277 3,3 12 12,0 %

68 SEKRI VALENTIN ZERROUK Paris 0,275 3,3 12 NC

69 ERNST & YOUNG SOCIETE D'AVOCATS La Defense 0,275 136,0 495 -0,1 %

70 NOMOS Paris 0,274 9,3 34 8,7 %

71 HASCOET & ASSOCIES Paris 0,272 4,4 16 -11,6 %

72 DELSOL AVOCATS Lyon 0,272 15,8 58 14,4 %

73 GGV GRUTZMACHER GRAVERT VIEGENER Paris 0,271 3,8 14 NC

74 SCP DELHOMME Paris 0,270 1,4 5 29,6 %

75 LATOURNERIE WOLFROM & ASSOCIES Paris 0,259 7,5 29 -6,9 %

76 FROMONT, BRIENS & ASSOCIES Paris 0,258 28,1 109 -4,4 %

77 DUPUY ET ASSOCIE Paris 0,257 1,5 6 2,0 %

78 LMT AVOCATS Paris 0,256 7,6 29,7 1,7 %

79 SCOTTO & ASSOCIES Paris 0,250 7,0 28 NC

80 YVES RENE GUILLOU AVOCATS Paris 0,249 3,5 14 5,8 %

81 LAMY & ASSOCIES Lyon 0,244 10,0 41 -7,3 %

82 MOISAND, BOUTIN & ASSOCIES Paris 0,244 5,9 24 0,0 %

83 SAVIN MARTINET ASSOCIES Paris 0,240 3,6 15 29,5 %

84 JURIPOLE Montpellier 0,239 1,4 6 43,8 %

85 CAPSTAN Paris 0,236 42,8 181 6,4 %

86 GINESTIE MAGELLAN PALEY-VINCENT Paris 0,236 7,8 33 -42,2 %

87 JAKUBOWICZ MALLET GUY ET ASSOCIES Lyon 0,236 4,7 20 11,9 %

88 TAJ Neuilly-sur-Seine 0,235 74,5 317 -10,5 %

89 LANDWELL & ASSOCIES Neuilly-sur-Seine 0,234 113,3 483 -9,4 %

90 CMS BUREAU FRANCIS LEFEBVRE LYON Lyon 0,234 16,6 71 NC

91 ORATIO AVOCATS Angers 0,233 6,5 28 0,3 %

92 PDGB Paris 0,232 11,6 50 -1,5 %

93 VOGEL & VOGEL Paris 0,229 7,8 34 -2,9 %

94 SIMON ASSOCIES Paris 0,229 7,3 32 3,3 %

95 ADAMAS Lyon 0,227 10,2 44,9 13,6 %

96 BARTHELEMY ET ASSOCIES Clermont-Ferrand 0,227 22,0 97 -7,4 %

97 BEUCHER DEBETZ HAUFF ET ASSOCIES Angers 0,227 9,1 40 4,5 %

98 DERRIENNIC ET ASSOCIES Paris 0,227 3,4 15 20,9 %

99 CASTALDI MOURRE & PARTNERS Paris 0,223 5,4 24 41,9 %

100 SCP ADIDA ET ASSOCIES Chalon-sur-Saône 0,222 2,7 12 NC

© L

a R

adio

gra

phie

des c

abin

ets

d’a

vocats

d’a

ffaires -

2011