27
MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 RENAULT CLIO 1 379 826 1 379 065 - 0,2 7,19 RENAULT SCENIC 2 193 624 2 174 578 - 9,8 3,31 PEUGEOT 206 3 172 704 3 167 006 - 3,3 3,17 RENAULT MEGANE 4 172 349 4 164 482 - 4,6 3,12 RENAULT TWINGO 5 152 246 5 149 538 - 1,8 2,84 VOLKSWAGEN GOLF 6 145 265 6 146 890 + 1,1 2,79 CITROEN C3 7 122 533 7 138 812 + 13,3 2,63 PEUGEOT 308 10 96 434 8 104 517 + 8,4 1,98 PEUGEOT 207 8 98 111 9 96 348 - 1,8 1,83 VOLKSWAGEN POLO 11 92 570 10 96 028 + 3,7 1,82 PEUGEOT 307 9 96 990 11 94 841 - 2,2 1,80 PEUGEOT 208 13 71 847 12 85 920 + 19,6 1,63 CITROEN C4 PICASSO 12 76 081 13 82 177 + 8,0 1,56 CITROEN C4 14 70 322 14 70 668 + 0,5 1,34 BMW SERIE 3 15 69 088 15 67 405 - 2,4 1,28 PEUGEOT 3008 22 49 219 16 66 777 + 35,7 1,27 FORD FIESTA 17 65 509 17 66 570 + 1,6 1,26 AUDI A3 19 62 709 18 65 475 + 4,4 1,24 OPEL CORSA 18 65 111 19 64 242 - 1,3 1,22 RENAULT LAGUNA 16 68 998 20 59 386 - 13,9 1,13 RENAULT CAPTUR 29 40 722 21 56 255 + 38,1 1,07 FIAT 500 30 40 344 22 46 197 + 14,5 0,88 NISSAN QASHQAI 24 43 358 23 45 852 + 5,8 0,87 CITROEN XSARA PICASSO 23 47 803 24 45 464 - 4,9 0,86 PEUGEOT 2008 42 33 854 25 44 941 + 32,7 0,85 PEUGEOT 106 21 51 281 26 44 582 - 13,1 0,85 PEUGEOT 306 20 51 590 27 42 813 - 17,0 0,81 AUDI A4 25 42 906 28 42 243 - 1,5 0,80 TOYOTA YARIS 34 38 451 29 41 685 + 8,4 0,79 MERCEDES CLASSE A 35 37 921 30 40 933 + 7,9 0,78 BMW SERIE 1 31 38 998 31 40 679 + 4,3 0,77 FIAT PUNTO 26 42 176 32 39 003 - 7,5 0,74 RENAULT KANGOO 32 38 647 33 38 547 - 0,3 0,73 CITROEN C5 28 40 870 34 37 809 - 7,5 0,72 RENAULT ESPACE 27 41 220 35 37 128 - 9,9 0,70 SEAT IBIZA 36 36 908 36 36 809 - 0,3 0,70 MINI HATCH 40 34 988 37 36 251 + 3,6 0,69 MERCEDES CLASSE C 41 34 543 38 35 896 + 3,9 0,68 CITROEN BERLINGO 38 35 379 39 35 507 + 0,4 0,67 CITROEN SAXO 33 38 623 40 35 483 - 8,1 0,67 FORD FOCUS 39 35 338 41 34 456 - 2,5 0,65 OPEL ASTRA 37 36 593 42 34 023 - 7,0 0,65 DS DS3 45 32 034 43 33 998 + 6,1 0,64 DACIA DUSTER 51 27 930 44 33 081 + 18,4 0,63 DACIA SANDERO 54 27 436 45 32 859 + 19,8 0,62 PEUGEOT 407 46 31 101 46 29 744 - 4,4 0,56 OPEL ZAFIRA 47 31 027 47 29 345 - 5,4 0,56 VOLKSWAGEN TOURAN 50 28 405 48 29 259 + 3,0 0,56 CITROEN XSARA 43 33 406 49 28 787 - 13,8 0,55 VOLKSWAGEN TIGUAN 62 22 239 50 28 644 + 28,8 0,54 PEUGEOT 406 44 32 527 51 27 613 - 15,1 0,52 FORD C-MAX 48 29 326 52 27 505 - 6,2 0,52 RENAULT MODUS 53 27 700 53 26 934 - 2,8 0,51 VOLKSWAGEN PASSAT 49 28 620 54 26 420 - 7,7 0,50 Hit-parade VP occasion Toutes Années par modèle en France 11 mois 2017 DECEMBRE 2017 1/27

Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

RENAULT CLIO 1 379 826 1 379 065 - 0,2 7,19

RENAULT SCENIC 2 193 624 2 174 578 - 9,8 3,31

PEUGEOT 206 3 172 704 3 167 006 - 3,3 3,17

RENAULT MEGANE 4 172 349 4 164 482 - 4,6 3,12

RENAULT TWINGO 5 152 246 5 149 538 - 1,8 2,84

VOLKSWAGEN GOLF 6 145 265 6 146 890 + 1,1 2,79

CITROEN C3 7 122 533 7 138 812 + 13,3 2,63

PEUGEOT 308 10 96 434 8 104 517 + 8,4 1,98

PEUGEOT 207 8 98 111 9 96 348 - 1,8 1,83

VOLKSWAGEN POLO 11 92 570 10 96 028 + 3,7 1,82

PEUGEOT 307 9 96 990 11 94 841 - 2,2 1,80

PEUGEOT 208 13 71 847 12 85 920 + 19,6 1,63

CITROEN C4 PICASSO 12 76 081 13 82 177 + 8,0 1,56

CITROEN C4 14 70 322 14 70 668 + 0,5 1,34

BMW SERIE 3 15 69 088 15 67 405 - 2,4 1,28

PEUGEOT 3008 22 49 219 16 66 777 + 35,7 1,27

FORD FIESTA 17 65 509 17 66 570 + 1,6 1,26

AUDI A3 19 62 709 18 65 475 + 4,4 1,24

OPEL CORSA 18 65 111 19 64 242 - 1,3 1,22

RENAULT LAGUNA 16 68 998 20 59 386 - 13,9 1,13

RENAULT CAPTUR 29 40 722 21 56 255 + 38,1 1,07

FIAT 500 30 40 344 22 46 197 + 14,5 0,88

NISSAN QASHQAI 24 43 358 23 45 852 + 5,8 0,87

CITROEN XSARA PICASSO 23 47 803 24 45 464 - 4,9 0,86

PEUGEOT 2008 42 33 854 25 44 941 + 32,7 0,85

PEUGEOT 106 21 51 281 26 44 582 - 13,1 0,85

PEUGEOT 306 20 51 590 27 42 813 - 17,0 0,81

AUDI A4 25 42 906 28 42 243 - 1,5 0,80

TOYOTA YARIS 34 38 451 29 41 685 + 8,4 0,79

MERCEDES CLASSE A 35 37 921 30 40 933 + 7,9 0,78

BMW SERIE 1 31 38 998 31 40 679 + 4,3 0,77

FIAT PUNTO 26 42 176 32 39 003 - 7,5 0,74

RENAULT KANGOO 32 38 647 33 38 547 - 0,3 0,73

CITROEN C5 28 40 870 34 37 809 - 7,5 0,72

RENAULT ESPACE 27 41 220 35 37 128 - 9,9 0,70

SEAT IBIZA 36 36 908 36 36 809 - 0,3 0,70

MINI HATCH 40 34 988 37 36 251 + 3,6 0,69

MERCEDES CLASSE C 41 34 543 38 35 896 + 3,9 0,68

CITROEN BERLINGO 38 35 379 39 35 507 + 0,4 0,67

CITROEN SAXO 33 38 623 40 35 483 - 8,1 0,67

FORD FOCUS 39 35 338 41 34 456 - 2,5 0,65

OPEL ASTRA 37 36 593 42 34 023 - 7,0 0,65

DS DS3 45 32 034 43 33 998 + 6,1 0,64

DACIA DUSTER 51 27 930 44 33 081 + 18,4 0,63

DACIA SANDERO 54 27 436 45 32 859 + 19,8 0,62

PEUGEOT 407 46 31 101 46 29 744 - 4,4 0,56

OPEL ZAFIRA 47 31 027 47 29 345 - 5,4 0,56

VOLKSWAGEN TOURAN 50 28 405 48 29 259 + 3,0 0,56

CITROEN XSARA 43 33 406 49 28 787 - 13,8 0,55

VOLKSWAGEN TIGUAN 62 22 239 50 28 644 + 28,8 0,54

PEUGEOT 406 44 32 527 51 27 613 - 15,1 0,52

FORD C-MAX 48 29 326 52 27 505 - 6,2 0,52

RENAULT MODUS 53 27 700 53 26 934 - 2,8 0,51

VOLKSWAGEN PASSAT 49 28 620 54 26 420 - 7,7 0,50

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

DECEMBRE 2017 1/27

Page 2: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

PEUGEOT PARTNER 59 23 923 55 25 864 + 8,1 0,49

NISSAN JUKE 55 25 677 56 25 589 - 0,3 0,49

PEUGEOT 508 57 24 044 57 25 383 + 5,6 0,48

CITROEN C3 PICASSO 56 24 192 58 25 285 + 4,5 0,48

CITROEN C1 60 22 936 59 25 192 + 9,8 0,48

PEUGEOT 5008 61 22 429 60 24 660 + 9,9 0,47

PEUGEOT 205 52 27 709 61 22 950 - 17,2 0,44

BMW SERIE 5 58 23 933 62 22 589 - 5,6 0,43

AUDI A1 65 19 109 63 22 253 + 16,5 0,42

NISSAN MICRA 63 21 404 64 21 305 - 0,5 0,40

MERCEDES CLASSE B 64 20 035 65 20 593 + 2,8 0,39

RENAULT KADJAR 81 12 431 66 19 822 + 59,5 0,38

CITROEN C2 66 19 013 67 19 605 + 3,1 0,37

MERCEDES CLASSE E 67 18 715 68 19 204 + 2,6 0,36

SEAT LEON 69 17 989 69 18 911 + 5,1 0,36

PEUGEOT 107 71 17 525 70 18 153 + 3,6 0,34

FIAT PANDA 68 18 515 71 18 136 - 2,0 0,34

SMART FORTWO 70 17 642 72 17 998 + 2,0 0,34

TOYOTA RAV4 74 15 942 73 17 438 + 9,4 0,33

OPEL MERIVA 72 17 207 74 17 152 - 0,3 0,33

ALFA ROMEO DIVERS 73 16 998 75 15 181 - 10,7 0,29

SUZUKI SWIFT 79 13 301 76 14 798 + 11,3 0,28

CITROEN C4 CACTUS 98 10 098 77 14 737 + 45,9 0,28

AUDI A6 75 14 795 78 14 582 - 1,4 0,28

DS DS4 78 13 496 79 14 567 + 7,9 0,28

TOYOTA AURIS 82 12 011 80 14 219 + 18,4 0,27

FORD KUGA 89 10 949 81 14 056 + 28,4 0,27

FORD KA 77 14 431 82 13 505 - 6,4 0,26

TOYOTA AYGO 88 11 321 83 12 971 + 14,6 0,25

OPEL MOKKA 99 9 991 84 12 919 + 29,3 0,25

AUDI A5 83 11 829 85 12 875 + 8,8 0,24

FORD MONDEO 76 14 795 86 12 781 - 13,6 0,24

AUDI Q5 92 10 410 87 12 565 + 20,7 0,24

NISSAN X-TRAIL 104 9 203 88 12 491 + 35,7 0,24

BMW X3 87 11 452 89 11 776 + 2,8 0,22

KIA SPORTAGE 96 10 235 90 11 663 + 14,0 0,22

BMW X1 94 10 370 91 11 575 + 11,6 0,22

AUDI Q3 103 9 287 92 11 466 + 23,5 0,22

SKODA FABIA 100 9 854 93 11 111 + 12,8 0,21

BMW X5 90 10 574 94 10 724 + 1,4 0,20

DACIA LOGAN 93 10 401 95 10 718 + 3,0 0,20

RENAULT TRAFIC 101 9 469 96 10 632 + 12,3 0,20

HONDA CIVIC 95 10 328 97 10 259 - 0,7 0,19

MERCEDES CLASSE M 91 10 481 98 10 231 - 2,4 0,19

MINI COUNTRYMAN 105 8 990 99 10 208 + 13,5 0,19

CITROEN XANTIA 80 12 554 100 10 160 - 19,1 0,19

RENAULT R5 84 11 727 101 9 803 - 16,4 0,19

CITROEN AX 85 11 690 102 9 737 - 16,7 0,18

PEUGEOT 807 97 10 211 103 9 635 - 5,6 0,18

CITROEN ZX 86 11 604 104 9 430 - 18,7 0,18

PORSCHE 911 102 9 350 105 9 082 - 2,9 0,17

AUDI TT 106 8 865 106 8 912 + 0,5 0,17

DS DS5 111 8 071 107 8 891 + 10,2 0,17

VOLKSWAGEN TRANSPORT 107 8 536 108 8 879 + 4,0 0,17

DECEMBRE 2017 2/27

Page 3: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

CITROEN 2CV 109 8 379 109 8 598 + 2,6 0,16

ALFA ROMEO GIULIETTA 112 8 042 110 8 520 + 5,9 0,16

TOYOTA COROLLA 108 8 457 111 8 456 - 0,16

PEUGEOT 108 131 5 827 112 7 869 + 35,0 0,15

HYUNDAI TUCSON 130 5 926 113 7 830 + 32,1 0,15

FIAT 500X 150 4 812 114 7 827 + 62,7 0,15

NISSAN NOTE 110 8 308 115 7 817 - 5,9 0,15

VOLKSWAGEN COCCINELLE 129 6 157 116 7 459 + 21,1 0,14

MITSUBISHI PAJERO 115 7 332 117 7 405 + 1,0 0,14

TOYOTA LAND CRUISER 116 7 234 118 7 236 - 0,14

ALFA ROMEO MITO 120 6 659 119 6 954 + 4,4 0,13

CITROEN C8 118 7 121 120 6 944 - 2,5 0,13

SKODA OCTAVIA 127 6 309 121 6 892 + 9,2 0,13

LAND ROVER RANGE EVOQUE 141 5 364 122 6 841 + 27,5 0,13

LAND ROVER RANGE ROVER 124 6 431 123 6 729 + 4,6 0,13

SUZUKI VITARA 128 6 245 124 6 685 + 7,0 0,13

PEUGEOT 607 114 7 384 125 6 569 - 11,0 0,12

PEUGEOT 1007 126 6 321 126 6 385 + 1,0 0,12

FORD FUSION 125 6 345 127 6 233 - 1,8 0,12

VOLKSWAGEN TOUAREG 121 6 473 128 6 109 - 5,6 0,12

ROVER DIVERS 119 7 093 129 6 022 - 15,1 0,11

MERCEDES CLA 160 4 283 130 5 983 + 39,7 0,11

BMW SERIE 2 191 3 406 131 5 970 + 75,3 0,11

MERCEDES DIVERS 122 6 464 132 5 953 - 7,9 0,11

OPEL INSIGNIA 133 5 795 133 5 948 + 2,6 0,11

VOLKSWAGEN SCIROCCO 139 5 549 134 5 876 + 5,9 0,11

HYUNDAI IX35 132 5 824 135 5 850 + 0,4 0,11

KIA CEE'D 134 5 734 136 5 844 + 1,9 0,11

KIA RIO 159 4 302 137 5 814 + 35,1 0,11

RENAULT KOLEOS 123 6 463 138 5 796 - 10,3 0,11

MERCEDES GLA 175 3 746 139 5 794 + 54,7 0,11

OPEL VECTRA 117 7 162 140 5 725 - 20,1 0,11

KIA PICANTO 154 4 603 141 5 632 + 22,4 0,11

SEAT ALTEA 136 5 633 142 5 570 - 1,1 0,11

RENAULT R19 113 7 501 143 5 556 - 25,9 0,11

TOYOTA PRIUS 146 4 894 144 5 533 + 13,1 0,10

RENAULT R4 137 5 631 145 5 505 - 2,2 0,10

TOYOTA VERSO 143 5 194 146 5 483 + 5,6 0,10

VOLKSWAGEN NEW BEETLE 140 5 391 147 5 447 + 1,0 0,10

FORD S-MAX 142 5 276 148 5 377 + 1,9 0,10

PORSCHE CAYENNE 147 4 892 149 5 374 + 9,9 0,10

VOLVO XC60 149 4 836 150 5 272 + 9,0 0,10

CITROEN C4 AIRCROSS 158 4 345 151 5 168 + 18,9 0,10

MINI CABRIOLET 153 4 635 152 5 127 + 10,6 0,10

VOLVO V40 156 4 556 153 5 064 + 11,2 0,10

TOYOTA AVENSIS 145 5 110 154 5 025 - 1,7 0,10

FORD B-MAX 152 4 641 155 5 005 + 7,8 0,09

HYUNDAI I20 165 4 081 156 4 967 + 21,7 0,09

LAND ROVER FREELANDER 144 5 139 157 4 914 - 4,4 0,09

HYUNDAI SANTA FE 148 4 885 158 4 829 - 1,1 0,09

VOLKSWAGEN UP 169 3 855 159 4 645 + 20,5 0,09

PEUGEOT 806 138 5 564 160 4 632 - 16,8 0,09

HYUNDAI I30 172 3 781 161 4 568 + 20,8 0,09

MERCEDES CLK 151 4 748 162 4 484 - 5,6 0,09

DECEMBRE 2017 3/27

Page 4: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

BMW SERIE 4 198 3 128 163 4 433 + 41,7 0,08

AUDI Q7 164 4 102 164 4 430 + 8,0 0,08

RENAULT TALISMAN 253 1 893 165 4 428 + 133,9 0,08

PEUGEOT 405 135 5 715 166 4 426 - 22,6 0,08

MINI CLUBMAN 177 3 719 167 4 397 + 18,2 0,08

BMW X6 162 4 197 168 4 229 + 0,8 0,08

VOLKSWAGEN SHARAN 161 4 218 169 4 165 - 1,3 0,08

FIAT STILO 157 4 526 170 4 060 - 10,3 0,08

PEUGEOT EXPERT 195 3 260 171 4 047 + 24,1 0,08

MAZDA 3 185 3 566 172 4 023 + 12,8 0,08

OPEL AGILA 166 4 079 173 4 013 - 1,6 0,08

MERCEDES SLK 163 4 136 174 3 980 - 3,8 0,08

DACIA LODGY 194 3 351 175 3 974 + 18,6 0,08

FIAT 500L 170 3 811 176 3 927 + 3,0 0,07

HONDA CR-V 167 4 046 177 3 908 - 3,4 0,07

RENAULT SAFRANE 155 4 582 178 3 854 - 15,9 0,07

JEEP RENEGADE 214 2 693 179 3 806 + 41,3 0,07

ALFA ROMEO 159 184 3 573 180 3 748 + 4,9 0,07

JEEP GD CHEROKEE 179 3 709 181 3 724 + 0,4 0,07

SUZUKI SX4 188 3 454 182 3 660 + 6,0 0,07

SUZUKI JIMNY 189 3 432 183 3 609 + 5,2 0,07

BMW DIVERS 171 3 782 184 3 561 - 5,8 0,07

MAZDA MX5 201 2 996 185 3 511 + 17,2 0,07

RENAULT ZOE 268 1 669 186 3 497 + 109,5 0,07

FIAT DOBLO 176 3 741 187 3 472 - 7,2 0,07

PEUGEOT RCZ 168 3 960 188 3 401 - 14,1 0,06

NISSAN PATROL 182 3 604 189 3 389 - 6,0 0,06

VOLKSWAGEN GOLF SPORTSVAN 213 2 709 190 3 276 + 20,9 0,06

JEEP WRANGLER 200 3 103 191 3 272 + 5,4 0,06

LANCIA YPSILON 178 3 716 192 3 242 - 12,8 0,06

FIAT TIPO 362 807 193 3 223 + 299,4 0,06

AUDI DIVERS 180 3 689 194 3 187 - 13,6 0,06

FIAT BRAVO 186 3 564 195 3 181 - 10,7 0,06

FORD GALAXY 181 3 652 196 3 156 - 13,6 0,06

SEAT CORDOBA 173 3 775 197 3 135 - 17,0 0,06

CITROEN JUMPY 231 2 379 198 3 103 + 30,4 0,06

CITROEN EVASION 174 3 751 199 3 079 - 17,9 0,06

VOLKSWAGEN FOX 204 2 941 200 3 076 + 4,6 0,06

NISSAN ALMERA 183 3 577 201 3 021 - 15,5 0,06

NISSAN TERRANO 196 3 211 202 3 021 - 5,9 0,06

MAZDA 2 203 2 984 203 3 010 + 0,9 0,06

PORSCHE BOXSTER 202 2 992 204 2 934 - 1,9 0,06

OPEL ADAM 235 2 281 205 2 924 + 28,2 0,06

HONDA JAZZ 197 3 135 206 2 917 - 7,0 0,06

NISSAN PULSAR 193 3 370 207 2 910 - 13,6 0,06

HYUNDAI I10 215 2 665 208 2 888 + 8,4 0,05

SMART FORFOUR 230 2 384 209 2 865 + 20,2 0,05

CHRYSLER PT CRUISER 206 2 900 210 2 860 - 1,4 0,05

SUZUKI GD VITARA 208 2 805 211 2 835 + 1,1 0,05

MERCEDES CLS 212 2 712 212 2 832 + 4,4 0,05

KIA VENGA 205 2 927 213 2 789 - 4,7 0,05

VOLKSWAGEN EOS 210 2 791 214 2 784 - 0,3 0,05

PEUGEOT 309 192 3 375 215 2 777 - 17,7 0,05

FORD ECOSPORT 261 1 804 216 2 772 + 53,7 0,05

DECEMBRE 2017 4/27

Page 5: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

RENAULT VEL SATIS 199 3 122 217 2 771 - 11,2 0,05

FORD ESCORT 187 3 542 218 2 692 - 24,0 0,05

MAZDA 6 209 2 801 219 2 683 - 4,2 0,05

LAND ROVER DISCOVERY 211 2 727 220 2 628 - 3,6 0,05

MERCEDES CLASSE S 217 2 568 221 2 619 + 2,0 0,05

HYUNDAI GETZ 222 2 509 222 2 600 + 3,6 0,05

CHEVROLET CAPTIVA 226 2 453 223 2 552 + 4,0 0,05

MAZDA CX-5 270 1 661 224 2 528 + 52,2 0,05

CHEVROLET AVEO 218 2 547 225 2 511 - 1,4 0,05

CHRYSLER VOYAGER 207 2 851 226 2 487 - 12,8 0,05

MERCEDES GLC 365 793 227 2 487 + 213,6 0,05

VOLVO XC90 227 2 413 228 2 440 + 1,1 0,05

CHEVROLET SPARK 220 2 537 229 2 438 - 3,9 0,05

CITROEN NEMO 225 2 473 230 2 434 - 1,6 0,05

ALFA ROMEO GT 221 2 516 231 2 430 - 3,4 0,05

VOLKSWAGEN CADDY 232 2 321 232 2 418 + 4,2 0,05

RENAULT R21 190 3 429 233 2 402 - 30,0 0,05

BMW SERIE 7 224 2 495 234 2 360 - 5,4 0,04

SAAB 9-3 219 2 545 235 2 348 - 7,7 0,04

MERCEDES GLK 223 2 508 236 2 300 - 8,3 0,04

VOLKSWAGEN BORA 216 2 584 237 2 230 - 13,7 0,04

MERCEDES VITO 239 2 138 238 2 178 + 1,9 0,04

RENAULT DIVERS 252 1 896 239 2 169 + 14,4 0,04

SKODA SUPERB 241 2 083 240 2 165 + 3,9 0,04

MERCEDES VIANO 236 2 194 241 2 164 - 1,4 0,04

SEAT TOLEDO 233 2 305 242 2 105 - 8,7 0,04

LEXUS RX 250 1 903 243 2 078 + 9,2 0,04

FIAT MULTIPLA 228 2 401 244 2 061 - 14,2 0,04

DACIA DOKKER 291 1 436 245 2 057 + 43,2 0,04

VOLVO V60 243 2 043 246 2 055 + 0,6 0,04

VOLKSWAGEN LUPO 237 2 169 247 2 039 - 6,0 0,04

OPEL FRONTERA 229 2 399 248 2 035 - 15,2 0,04

VOLVO C30 238 2 167 249 2 030 - 6,3 0,04

VOLVO V50 240 2 114 250 2 026 - 4,2 0,04

SKODA YETI 246 1 946 251 2 023 + 4,0 0,04

BMW Z4 242 2 062 252 2 016 - 2,2 0,04

KIA CARENS 263 1 763 253 1 996 + 13,2 0,04

KIA SORENTO 255 1 872 254 1 950 + 4,2 0,04

HYUNDAI IX20 256 1 869 255 1 944 + 4,0 0,04

FORD DIVERS 269 1 664 256 1 943 + 16,8 0,04

NISSAN PRIMERA 234 2 295 257 1 930 - 15,9 0,04

TOYOTA C-HR 1 411 0 258 1 924 - 0,04

CITROEN DIVERS 286 1 484 259 1 909 + 28,6 0,04

PEUGEOT BIPPER 249 1 908 260 1 903 - 0,3 0,04

SUZUKI ALTO 251 1 901 261 1 900 - 0,1 0,04

PORSCHE MACAN 315 1 147 262 1 898 + 65,5 0,04

PEUGEOT 4008 280 1 578 263 1 888 + 19,6 0,04

MITSUBISHI ASX 266 1 730 264 1 835 + 6,1 0,03

MERCEDES CLASSE V 275 1 610 265 1 833 + 13,9 0,03

BMW X4 328 1 071 266 1 808 + 68,8 0,03

MERCEDES C220 244 2 034 267 1 797 - 11,7 0,03

OPEL TIGRA 245 1 989 268 1 792 - 9,9 0,03

MITSUBISHI OUTLANDER 272 1 639 269 1 767 + 7,8 0,03

KIA SOUL 264 1 759 270 1 748 - 0,6 0,03

DECEMBRE 2017 5/27

Page 6: Hit-parade VP occasion Toutes Années par modèle en France 11 … · 2018. 12. 7. · MARQUE MODELE RANG 2016 11 MOIS 2016 RANG 2017 11 MOIS 2017 % EVOL. 17/16 % PENET. 2017 Hit-parade

MARQUE

MODELE

RANG

2016

11 MOIS

2016

RANG

2017

11 MOIS

2017

% EVOL.

17/16

% PENET.

2017

Hit-parade VP occasion Toutes Années par modèle en France

11 mois 2017

JEEP CHEROKEE 262 1 774 271 1 745 - 1,6 0,03

SEAT ALHAMBRA 260 1 820 272 1 742 - 4,3 0,03

VOLVO V70 259 1 852 273 1 739 - 6,1 0,03

MAZDA 5 265 1 749 274 1 731 - 1,0 0,03

OPEL VIVARO 277 1 591 275 1 731 + 8,8 0,03

LADA NIVA 254 1 886 276 1 719 - 8,9 0,03

SUBARU IMPREZA 248 1 914 277 1 702 - 11,1 0,03

BMW SERIE 6 278 1 585 278 1 662 + 4,9 0,03

VOLVO S60 247 1 932 279 1 660 - 14,1 0,03

RENAULT EXPRESS 257 1 864 280 1 652 - 11,4 0,03

MINI COUPE 295 1 356 281 1 640 + 20,9 0,03

AUDI A7 287 1 478 282 1 609 + 8,9 0,03

BMW Z3 282 1 543 283 1 589 + 3,0 0,03

SUZUKI IGNIS 337 995 284 1 585 + 59,3 0,03

VOLVO DIVERS 267 1 714 285 1 580 - 7,8 0,03

CHEVROLET CRUZE 273 1 622 286 1 570 - 3,2 0,03

JAGUAR XF 279 1 581 287 1 567 - 0,9 0,03

NISSAN PATHFINDER 276 1 594 288 1 566 - 1,8 0,03

FORD MUSTANG 323 1 102 289 1 558 + 41,4 0,03

CHEVROLET MATIZ 292 1 401 290 1 555 + 11,0 0,03

LEXUS IS 305 1 206 291 1 531 + 26,9 0,03

FIAT ULYSSE 258 1 852 292 1 509 - 18,5 0,03

MG DIVERS 296 1 349 293 1 502 + 11,3 0,03

MERCEDES GLE 363 806 294 1 502 + 86,4 0,03

HONDA ACCORD 284 1 538 295 1 478 - 3,9 0,03

PEUGEOT DIVERS 314 1 152 296 1 453 + 26,1 0,03

FIAT SEICENTO 288 1 477 297 1 449 - 1,9 0,03

VOLKSWAGEN JETTA 274 1 617 298 1 443 - 10,8 0,03

AUDI Q2 1 320 0 299 1 440 - 0,03

AUDI A2 285 1 499 300 1 433 - 4,4 0,03

FIAT SCUDO 271 1 643 301 1 428 - 13,1 0,03

OPEL KARL 351 868 302 1 389 + 60,0 0,03

LEXUS CT 324 1 086 303 1 384 + 27,4 0,03

PORSCHE CAYMAN 300 1 270 304 1 381 + 8,7 0,03

JEEP XJ 294 1 375 305 1 368 - 0,5 0,03

AUDI A8 289 1 472 306 1 356 - 7,9 0,03

TOYOTA IQ 290 1 451 307 1 354 - 6,7 0,03

HYUNDAI MATRIX 283 1 542 308 1 350 - 12,5 0,03

PEUGEOT 4007 304 1 245 309 1 337 + 7,4 0,03

CITROEN C-CROSSER 293 1 386 310 1 297 - 6,4 0,02

CITROEN BX 281 1 577 311 1 280 - 18,8 0,02

HYUNDAI I40 311 1 164 312 1 268 + 8,9 0,02

PEUGEOT BOXER 297 1 307 313 1 258 - 3,7 0,02

JAGUAR X-TYPE 312 1 164 314 1 242 + 6,7 0,02

RENAULT MASTER 302 1 259 315 1 235 - 1,9 0,02

FIAT IDEA 298 1 305 316 1 229 - 5,8 0,02

FORD TRANSIT 299 1 289 317 1 193 - 7,4 0,02

PORSCHE PANAMERA 327 1 073 318 1 184 + 10,3 0,02

SEAT ATECA 657 73 319 1 183 - 0,02

VOLVO S40 301 1 266 320 1 160 - 8,4 0,02

FIAT FIORINO 313 1 154 321 1 158 + 0,3 0,02

JAGUAR S-TYPE 322 1 104 322 1 108 + 0,4 0,02

SEAT AROSA 308 1 189 323 1 104 - 7,1 0,02

