17
Université Ferhat Abbas Sétif - 1 - Faculté des Sciences de la Nature de la Vie 1ère Année SNV Etudiants orientés vers la filière Sciences Biologiques P Nom et Prénom Matricule MS1 MS2 R S2 D MGF MGC Orientation 1 1 BENGHANEM Rahma 042170249 14.75 15.61 15,18 15,18 Sciences Biologiques 2 2 HOUAS Chaima 042170850 14.83 13.91 14,37 14,37 Sciences Biologiques 3 3 DIB Rania 042170598 15.61 12.70 14,16 14,16 Sciences Biologiques 4 4 SAMRAOUI Asma 042171348 15.20 13.07 14,14 14,14 Sciences Biologiques 5 5 BOULEKHIOUT Khaoula 042170437 14.17 14.02 14,10 14,10 Sciences Biologiques 6 6 KOUACHE Chahira 042170979 14.68 13.10 13,89 13,89 Sciences Biologiques 7 7 BELMAHDI Amina 042171425 13.71 14.05 13,88 13,88 Sciences Biologiques 8 8 BELMOULOUD Hani 042171579 13.09 14.11 13,60 13,60 Sciences Biologiques 9 9 KHEDIMALLAH Meriem 042170946 14.41 12.70 13,56 13,56 Sciences Biologiques 10 10 HOUACHE Lalla Hadjer 042170847 13.86 13.18 13,52 13,52 Sciences Biologiques 11 11 LAZLI Zineb 042171043 14.18 12.85 13,52 13,52 Sciences Biologiques 12 12 BENGUERRA Fatima Zohra 042170211 13.01 13.79 13,40 13,40 Sciences Biologiques 13 14 BELBOUH Sarra 042170186 13.32 13.42 13,37 13,37 Sciences Biologiques 14 15 BENYAKHLEF Meriem 042170303 13.81 12.76 13,29 13,29 Sciences Biologiques 15 16 GRACHI Assia 042170723 13.17 13.35 13,26 13,26 Sciences Biologiques 16 18 LENOUAR Cherifa 042171056 13.11 13.11 13,11 13,11 Sciences Biologiques 17 19 CHINOUNE Soumia 042170547 13.07 13.13 13,10 13,10 Sciences Biologiques 18 20 ZEHOUB Rahima 042171475 14.83 11.22 13,03 13,03 Sciences Biologiques 19 21 ELKOLLI Ibtissem 042170657 13.93 12.08 13,01 13,01 Sciences Biologiques 20 22 MENNI Asma 042171156 12.62 13.36 12,99 12,99 Sciences Biologiques 21 23 AITBAZIZ Hanane 042170054 13.07 12.83 12,95 12,95 Sciences Biologiques 22 24 BENTOUMI Meriem 042170301 12.93 12.95 12,94 12,94 Sciences Biologiques 23 25 MEBARKI Imene 042171118 13.12 12.73 12,93 12,93 Sciences Biologiques 24 26 SEMCHEDDINE Yousra 042171385 13.46 12.39 12,93 12,93 Sciences Biologiques 25 27 KHALED Nesrine 042170922 12.96 12.81 12,89 12,89 Sciences Biologiques 26 28 KHALEF Maroua 042170925 12.78 12.91 12,85 12,85 Sciences Biologiques

Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

  • Upload
    others

  • View
    12

  • Download
    1

Embed Size (px)

Citation preview

Page 1: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

Université Ferhat Abbas Sétif - 1 - Faculté des Sciences de la Nature de la Vie

1ère Année SNV

Etudiants orientés vers la filière Sciences Biologiques N° P Nom et Prénom Matricule MS1 MS2 R S2 D MGF MGC Orientation

1 1 BENGHANEM Rahma 042170249 14.75 15.61 15,18 15,18 Sciences Biologiques

2 2 HOUAS Chaima 042170850 14.83 13.91 14,37 14,37 Sciences Biologiques

3 3 DIB Rania 042170598 15.61 12.70 14,16 14,16 Sciences Biologiques

4 4 SAMRAOUI Asma 042171348 15.20 13.07 14,14 14,14 Sciences Biologiques

5 5 BOULEKHIOUT Khaoula 042170437 14.17 14.02 14,10 14,10 Sciences Biologiques

6 6 KOUACHE Chahira 042170979 14.68 13.10 13,89 13,89 Sciences Biologiques

7 7 BELMAHDI Amina 042171425 13.71 14.05 13,88 13,88 Sciences Biologiques

8 8 BELMOULOUD Hani 042171579 13.09 14.11 13,60 13,60 Sciences Biologiques

9 9 KHEDIMALLAH Meriem 042170946 14.41 12.70 13,56 13,56 Sciences Biologiques

10 10 HOUACHE Lalla Hadjer 042170847 13.86 13.18 13,52 13,52 Sciences Biologiques

11 11 LAZLI Zineb 042171043 14.18 12.85 13,52 13,52 Sciences Biologiques

12 12 BENGUERRA Fatima Zohra 042170211 13.01 13.79 13,40 13,40 Sciences Biologiques

13 14 BELBOUH Sarra 042170186 13.32 13.42 13,37 13,37 Sciences Biologiques

14 15 BENYAKHLEF Meriem 042170303 13.81 12.76 13,29 13,29 Sciences Biologiques

15 16 GRACHI Assia 042170723 13.17 13.35 13,26 13,26 Sciences Biologiques

16 18 LENOUAR Cherifa 042171056 13.11 13.11 13,11 13,11 Sciences Biologiques

17 19 CHINOUNE Soumia 042170547 13.07 13.13 13,10 13,10 Sciences Biologiques

18 20 ZEHOUB Rahima 042171475 14.83 11.22 13,03 13,03 Sciences Biologiques

19 21 ELKOLLI Ibtissem 042170657 13.93 12.08 13,01 13,01 Sciences Biologiques

20 22 MENNI Asma 042171156 12.62 13.36 12,99 12,99 Sciences Biologiques

21 23 AITBAZIZ Hanane 042170054 13.07 12.83 12,95 12,95 Sciences Biologiques

22 24 BENTOUMI Meriem 042170301 12.93 12.95 12,94 12,94 Sciences Biologiques

23 25 MEBARKI Imene 042171118 13.12 12.73 12,93 12,93 Sciences Biologiques

24 26 SEMCHEDDINE Yousra 042171385 13.46 12.39 12,93 12,93 Sciences Biologiques

25 27 KHALED Nesrine 042170922 12.96 12.81 12,89 12,89 Sciences Biologiques

26 28 KHALEF Maroua 042170925 12.78 12.91 12,85 12,85 Sciences Biologiques

Page 2: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

27 29 MEZITI Sofia 042171201 12.69 13.00 12,85 12,85 Sciences Biologiques

28 30 KHALFAOUI Nassima 042170927 13.91 11.70 12,81 12,81 Sciences Biologiques

29 31 BENAICHE Khaoula 042170222 14.23 11.36 12,80 12,80 Sciences Biologiques

30 32 TAYAR Meriem 042171421 13.25 12.25 12,75 12,75 Sciences Biologiques

31 33 KHELFAOUI Maroua 042170948 12.41 13.04 12,73 12,73 Sciences Biologiques

32 34 DJEDI Asma 042170615 13.53 12.16 1 12,85 12,72 Sciences Biologiques

33 35 DOUIBI Sabrina 042170650 13.71 11.71 12,71 12,71 Sciences Biologiques

34 37 BOUGAHGOUH Meriem 042170381 11.45 14.12 1 12,79 12,66 Sciences Biologiques

35 38 BOUGHELOUS Dounya 042170382 13.18 12.13 12,66 12,66 Sciences Biologiques

36 39 ZAOUI Hicham D04/15/1223 13.04 12.24 12,64 12,64 Sciences Biologiques

37 40 KEDDAD Zineb 042170894 14.08 11.13 12,61 12,61 Sciences Biologiques

38 41 BENSAKSELI Imene D04/16/1460 14.63 10.57 12,60 12,60 Sciences Biologiques

39 42 BOUDJELIDA Noura 042170364 13.88 11.30 12,59 12,59 Sciences Biologiques

40 43 MESSAOUD SALEM Najoua 042171193 12.66 12.52 12,59 12,59 Sciences Biologiques

41 44 DJELLALA Maria 042170625 11.99 13.11 12,55 12,55 Sciences Biologiques

42 45 BOUHSANE Sabah 042170405 14.12 10.96 12,54 12,54 Sciences Biologiques

43 46 SELMANE Asma 042171380 13.09 12.25 1 12,67 12,54 Sciences Biologiques

44 48 KHOUATRA Khadidja 042170968 10.87 14.15 12,51 12,51 Sciences Biologiques

45 49 TAMANI Ahlem 042171419 14.19 10.82 12,51 12,51 Sciences Biologiques

46 50 BENSERIDI Khedidja 042170298 13.26 11.72 12,49 12,49 Sciences Biologiques

47 51 HEMAMDA Farah 042170835 13.58 11.40 12,49 12,49 Sciences Biologiques

48 52 BENABBAS Anouar 042170209 12.61 12.34 12,48 12,48 Sciences Biologiques

49 53 LIACHA Sara 042171058 12.57 12.39 12,48 12,48 Sciences Biologiques

50 54 AITFELLA Lina 042170057 11.82 13.11 12,47 12,47 Sciences Biologiques

51 55 CHERIET Maissoune 042170530 13.36 11.79 1 12,58 12,45 Sciences Biologiques

52 56 DERRECHE Rabiaa 042170595 12.95 12.21 1 12,58 12,45 Sciences Biologiques

53 57 MERGHEM Ikram 042171165 12.32 12.57 12,45 12,45 Sciences Biologiques

54 58 BENNEKAA Khaoula 042171569 13.12 11.73 12,43 12,43 Sciences Biologiques

55 59 CHARAMA Rahma 042170507 13.41 11.44 12,43 12,43 Sciences Biologiques

56 60 MEHABIL Achouak 042171134 12.55 12.30 12,43 12,43 Sciences Biologiques

57 61 MERZOUGUI Mariailhem 042171175 12.13 12.72 12,43 12,43 Sciences Biologiques

58 62 KHENCHOUCHE Aimen Okba 042170954 11.80 13.28 1 12,54 12,41 Sciences Biologiques

59 63 AMIMER Lydia 042170078 13.79 11.17 1 12,48 12,36 Sciences Biologiques

60 64 TOUBAL Yasmine 042171445 12.23 12.71 1 12,47 12,35 Sciences Biologiques

61 65 OUZAZNA Yousra 042171275 11.76 13.15 1 12,46 12,34 Sciences Biologiques

62 66 HAROUS Merbouha Maria 042170827 12.02 12.64 12,33 12,33 Sciences Biologiques

63 67 BOURAGBI Aya 042170453 11.81 12.81 12,31 12,31 Sciences Biologiques

Page 3: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

64 68 BERBOUH Dounia 042170311 12.82 11.98 1 12,40 12,28 Sciences Biologiques

65 69 DAKHANE Bouthaina 042170566 12.16 12.33 12,25 12,25 Sciences Biologiques

66 70 AKAKEZA Manel 042170062 13.05 11.43 12,24 12,24 Sciences Biologiques

67 71 MANA Rayane 042171100 12.98 11.50 12,24 12,24 Sciences Biologiques

68 72 TABTOUB Nesrine 042171411 13.28 11.43 1 12,36 12,24 Sciences Biologiques

69 73 BEKIS Djouhaina D04/16/0325 13.72 10.94 1 12,33 12,21 Sciences Biologiques

70 75 BOULASSEL maha 042171568 12.82 11.82 1 12,32 12,20 Sciences Biologiques

71 76 OULMI Rahma 042171323 12.63 11.98 1 12,31 12,19 Sciences Biologiques

72 77 HADDAOUI Yahia 042170776 12.95 11.64 1 12,30 12,18 Sciences Biologiques

73 78 ADJAS Zineb 042170027 11.60 12.73 12,17 12,17 Sciences Biologiques

74 79 BELOUAFI Ahlem 042171093 13.39 11.19 1 12,29 12,17 Sciences Biologiques

75 80 DJELILI Meriem 042170618 12.72 11.61 12,17 12,17 Sciences Biologiques

76 81 KESSAR Rania 042171379 13.55 10.78 12,17 12,17 Sciences Biologiques

77 82 BOUFAYAYA Nardjes D04/16/0593 11.61 13.99 1 12,80 12,16 Sciences Biologiques

78 83 KHALED Sofia 042170924 12.89 11.65 1 12,27 12,15 Sciences Biologiques

79 84 BOUHEMADOU Ahlem 042170399 12.91 11.60 1 12,26 12,14 Sciences Biologiques

80 85 LOUAIL Fatiha 042171061 13.04 11.24 12,14 12,14 Sciences Biologiques

81 86 ZEDADKA Hayet 042171468 11.47 13.05 1 12,26 12,14 Sciences Biologiques

82 87 KHELFAOUI Ramzi 042170950 13.53 10.97 1 12,25 12,13 Sciences Biologiques

83 88 ZEHOUB Naima 042171474 13.62 10.63 12,13 12,13 Sciences Biologiques

84 89 BENATHMANE Nadia 042170231 12.43 11.81 12,12 12,12 Sciences Biologiques

85 90 BOUROUIS Manel 042170466 13.80 10.42 12,11 12,11 Sciences Biologiques

86 91 HAMDAOUI Chahrazed 042170804 11.95 12.24 12,10 12,10 Sciences Biologiques

87 92 ZOUAID Djazia Maroua 042171501 13.01 11.43 1 12,22 12,10 Sciences Biologiques

88 93 BOUIBAOUENE Amel 042170406 11.31 13.10 1 12,21 12,09 Sciences Biologiques

89 94 DJABOU Mohamed Islem 042171513 12.44 11.74 12,09 12,09 Sciences Biologiques

90 95 HANNACHI Roumaissa 042170822 11.70 12.72 1 12,21 12,09 Sciences Biologiques

91 96 MEKHENFER Hadjer 042171141 12.77 11.40 12,09 12,09 Sciences Biologiques

92 97 MANSOUR Asma 042171105 10.97 13.38 1 12,18 12,06 Sciences Biologiques

93 98 SEBIHI Seif El Islem 042171371 11.39 12.96 1 12,18 12,06 Sciences Biologiques

94 99 MOUSSAOUI fouzia 042171575 12.70 11.40 12,05 12,05 Sciences Biologiques

95 100 ARAR Asma 042170709 11.78 12.28 12,03 12,03 Sciences Biologiques

96 101 CHERIFI Mohamed Assil 042170538 13.43 10.63 12,03 12,03 Sciences Biologiques

97 102 HEMMAMI Hakima 042170838 13.33 10.73 12,03 12,03 Sciences Biologiques

98 104 TENOUTIT Assia 042171429 11.32 12.93 1 12,13 12,01 Sciences Biologiques

99 106 ISSAADI Safia 042170857 11.46 12.78 1 12,12 12,00 Sciences Biologiques

100 107 TOUAOUZA Dounia 042171443 13.50 10.74 1 12,12 12,00 Sciences Biologiques

Page 4: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

101 108 ZENATI Sara 042171477 12.82 11.42 1 12,12 12,00 Sciences Biologiques

102 109 ABED Mohamed 042171522 11.89 12.08 11,99 11,99 Sciences Biologiques

103 110 BAKOUCHE Ikram 042170150 11.54 12.43 11,99 11,99 Sciences Biologiques

104 112 DERAFA Manar Chahinez 042170588 11.54 12.63 1 12,09 11,97 Sciences Biologiques

105 113 MESSAILI Nermine 042171188 12.36 11.58 11,97 11,97 Sciences Biologiques

106 114 ZITOUNI Hadjer 042171498 12.45 11.49 11,97 11,97 Sciences Biologiques

107 115 BAHLOULI Hidayet 042170143 12.86 11.29 1 12,08 11,96 Sciences Biologiques

108 116 BENHAMOU Souhir 042170258 11.68 12.24 11,96 11,96 Sciences Biologiques

109 117 SEBBANE Amira 042171556 11.56 12.36 11,96 11,96 Sciences Biologiques

110 118 MESSAH Imene 042171182 10.59 13.55 1 12,07 11,95 Sciences Biologiques

111 119 KASSIR Aicha Bouthaina 042170880 12.06 11.81 11,94 11,94 Sciences Biologiques

112 120 MEDKOUR Chayma 042171132 11.67 12.45 1 12,06 11,94 Sciences Biologiques

113 121 BAHOUCHE Khaoula 042170145 12.09 11.98 1 12,04 11,92 Sciences Biologiques

114 122 BENAYED Feriel 042170233 11.65 12.43 1 12,04 11,92 Sciences Biologiques

115 123 TIR Leila 042171435 11.10 12.96 1 12,03 11,91 Sciences Biologiques

116 124 GUERRAH Ouiam 042170751 12.77 11.03 11,90 11,90 Sciences Biologiques

117 126 TABET Hassiba 042171410 12.54 11.48 1 12,01 11,89 Sciences Biologiques

118 127 AMROUNE Houria 042170084 12.80 10.93 11,87 11,87 Sciences Biologiques

119 128 BOUNAR Nada 042170450 12.89 10.84 11,87 11,87 Sciences Biologiques

120 129 BOUSSAFSAF Imane 042170470 11.73 12.25 1 11,99 11,87 Sciences Biologiques

121 130 GHALEM Katia 042170704 12.95 11.02 1 11,99 11,87 Sciences Biologiques

122 131 MOSBAH Imane 042171209 12.21 11.53 11,87 11,87 Sciences Biologiques

123 133 BEKKIS Chaima 042170171 12.37 11.33 11,85 11,85 Sciences Biologiques

124 134 BENHAMIDA Imane 042170255 12.33 11.36 11,85 11,85 Sciences Biologiques

125 135 BESSAS Manal 042170319 11.75 12.19 1 11,97 11,85 Sciences Biologiques

126 136 GHAMOUD Djouhaina 042170705 10.67 13.27 1 11,97 11,85 Sciences Biologiques

127 138 RACHID Nouha 042171280 12.75 10.90 11,83 11,83 Sciences Biologiques

128 139 TOUABTI Meriem 042171439 12.59 11.30 1 11,95 11,83 Sciences Biologiques

129 140 BOUHECHICHE Khadidja 042170396 11.73 12.15 1 11,94 11,82 Sciences Biologiques

130 141 MEHADJEBI Chaima Abir 042171536 14.46 9.17 11,82 11,82 Sciences Biologiques

131 142 SOLTANI Kenza 042171402 11.29 12.59 1 11,94 11,82 Sciences Biologiques

132 143 MENNOUR Yacine 042171157 12.65 10.96 11,81 11,81 Sciences Biologiques

133 145 CHENITI Manar 042170523 11.69 11.90 11,80 11,80 Sciences Biologiques

134 146 MERZOUGUI Aymene 042171174 11.40 12.19 11,80 11,80 Sciences Biologiques

135 147 CHETTIH Siham 042170540 10.63 13.18 1 11,91 11,79 Sciences Biologiques

136 148 MEDJAMADJ Wissam 042171127 12.03 11.53 11,78 11,78 Sciences Biologiques

137 149 SAIDI Amira 042171341 12.12 11.43 11,78 11,78 Sciences Biologiques

Page 5: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

138 150 AGGOUNE Dalila 042170039 11.56 12.21 1 11,89 11,77 Sciences Biologiques

139 151 MESSAHEL Redha 042171183 13.87 9.67 11,77 11,77 Sciences Biologiques

140 152 BENKHELIL Mounira 042170266 12.39 11.11 11,75 11,75 Sciences Biologiques

141 153 BOUKOURDANE Manel 042170428 12.02 11.72 1 11,87 11,75 Sciences Biologiques

142 154 MERMI Sabrina 042171510 11.48 12.01 11,75 11,75 Sciences Biologiques

143 155 BOUCHAMA Samah 042170350 10.59 13.10 1 11,85 11,73 Sciences Biologiques

144 156 BENCHIKH Abdelkhalek Younes 042170238 12.55 10.88 11,72 11,72 Sciences Biologiques

145 157 BOUGUERN Meriem 042170387 11.93 11.74 1 11,84 11,72 Sciences Biologiques

146 158 GUEBAILI Amina 042170730 13.27 10.40 1 11,84 11,72 Sciences Biologiques

147 159 ARIF Wafa 042170109 12.85 10.81 1 11,83 11,71 Sciences Biologiques

148 160 KHELLAF Sounia 042170952 12.62 10.79 11,71 11,71 Sciences Biologiques

149 161 ROUAG Maria Khadra 042171310 12.32 11.10 11,71 11,71 Sciences Biologiques

150 162 BENDIB Rihem Manel 042170246 11.60 11.80 11,70 11,70 Sciences Biologiques

151 163 BOULAHLIB Souhila 042170432 12.29 11.09 11,69 11,69 Sciences Biologiques

152 164 HAMOUDI Wissem 042170813 11.75 11.62 11,69 11,69 Sciences Biologiques

153 165 LAKAHEL Sara 042171015 12.24 11.38 1 11,81 11,69 Sciences Biologiques

154 167 TIR Khaoula 042171434 13.17 10.20 11,69 11,69 Sciences Biologiques

155 168 KADRI Nessrine 042170864 10.78 12.58 11,68 11,68 Sciences Biologiques

156 169 KHENISSA Khaoula 042170958 12.42 10.94 11,68 11,68 Sciences Biologiques

157 170 AFGHOUL Soulaf 042170035 12.04 11.30 11,67 11,67 Sciences Biologiques

158 172 BOUKHENFOUF Roumaissa 042170424 11.25 12.32 1 11,79 11,67 Sciences Biologiques

159 173 CHOUAR Selma 042170554 12.05 11.52 1 11,79 11,67 Sciences Biologiques

160 174 GUERMI Narimene 042170747 13.38 9.95 11,67 11,67 Sciences Biologiques

161 175 NADJI Sarra 042171225 12.62 10.72 11,67 11,67 Sciences Biologiques

162 176 BARA Chahrazed 042170153 11.32 12.24 1 11,78 11,66 Sciences Biologiques

163 177 BOUKABES Louiza 042170411 11.57 11.75 11,66 11,66 Sciences Biologiques

164 178 CHERIET Rim 042170536 13.14 10.18 11,66 11,66 Sciences Biologiques

165 179 HAMDAT Abdelmoumene 042170805 12.48 10.84 11,66 11,66 Sciences Biologiques

166 180 KHENNAB Radhia 042170959 12.19 11.12 11,66 11,66 Sciences Biologiques

167 181 BAHLOULI Sana 042170144 10.59 12.95 1 11,77 11,65 Sciences Biologiques

168 182 BOUZID Rayene 042170487 11.37 11.92 11,65 11,65 Sciences Biologiques

169 183 HADDAD Amor Abdelaziz 042170766 11.73 11.57 11,65 11,65 Sciences Biologiques

170 184 KAHIA Aya 042170868 12.12 11.42 1 11,77 11,65 Sciences Biologiques

171 185 KHERBACHE Nadjet 042170962 12.46 10.84 11,65 11,65 Sciences Biologiques

172 186 MOUSSAOUI Amina 042171222 12.06 11.23 11,65 11,65 Sciences Biologiques

173 187 AFFANE Amina 042170033 11.76 11.74 1 11,75 11,63 Sciences Biologiques

174 188 AMAMA Khawla 042170074 11.22 12.03 11,63 11,63 Sciences Biologiques

Page 6: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

175 189 BOUKARI Roumaissa 042170412 11.36 12.13 1 11,75 11,63 Sciences Biologiques

176 190 KOUNNACHE Sara 042170982 12.64 10.85 1 11,75 11,63 Sciences Biologiques

177 191 BAKHTI Hanane 042170148 12.39 10.85 11,62 11,62 Sciences Biologiques

178 192 OULD BRAHAM Nour 042171269 12.65 10.82 1 11,74 11,62 Sciences Biologiques

179 193 AMOUR Lamia 042170081 10.39 13.07 1 11,73 11,61 Sciences Biologiques

180 194 BENYKHELEF Sarra 042170305 11.05 12.17 11,61 11,61 Sciences Biologiques

181 195 KHARCHI Besma 042170937 11.68 11.54 11,61 11,61 Sciences Biologiques

182 196 LADJOUADA Abdelhak 042170616 12.46 11.00 1 11,73 11,61 Sciences Biologiques

183 197 MANADI Amina 042171102 11.98 11.23 11,61 11,61 Sciences Biologiques

184 198 MOHAMDI Ikram 042171204 11.50 11.72 11,61 11,61 Sciences Biologiques

185 199 RABTI Rima 042171277 10.83 12.62 1 11,73 11,61 Sciences Biologiques

186 200 MANALLAH Chaima 042171103 11.66 11.77 1 11,72 11,60 Sciences Biologiques

187 201 BABESSE Imane 042170134 10.70 12.71 1 11,71 11,59 Sciences Biologiques

188 202 MOUYET Aymen 042171223 13.09 10.09 11,59 11,59 Sciences Biologiques

189 204 GACEMI Chahrazed 042171564 12.95 10.21 11,58 11,58 Sciences Biologiques

190 205 MESNATA Ayoub 042171180 10.39 13.01 1 11,70 11,58 Sciences Biologiques

191 206 RAIH Roumaissa 042171288 12.32 10.83 11,58 11,58 Sciences Biologiques

192 207 BELLOUCHE Meriem 042170204 11.37 11.76 11,57 11,57 Sciences Biologiques

193 209 DJETOUI Kenza 042170634 12.63 10.75 1 11,69 11,57 Sciences Biologiques

194 208 CHADLI Manal 042170496 11.27 12.10 1 11,69 11,57 Sciences Biologiques

195 210 FOUNAS Safa 042170692 10.53 12.85 1 11,69 11,57 Sciences Biologiques

196 211 HAFHOUF Noura 042170789 12.63 10.75 1 11,69 11,57 Sciences Biologiques

197 212 MAYOUF Nesrine 042171114 10.43 12.71 11,57 11,57 Sciences Biologiques

198 213 BEKKIS Fateh 042170172 12.15 11.20 1 11,68 11,56 Sciences Biologiques

199 214 LAKACHE Rania 042171014 11.87 11.49 1 11,68 11,56 Sciences Biologiques

200 215 SINACER Chahrazed D04/16/0380 13.91 10.16 12,04 11,56 Sciences Biologiques

201 216 HARBI Mohammed Azziz D04/16/0889 12.27 12.05 1 12,16 11,55 Sciences Biologiques

202 217 SAFI Hanane 042171326 12.11 11.22 1 11,67 11,55 Sciences Biologiques

203 218 AGGAB Nour El Houda 042170037 11.32 11.73 11,53 11,53 Sciences Biologiques

204 219 BENYAHIA Djelloul 042170302 11.00 12.30 1 11,65 11,53 Sciences Biologiques

205 220 HARRAT Wissal 042170830 11.11 11.93 11,52 11,52 Sciences Biologiques

206 221 MAHGOUNE Khawla 042171081 12.66 10.37 11,52 11,52 Sciences Biologiques

207 222 SALHI Ledmia 042171346 11.83 11.45 1 11,64 11,52 Sciences Biologiques

208 223 BEKOUCHE Hadjer D04/16/1156 12.30 11.94 1 12,12 11,51 Sciences Biologiques

209 225 LEKDIM Ferial 042171051 12.66 10.35 11,51 11,51 Sciences Biologiques

210 226 SERSOUB Ilhem 042171393 10.97 12.29 1 11,63 11,51 Sciences Biologiques

211 227 ANANI Sirine 042170088 12.14 10.86 11,50 11,50 Sciences Biologiques

Page 7: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

212 228 BENMAIZA Rekia 042170274 10.35 12.89 1 11,62 11,50 Sciences Biologiques

213 229 DJEDAIA Ibtissem 042170613 11.45 11.55 11,50 11,50 Sciences Biologiques

214 231 BLILITA Chaima 042170326 12.05 11.15 1 11,60 11,48 Sciences Biologiques

215 232 DAOUDI Ala Eddine 042170572 10.89 12.30 1 11,60 11,48 Sciences Biologiques

216 233 MAHDJOUB Manal 042171080 10.86 12.10 11,48 11,48 Sciences Biologiques

217 234 KEBBAB Hanane 042170886 10.31 12.62 11,47 11,47 Sciences Biologiques

218 235 REBBADJ Safia 042171293 12.05 11.10 1 11,58 11,46 Sciences Biologiques

219 236 BELHOUCHET Lamia 042170191 11.24 11.65 11,45 11,45 Sciences Biologiques

220 237 LAFI Amine 042171000 11.38 11.75 1 11,57 11,45 Sciences Biologiques

221 238 NASRI Hadjer 042171230 10.84 12.30 1 11,57 11,45 Sciences Biologiques

222 239 SCANDER Assala 042171362 11.93 10.96 11,45 11,45 Sciences Biologiques

223 241 BENMADJDOUB Rahma 042170272 10.94 11.94 11,44 11,44 Sciences Biologiques

224 242 KAIROUANI Khaoula 042170872 11.17 11.95 1 11,56 11,44 Sciences Biologiques

225 243 LABIDI Nadjet 042170997 11.88 11.23 1 11,56 11,44 Sciences Biologiques

226 244 LAMCHI Zahia 042171029 12.93 9.95 11,44 11,44 Sciences Biologiques

227 245 OSMANE Maroua 042171110 12.40 10.71 1 11,56 11,44 Sciences Biologiques

228 246 SAOUCHI Souha 042171352 12.24 10.88 1 11,56 11,44 Sciences Biologiques

229 247 ZIANI Ferial 042171489 12.93 9.94 11,44 11,44 Sciences Biologiques

230 248 ZAOUI Rebiha 042171467 12.60 10.49 1 11,55 11,43 Sciences Biologiques

231 249 GUEMBOUR Aicha Amira 042170739 10.82 12.25 1 11,54 11,42 Sciences Biologiques

232 250 HAMDANE Ayache 042170802 10.76 12.32 1 11,54 11,42 Sciences Biologiques

233 251 MOUDJAHED Bouthaina D04/16/0511 11.39 12.40 11,90 11,42 Sciences Biologiques

234 252 RAHMANI Kamar 042171285 11.62 11.46 1 11,54 11,42 Sciences Biologiques

235 253 CHAIB Maroua 042170498 11.08 11.98 1 11,53 11,41 Sciences Biologiques

236 254 TOUHAMI Souad 042171447 12.16 10.66 11,41 11,41 Sciences Biologiques

237 255 ARKAB Assia 042170110 10.46 12.33 11,40 11,40 Sciences Biologiques

238 256 BOUACIDA Selma 042170328 12.32 10.48 11,40 11,40 Sciences Biologiques

239 257 BENLAMRI Khedidja 042170269 10.53 12.47 1 11,50 11,39 Sciences Biologiques

240 258 BOUCHAMA Besma 042170327 11.77 11.24 1 11,51 11,39 Sciences Biologiques

241 259 DJARDI Khadidja 042170610 11.62 11.40 1 11,51 11,39 Sciences Biologiques

242 260 ZERARI Bouthaina 042171478 12.33 10.68 1 11,51 11,39 Sciences Biologiques

243 261 ABDESSELAM Safia 042170013 11.67 11.09 11,38 11,38 Sciences Biologiques

244 262 KETAFA Chaima 042170908 11.11 11.87 1 11,49 11,38 Sciences Biologiques

245 263 KHEBBOU Zahira 042170919 11.95 11.03 1 11,49 11,38 Sciences Biologiques

246 264 LOURABI Brahim 042171064 11.41 11.35 11,38 11,38 Sciences Biologiques

247 265 BENYANI Aziz 042170897 10.43 12.52 1 11,48 11,37 Sciences Biologiques

248 266 RACHIDI Massissilia 042171281 10.96 11.78 11,37 11,37 Sciences Biologiques

Page 8: Université Ferhat Abbas Sétif - 1 - Faculté des Sciences

249 267 HEGGA Djihad 042170833 11.38 11.34 11,36 11,36 Sciences Biologiques

250 268 OUALI Ameur 042171257 10.54 12.38 1 11,46 11,35 Sciences Biologiques

251 269 AYEB Khalissa 042170931 10.35 12.55 1 11,45 11,34 Sciences Biologiques

252 270 BETKA Wissam 042170321 10.69 12.21 1 11,45 11,34 Sciences Biologiques

253 271 HACHICHI Rania 042170764 12.08 10.59 11,34 11,34 Sciences Biologiques

254 272 HAMDAOUI Akram 042170803 11.58 11.32 1 11,45 11,34 Sciences Biologiques

255 273 MEBAREK AZZEM Nadjat 042170591 11.27 11.62 1 11,45 11,34 Sciences Biologiques

256 274 SMARA Rima 042171399 10.81 12.09 1 11,45 11,34 Sciences Biologiques

257 275 AISSAOUI Bochra 042170114 10.46 12.41 1 11,44 11,33 Sciences Biologiques

