40
S.No. Application ID Applicant Name Total Score Branch Rank 1 TEQIP013061 RAJIV KUMAR 84 2 2 TEQIP023977 BRIJ KISHOR PANDEY 81 3 3 TEQIP016887 KUMAR UTKARSH 79 5 4 TEQIP032757 VIKKY MASIH 77.5 6 5 TEQIP004929 HARINARAYAN TIWARI 77 7 6 TEQIP006442 ASIM KUMAR MISHRA 77 8 7 TEQIP011282 AYUSH AGRAWAL 76.5 9 8 TEQIP029098 MANOJ KUMAR DIWAKAR 75 10 9 TEQIP016677 KANHAIYA KUMAR YADAV 75 11 10 TEQIP001033 SAJAL 74 12 11 TEQIP011692 BHUPESH JAIN 73.5 13 12 TEQIP012052 SANDARBH AGRAWAL 73 14 13 TEQIP027180 BHANU PRATAP CHAMOLI 73 15 14 TEQIP030210 SUPANTHA PAUL 72.25 16 15 TEQIP033405 ASHISH KUMAR VIJAY 72 17 16 TEQIP021279 AMIT SEN 72 18 17 TEQIP000348 SRINIVASAN V 72 19 18 TEQIP001180 PRAGYA AGRAWAL 71.5 20 19 TEQIP010076 PRATIBHA SINGH 71 21 20 TEQIP023986 NITESH KUMAR VERMA 71 23 21 TEQIP030019 JYOTSNA PANDEY 71 24 22 TEQIP009272 SHEFALI GUPTA 70.5 25 23 TEQIP024640 SHIVAM GUPTA 70 26 24 TEQIP004447 ABHIJIT ANAND 70 27 25 TEQIP010158 ANKIT SHARMA 70 28 26 TEQIP016311 RABINDRA KUMAR 70 29 27 TEQIP024569 PANKAJ KUMAR 70 30 28 TEQIP018216 MS SAROJ MEENA 69 31 29 TEQIP001843 OM PRAKASH SUDHANSU 69 32 30 TEQIP022709 SUDHA DAS KHAN 69 33 31 TEQIP011333 ATISHAY BAJAJ JAIN 69 34 32 TEQIP008911 SIRAJUDHEEN C H 69 35 33 TEQIP002879 PRAMOD SONI 69 36 34 TEQIP024213 SHUBHAM RAJ JINDAL 69 37 35 TEQIP020707 LOHIT JAIN 69 38 36 TEQIP018881 BHARAT SINGH CHAUHAN 68 39 37 TEQIP004024 NIKITA RANKAWAT 68 40 38 TEQIP016317 AMJETH BASHEER 68 41 39 TEQIP024123 ANKIT BHARDWAJ 67.9 42 MERIT LIST OF CIVIL ENGINEERING

MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

  • Upload
    others

  • View
    8

  • Download
    0

Embed Size (px)

Citation preview

Page 1: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

1 TEQIP013061 RAJIV KUMAR 84 2

2 TEQIP023977 BRIJ KISHOR PANDEY 81 3

3 TEQIP016887 KUMAR UTKARSH 79 5

4 TEQIP032757 VIKKY MASIH 77.5 6

5 TEQIP004929 HARINARAYAN TIWARI 77 7

6 TEQIP006442 ASIM KUMAR MISHRA 77 8

7 TEQIP011282 AYUSH AGRAWAL 76.5 9

8 TEQIP029098 MANOJ KUMAR DIWAKAR 75 10

9 TEQIP016677 KANHAIYA KUMAR YADAV 75 11

10 TEQIP001033 SAJAL 74 12

11 TEQIP011692 BHUPESH JAIN 73.5 13

12 TEQIP012052 SANDARBH AGRAWAL 73 14

13 TEQIP027180 BHANU PRATAP CHAMOLI 73 15

14 TEQIP030210 SUPANTHA PAUL 72.25 16

15 TEQIP033405 ASHISH KUMAR VIJAY 72 17

16 TEQIP021279 AMIT SEN 72 18

17 TEQIP000348 SRINIVASAN V 72 19

18 TEQIP001180 PRAGYA AGRAWAL 71.5 20

19 TEQIP010076 PRATIBHA SINGH 71 21

20 TEQIP023986 NITESH KUMAR VERMA 71 23

21 TEQIP030019 JYOTSNA PANDEY 71 24

22 TEQIP009272 SHEFALI GUPTA 70.5 25

23 TEQIP024640 SHIVAM GUPTA 70 26

24 TEQIP004447 ABHIJIT ANAND 70 27

25 TEQIP010158 ANKIT SHARMA 70 28

26 TEQIP016311 RABINDRA KUMAR 70 29

27 TEQIP024569 PANKAJ KUMAR 70 30

28 TEQIP018216 MS SAROJ MEENA 69 31

29 TEQIP001843 OM PRAKASH SUDHANSU 69 32

30 TEQIP022709 SUDHA DAS KHAN 69 33

31 TEQIP011333 ATISHAY BAJAJ JAIN 69 34

32 TEQIP008911 SIRAJUDHEEN C H 69 35

33 TEQIP002879 PRAMOD SONI 69 36

34 TEQIP024213 SHUBHAM RAJ JINDAL 69 37

35 TEQIP020707 LOHIT JAIN 69 38

36 TEQIP018881 BHARAT SINGH CHAUHAN 68 39

37 TEQIP004024 NIKITA RANKAWAT 68 40

38 TEQIP016317 AMJETH BASHEER 68 41

39 TEQIP024123 ANKIT BHARDWAJ 67.9 42

MERIT LIST OF CIVIL ENGINEERING

Page 2: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

40 TEQIP032665 VISHNU PRIYA CHOUDHARY 67.6 43

41 TEQIP031251 RUPALI SARMAH 67.25 45

42 TEQIP002899 JYOTI CHAUBEY 67 46

43 TEQIP031241 DIPTOJIT DATTA 67 47

44 TEQIP016422 KANIKA GUPTA 67 48

45 TEQIP020406 PARAG AGRAWAL 67 49

46 TEQIP030296 JAYSHREE HAZARIKA 67 51

47 TEQIP011565 VIVEK VISHWAKARMA 67 52

48 TEQIP026990 PRAVIN KUMAR BHARTI 67 53

49 TEQIP022340 BIBHUTI BHUSHAN BHARDWAJ 67 55

50 TEQIP030546 HARSHIT 66 56

51 TEQIP018522 SONU KUMAR 66 57

52 TEQIP030557 BABLU KIRAR 66 58

53 TEQIP013411 HIMANSHU ARORA 66 59

54 TEQIP025387 SHAILESH KUMAR 66 60

55 TEQIP016313 KOMAL KUMARI 66 61

56 TEQIP005060 RAKESH MEHAR 66 62

57 TEQIP028694 MURTAZA HASAN 66 63

58 TEQIP016755 SUHAIL AHMAD AHANGER 65.5 64

59 TEQIP015239 DEEPAK JANGID 65.5 65

60 TEQIP002081 AKSHAY 65 66

61 TEQIP016491 SHAMBHAVI MISHRA 65 67

62 TEQIP018801 SUDARSHAN BAROLE 65 68

63 TEQIP010563 VARUN 65 69

64 TEQIP004072 SUMIT KUMAR 65 70

65 TEQIP007581 SHIVA SHANKAR Y 65 71

66 TEQIP015661 IQBAL SHEIKH 65 72

67 TEQIP004755 PILLI SYAMASUNDAR 65 73

68 TEQIP017033 ANKURITA NATH 65 74

69 TEQIP030470 ANAND PRAKASH CHATURVEDI 65 75

70 TEQIP019672 SIDDHARTH MEHNDIRATTA 65 76

71 TEQIP018385 DHIRAJ RAJ 65 77

72 TEQIP008546 SAREESH CHANDRAWANSHI 65 78

73 TEQIP026671 ABHISHEK TIWARI 65 79

74 TEQIP021734 KOUSHIK KALITA 65 80

75 TEQIP001101 BAHARUL HUSSAIN 65 81

76 TEQIP014814 PRABHU H GANCHI 65 82

77 TEQIP002430 PALLAV KUMAR 64 84

78 TEQIP012771 MAYANK GANGWAR 64 86

79 TEQIP010276 DHARMVEER YADAV 64 87

80 TEQIP009296 ABHISHEK SHARMA 64 88

Page 3: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

81 TEQIP018637 NARUTTAM DAS 64 89

82 TEQIP024345 VIPIN KUMAR TIWARI 64 90

83 TEQIP031398 LAVKUSH GUPTA 64 91

84 TEQIP012233 AMAN GARG 64 92

85 TEQIP011932 INSHU CHAUHAN 64 93

86 TEQIP003421 NIRAJ KUMAR 64 94

87 TEQIP021536 SULAEM MUSADDIQ LASKAR 64 95

88 TEQIP010557 VINEET JAIN 63.5 96

89 TEQIP014428 NIKKI CHANDA 63 97

90 TEQIP017016 SHIVAM DUBEY 63 98

91 TEQIP028375 ABHIJEET SWAIN 63 99

92 TEQIP024586 BHARAT SOLANKI 63 101

93 TEQIP020692 ANKIT 63 102

94 TEQIP024892 SANDEEP SHARMA 63 103

95 TEQIP032990 SACHIDANAND KUMAR 63 104

96 TEQIP024643 NIGIL M 63 105

97 TEQIP009343 SASWAT BISWA PRIYA DASH 63 106

98 TEQIP026095 JITENDRA GURJAR 63 107

99 TEQIP008840 SUMAN KUMARI DHAKA 62.5 108

100 TEQIP016500 ANKUSH KUMAR GUPTA 62.4 109

101 TEQIP013262 CHETAN SHARMA 62.3 110

102 TEQIP014770 BHAVESH PANDEY 62 111

103 TEQIP019250 JITENDRA PRATAP SINGH 62 112

104 TEQIP017774 QAZI INAAM UL QUADIR 62 113

105 TEQIP018047 HIMANSHU DIXIT 62 114

106 TEQIP014401 BHATT ABHIGNA SANDIPKUMAR 62 115

107 TEQIP024331 LAKSHMI KANT 62 116

108 TEQIP004885 ANKIT PRATIM GOSWAMI 62 117

109 TEQIP024889 ABHISHEK KUMAR 62 118

110 TEQIP029062 VINAY KUMAR SHARMA 62 119

111 TEQIP006769 PRATIK ACHARYA 62 120

112 TEQIP014733 SANDEEP CHOUDHARY 62 121

113 TEQIP006246 PRAVEEN KUMAR GUPTA 62 122

114 TEQIP007374 ANOOP KUMAR TIWARI 62 123

115 TEQIP026438 MANISH KUMAR UPADHYAY 61.5 125

116 TEQIP032717 RIMPI BARO 61.1 126

117 TEQIP003978 ABHISHEK KUMAR 61 127

118 TEQIP025693 SAURABH SHARMA 61 128

119 TEQIP023473 NIHIR KHUNGUR BORO 61 129

120 TEQIP026986 ROHIT RANA 61 130

121 TEQIP021679 SWATI SINGH RAJPUT 61 131

Page 4: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

122 TEQIP015312 HARSHIT NEMA 61 132

123 TEQIP009618 PRANAB BARUAH 61 133

124 TEQIP002172 SERAJ AHMAD 61 134

125 TEQIP018109 SWARUP MAHATO 61 135

126 TEQIP010825 RIMPY KHOKHAR 61 136

127 TEQIP028365 PARITOSH PRADHAN 61 138

128 TEQIP022025 SHYAMAL GUCHHAIT 61 139

129 TEQIP022580 ANUJ KUMAR YADAV 61 141

130 TEQIP001046 GHANSHYAM GUPTA 61 142

131 TEQIP015349 UTKARSH NIGAM 61 143

132 TEQIP011395 GAURAV KUMAR TRIPATHI 61 144

133 TEQIP021529 DEBJANI PANDA 61 145

134 TEQIP016823 SHIVANGI SAXENA 61 146

135 TEQIP015421 SOURABH ALOK SAO 61 147

136 TEQIP027908 NITESH BHARDWAJ 61 148

137 TEQIP023261 SANKALP 61 149

138 TEQIP012202 AJAY BHATT 61 150

139 TEQIP006336 ABHISHEK KUMAR 61 151

140 TEQIP019151 HARSHIT 60.5 152

141 TEQIP015788 NISHANT SINGH KUSHWAHA 60.5 153

142 TEQIP029710 SIDDHARTHA KASHYAP 60.26 154

143 TEQIP008082 SHIVANG DINESH AGRAWAL 60 155

144 TEQIP003538 CHANDRABHAN SINGH 60 156

145 TEQIP000276 NIKHIL GARG 60 158

146 TEQIP023667 SOHIL SISODIYA 60 159

147 TEQIP028235 HIMADRI BARUAH 60 160

148 TEQIP005751 MADHUSUDAN AGRAWAL 60 161

149 TEQIP018824 SUCHIT KUMAR PATEL 60 162

150 TEQIP025998 KINTADA MAHARSHI 60 163

151 TEQIP024714 VIVEK KUMAR 60 164

152 TEQIP008232 MAG RAJ 60 165

153 TEQIP013125 SAURABH ANAND 60 166

154 TEQIP012748 SOURABH KAKANI 60 167

155 TEQIP032187 ABHISHEK KUMAR CHOUDHARY 60 169

156 TEQIP003290 ADITYA RAJ 60 170

157 TEQIP030187 MD NADIR 60 171

158 TEQIP020826 VYSHAK C 60 172

159 TEQIP018054 ANKIT SACHDEVA 60 173

160 TEQIP032731 MOUMITA PALCHAUDHURI 60 174

161 TEQIP001450 LALIT KUMAR 60 175

162 TEQIP031920 SIDHARTH BHATTACHARJEE 60 176

Page 5: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

163 TEQIP015542 ATUL SARDALIA 60 177

164 TEQIP027954 BICKY AGARWAL 60 178

165 TEQIP020998 ANAND KUMAR R 59.75 179

166 TEQIP005649 HARI OM TAMRAKAR 59.5 180

167 TEQIP031846 SANDHYA 59.4 181

168 TEQIP006549 MUHAMMAD ASLAM 59 182

169 TEQIP016893 VAQAS HUSSAIN SHEIKH 59 183

170 TEQIP017390 ISHAN JAIMIN 59 184

171 TEQIP017406 NIRMALYA CHOWDHURY 59 185

172 TEQIP015184 PERLA HARISH 59 187

173 TEQIP019832 VIKRAM KUMAR 59 188

174 TEQIP003299 BHUVANA JOSHI 59 189

175 TEQIP011806 HEMANT SHRIVASTAVA 59 190

176 TEQIP025052 DEEPESH BANSAL 59 191

177 TEQIP018870 GHANSHYAM BHUSHAN 59 192

178 TEQIP002334 KULKARNI VIHANGRAJ VIJAYKUMAR 59 193

179 TEQIP016140 VINEET JAIN 59 194

180 TEQIP014812 RAJEEV KUMAR 59 195

181 TEQIP019279 KESHAV KUMAR 59 196

182 TEQIP029036 AJIT DIXIT 59 197

183 TEQIP016754 PRASHANT KUMAR 59 198

184 TEQIP012000 RAVI RANJAN KUMAR 59 199

185 TEQIP012253 MONJEET KAKATI 59 200

186 TEQIP004491 DIPTI RANJAN BISWAL 59 201

187 TEQIP028336 GAYATHRI S 59 202

188 TEQIP032172 RAKESH KUMAR YADAV 58.8 203

189 TEQIP030646 VINOD KUMAR MANDLOI 58 204

190 TEQIP018966 MUKESH KUMAR DHAKA 58 205

191 TEQIP005441 UTPAL RAY 58 206

192 TEQIP025378 SUBHRASMITA MAJUMDER 58 207

193 TEQIP028817 ALOK KUMAR SINGH 58 208

194 TEQIP024652 PANKAJ RANA 58 209

195 TEQIP020999 ATUL KUMAR AGRAWAL 58 210

196 TEQIP032101 ROHIT SONI 58 211

197 TEQIP028964 AMIT KUMAR RATHI 58 212

198 TEQIP015094 KUNAL RAI 58 213

199 TEQIP000501 ARNAV ANUJ KASAR 58 214

200 TEQIP008996 SUNNY KUMARI 58 215

201 TEQIP015472 SAYED SADULLA AHMED 58 216

202 TEQIP030877 NANDINI KUMARI 58 217

203 TEQIP017072 RISHABH RAJ 58 218

Page 6: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

204 TEQIP017386 PIYUSH KUMAR MISHRA 58 219

205 TEQIP005256 VISHWESH SINGH 58 220

206 TEQIP016924 FAISAL K.M 58 221

207 TEQIP008330 KM SHARDA GUPTA 58 222

208 TEQIP001721 KRITIKA SHARMA 58 223

209 TEQIP018251 PRAVEEN S 58 224

210 TEQIP019782 YUSUF SULTAN 58 226

211 TEQIP019159 NIMMA RAMBABU 58 227

212 TEQIP008183 SAURABH 58 228

213 TEQIP012671 JINSHAD 58 229

214 TEQIP028744 NUPUR VERMA 58 230

215 TEQIP022391 KULDEEP KHICHAR 57.9 231

216 TEQIP032492 VIMAL KUMAR 57.6 232

217 TEQIP026540 DHRUV SAXENA 57.1 233

218 TEQIP024280 DHARMENDRA SINGH DHAKA 57.1 234

219 TEQIP032803 ANAND KUMAR 57 235

220 TEQIP026819 NIRBHAY NARAYAN SINGH 57 236

221 TEQIP001165 GARIMA YADAV 57 237

222 TEQIP011631 PADAM JEE OMAR 57 238

223 TEQIP011906 ATUL KUMAR RAHUL 57 239

224 TEQIP031242 ALOK RAWAT 57 240

225 TEQIP018460 NAJIM ALI 57 241

226 TEQIP022708 DIYA M 57 243

227 TEQIP032177 NITIN RAJPUT 57 244

228 TEQIP016192 KAMALINI DEVI 57 245

229 TEQIP005098 PRABHAKAR KUMAR 57 246

230 TEQIP024859 PRAVESH SAINI 57 247

231 TEQIP004628 SHIVANGI MISHRA 57 248

232 TEQIP002456 AVINASH P 57 249

233 TEQIP017767 PRATEEK MISHRA 57 250

234 TEQIP018520 MANISH PRATAP SINGH 57 251

235 TEQIP006944 SAPTARSHI ROY 57 252

236 TEQIP002551 RAMAN KUMAR 57 253

237 TEQIP024449 VANDANA ANAND 57 254

238 TEQIP029886 NARESH KUMAR GUPTA 57 255

239 TEQIP015701 SATYA PRAKASH 57 256

240 TEQIP024061 VENUTHURLA MANOHAR REDDY 57 257

241 TEQIP015087 PRANAV KUMAR 57 258

242 TEQIP003575 SREELEKSHMY S 57 259

243 TEQIP001610 NITISH KUMAR 57 260

244 TEQIP031087 ANUBHAV RAI 57 261

Page 7: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

245 TEQIP030749 KARAN BEHAL 57 262

246 TEQIP008471 SAMEER KUMAR RATH 57 263

247 TEQIP009209 YOGENDRA SINGH 57 264

248 TEQIP009018 ARPITA SINGHI 57 265

249 TEQIP018098 MANSI RANJAN 57 266

250 TEQIP004839 ANKIT AGRAWAL 57 267

251 TEQIP010752 ANURAG SINGH 57 268

252 TEQIP032664 NIRAJ KUMAR SINGH 57 269

253 TEQIP022686 ANURAG THOMBRE 57 270

254 TEQIP003715 MUKTA YADAV 57 271

255 TEQIP021516 TANMAY GUPTA 57 272

256 TEQIP001668 PANKAJ KUMAR 56.6 273

257 TEQIP007770 PIYUSH MEHTA 56.6 274

258 TEQIP027187 VIJAY LOKESH SINGH 56.5 275

259 TEQIP016682 AHSAN RABBANI 56.5 276

260 TEQIP015539 AJEET RAI 56.25 277

261 TEQIP006534 KANDIBOINA RAGHUPATHI 56 278

262 TEQIP015378 PANKAJ KUMAR 56 279

263 TEQIP031276 MOHD ZIA HUSSAIN 56 280

264 TEQIP014924 SHASHANK SINGH CHAUHAN 56 281

265 TEQIP000089 PRASENJIT DEBNATH 56 282

266 TEQIP034260 MOHD SHARIQUE AHMAD 56 283

267 TEQIP011662 SWARNADIP DEY 56 284

268 TEQIP009457 HIMANSHI NAG 56 285

269 TEQIP008309 SRASHTI SINGH 56 286

270 TEQIP022329 JITENDRA KUMAR 56 287

271 TEQIP012423 BHOSALE AVADHOOT SHIVAJI 56 288

272 TEQIP027772 AMAN TIWARI 56 289

273 TEQIP023189 PRABHASH KUMAR 56 290

274 TEQIP001301 SONIA SHARMA 56 291

275 TEQIP006850 DEVESH JAYSAWAL 56 292

276 TEQIP030642 RAVI DVIVEDI 56 293

277 TEQIP006657 SHASHANK SHARMA 56 294

278 TEQIP002671 PANKAJ SINGH 56 295

279 TEQIP018062 ABHINIT KUMAR 56 296

280 TEQIP027785 SARIKA AWASTHI 55.9 297

281 TEQIP003993 PRANJAL KUMAR SARMA 55.75 298

282 TEQIP000030 VISHAKHA MEENA 55.5 299

283 TEQIP007973 ABHRADEEP MAJUMDER 55.5 300

284 TEQIP031026 RAJASHEKHAR MALAGIHAL M S 55.5 301

285 TEQIP008054 NISHI GANGWAR 55.25 302

Page 8: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

286 TEQIP003433 MUKUL RATHORE 55.1 303

287 TEQIP025133 BHABANI SANKAR PADHI 55 304

288 TEQIP033896 SNEHIL KUMAR 55 305

289 TEQIP010179 INDRAJIT BARUA 55 306

290 TEQIP027844 VIKAS SHARMA 55 307

291 TEQIP009516 SHIVANI SINGH DHRIYAN 55 308

292 TEQIP023532 GIDEON ARTHUR LYNGDOH 55 309

293 TEQIP007988 SUBBARAO PICHUKA 55 310

294 TEQIP017769 AMIT KUMAR 55 311

295 TEQIP023398 SHIWANSHU SHEKHAR 55 312

296 TEQIP033734 ANANTA SINHA 55 313

297 TEQIP027542 GAURAV ARORA 55 314

298 TEQIP005583 MOHIT AGGARWAL 55 315

299 TEQIP019531 SAHAJPREET KAUR GAREWAL 55 316

300 TEQIP001058 SHIVAM CHAUHAN 55 317

301 TEQIP015579 SANJEEV KUMAR 55 318

302 TEQIP010710 ALMAS SIDDIQUI 55 319

303 TEQIP026645 DEBASIS PANDA 55 320

304 TEQIP009661 ANVITA TRIPATHI 55 321

305 TEQIP026840 ARKA MITRA 55 322

306 TEQIP006350 VIKRANT PATEL 55 323

307 TEQIP021097 KSHITIJ UPADHYAY 55 324

308 TEQIP001719 RAVI KUMAR GAUTAM 55 325

309 TEQIP018779 SUMEET KUMAR TRIPATHY 55 326

310 TEQIP011399 PRIYANSHU RAJ 55 327

311 TEQIP001708 SWAGATIKA SENAPATI 55 328

312 TEQIP007224 CHALLA MALLIKARJUNA 55 329

313 TEQIP015358 RAHUL AGRAWAL 55 330

314 TEQIP009871 CHAYAN GUPTA 55 331

315 TEQIP009820 NAILA NAYAB 55 332

316 TEQIP017784 ASHUTOSH GUPTA 55 333

317 TEQIP025592 SUMIT AGRAWAL 55 334

318 TEQIP025499 ROOPAK VARSHNEY 55 335

319 TEQIP028914 SUNIL RANJAN 55 336

320 TEQIP024372 NAVEEN CHOUDHARY 54.7 337

321 TEQIP003432 ANIK GUPTA 54.2 338

322 TEQIP016761 ANKIT SHARMA 54.1 339

323 TEQIP012187 RAVI CHOUDHARY 54 340

324 TEQIP007986 MARLINA GOWALLA 54 341

325 TEQIP017315 FAIYAZ KHAN 54 342

326 TEQIP001681 DEEPIKA SAYANA 54 343

Page 9: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

327 TEQIP017874 ABUL KHALID 54 344

328 TEQIP022932 AMALI GITANJALI R 54 345

329 TEQIP022209 ADITYA KUMAR 54 346

330 TEQIP011639 ABHISHEK NARAYANA SRIVASTAVA 54 347

331 TEQIP029323 MEHBOOB ELAHI LASKAR 54 348

332 TEQIP030813 PRAVEEN SHARMA 54 349

333 TEQIP022307 SANTOSH KUMAR 54 350

334 TEQIP001073 ROOP KISHOR 54 351

335 TEQIP026172 MOHAMMED FAIZAN 54 352

336 TEQIP030426 PRASHANT RANJAN MALVIYA 54 353

337 TEQIP000619 APARNA P 54 354

338 TEQIP021468 SURYANSH MANDLOI 54 355

339 TEQIP015394 HARSH SHARMA 54 356

340 TEQIP032785 VIVEK KUMAR TIWARI 54 357

341 TEQIP001783 ARPIT JAIN 54 358

342 TEQIP027272 GIRJA SHANKAR PATEL 54 359

343 TEQIP034139 SHAIK FAYAZUDDIN 54 360

344 TEQIP020720 KUNAL GUPTA 54 361

345 TEQIP020288 BHUPENDRA SINGH 54 362

346 TEQIP026611 DEEPAK PARASHAR 54 363

347 TEQIP012814 SHIVANI GARG 54 364

348 TEQIP017130 ANKUSH DHANAI 54 365

349 TEQIP030343 PRITAM KUMAR PATI 54 366

350 TEQIP019214 AJITA PANDEY 54 367

351 TEQIP024603 PRANJAL SHARMA 54 368

352 TEQIP005238 SHAMSHER ALAM 54 369

353 TEQIP016795 ROHIT JAIN 54 370

354 TEQIP021412 GAURAV KUMAR SINGHAL 53.8 371

355 TEQIP010498 CHIDANAND M JADAR 53.75 372

356 TEQIP019140 HARISHANKAR N 53.75 373

357 TEQIP012427 TUSHAR BHARADWAJ 53.75 374

358 TEQIP017934 ARINDAM SARKAR 53.51 375

359 TEQIP006208 KULDEEP GUSAIWAL 53.5 376

360 TEQIP020661 ADNAN RASHID KHAN 53.5 377

361 TEQIP026749 SABYASACHI SWAIN 53.4 378

362 TEQIP016907 VIKASH ANAND 53.25 379

363 TEQIP025233 VIVEK SHARMA 53.25 380

364 TEQIP000823 SURYA KANT SAHDEO 53 381

365 TEQIP000229 MOHD SAQIB 53 382

366 TEQIP030308 MINTOO KUMAR GAUTAM 53 383

367 TEQIP009257 MUHAMMED SHELLAS M 53 384

Page 10: MERIT LIST OF CIVIL ENGINEERING - TEQIPS.No. Application ID Applicant Name Total Score Branch Rank 81 TEQIP018637 NARUTTAM DAS 64 89 82 TEQIP024345 VIPIN KUMAR TIWARI 64 90 83 TEQIP031398

S.No. Application ID Applicant NameTotal

Score

Branch

Rank

368 TEQIP002352 PALLAVI ANAND 53 385

369 TEQIP007538 VINEET VERMA 53 386

370 TEQIP014480 KISHOR KUMAR 53 387

371 TEQIP027012 ABHINAV RAWAT 53 388

372 TEQIP024374 VAIBHAV MOHAN DAS 53 389

373 TEQIP022262 ANURAG YADAVA 53 390

374 TEQIP012872 BHAVESH KUMAR JHA 53 391

375 TEQIP022232 BHAVISHA THAKKAR 53 392

376 TEQIP010791 ASWIN C P 53 393

377 TEQIP019701 ANKUR VISHWAKARMA 53 394

378 TEQIP014584 VINAYAK GHOSH 53 395

379 TEQIP022371 ARNAB KUMAR SINHA 53 396

380 TEQIP003835 SANDEEP PANCHAL 53 397

381 TEQIP030977 MADAN KUMAR 53 398

382 TEQIP023352 ADITYA DANGI 53 399

383 TEQIP010834 MAYUR UTTAM 53 400

384 TEQIP009090 ANURAG BAJPAI 53 401

385 TEQIP025101 LOKNATH KUMAR 53 402

386 TEQIP032830 SORATHIA NIHIL SHYAMJIBHAI 53 403

387 TEQIP011937 MANSI MISHRA 53 404

388 TEQIP026202 ANKUR RUNGTA 52.75 405

389 TEQIP015973 RIA MAJUMDAR 52.5 406

390 TEQIP005633 PAWAN PATIDAR 52.5 407

391 TEQIP022583 YASH DUGGAD 52.5 408

392 TEQIP004613 ANJU THOMAS 52.5 409

393 TEQIP007506 PRANAV GAIROLA 52.5 410

394 TEQIP005278 VIPIN CHANDRA JOSHI 52.25 411

395 TEQIP012150 RANDEEP 52.25 412

396 TEQIP000017 RENUKA DARSHYAMKAR 52 413

397 TEQIP017623 AJAY KUMAR 52 414

398 TEQIP002082 MD NADIM HEYAT JILANI 52 415

399 TEQIP013372 MANOJ KUMAR 52 416

400 TEQIP031501 RITESH JOSHI 52 417

401 TEQIP020521 OLYMPA BARO 52 418

402 TEQIP031522 PRAVINDRA SINGH BHAN 52 419

403 TEQIP033671 BIPLAB KUMAR MAHATA 52 420

404 TEQIP002802 BHARATHI M. 52 421

405 TEQIP031117 ANURAG KUMAR SINGH 52 422

406 TEQIP016349 HARSH RAJ 52 423

